Breeders' Cup Future Wager | Bet Online with TwinSpires.com

Race Events > Breeders' Cup > Future Wager

| Betting | Future Wager | OddsHandicapping | Challenge | Prep Races | Contenders | Winners | HistoryResults |

The Breeders’ Cup Future Wager

No 2019 Breeders' Cup Future Wager schedule has been released by the Breeders' Cup as of this time.

The Breeders' Cup Future Wager is a way to cement in place odds that you might not get on race day! Better odds and bigger payouts are a strong possability for the World Championships race day, as the betting public could reduce your favorite horse's odds before the start of the race. That's why you should play in the futures, as you can lock in better value NOW for a horse you like best of a race field. Find future wagers for the Breeders' Cup Classic, Breeders' Cup Distaff, Breeders' Cup Juvenile, Breeders' Cup Turf and for the hardcore fans Breeders' Cup Juvenile Sire!

Watch for possible Breeders' Cup Future Wager bonuses!

The Breeders’ Cup Future Wager pools probable betting schedule

  1. Pool 1
    August
    1. Breeders’ Cup Classic
    2. Breeders’ Cup Distaff
      23 betting interests and a 24th mutuel field
  2. Pool 2
    August/ September
    1. Breeders’ Cup Juvenile Future Wager
    2. Breeders’ Cup Juvenile Sire Future Wager
      23 betting interests and a 24th mutuel field
  3. Pool 3
    October
    1. Breeders’ Cup Classic
    2. Breeders’ Cup Turf
      15 betting interests plus a 16th mutuel field

The 2018 Breeders’ Cup Future Wager pools betting schedule

  1. Pool 1
    August 24 – 26
    1. Breeders’ Cup Classic
    2. Breeders’ Cup Distaff
      23 betting interests and a 24th mutuel field
  2. Pool 2
    August 31 – September 2nd
    1. Breeders’ Cup Juvenile Future Wager
    2. Breeders’ Cup Juvenile Sire Future Wager
      23 betting interests and a 24th mutuel field
  3. Pool 3
    October 5 – October 7
    1. Breeders’ Cup Classic
    2. Breeders’ Cup Turf
      15 betting interests plus a 16th mutuel field

How to bet the Breeders' Cup Future Wager:

Breeders’ Cup Classic and Turf Future Wagers on tap this weekend
Breeders’ Cup Future Wager continues with Juvenile and Juvenile Sires pools

Accelerate tops Breeders’ Cup Future Wager Classic pool, Monomoy Girl favored in Distaff pool

HANSON: Classic, Distaff featured in Breeders' Cup Future Wager Pool 1

KRISTUFEK: Kentucky Derby Alums eye return to Churchill for Breeders’ Cup Classic

KRISTUFEK: Kentucky Oaks Alums roll towards Breeders’ Cup Distaff
HANSON: Breeders' Cup "Win & You're In" Challenge Races highlight Travers Day undercard

BCFW Pool 3 - Breeders' Cup Classic 2
Race #3

 Program  Horse Name  ODDS  Gross Win Pool  Final $ Odds $2 Payoff
1 Accelerate 3 $16,699.59 3.40 $ 8.80
2 Axelrod 66 $1,109.54 66.20 $ 134.40
3 Bravazo 34 $2,107.80 34.30 $ 70.60
4 Catholic Boy 7 $9,218.46 7.00 $ 16.00
5 Collected 40 $1,788.33 40.60 $ 83.20
6 Discreet Lover 52 $1,387.84 52.70 $ 107.40
7 Diversify 21 $3,253.17 21.90 $ 45.80
8 Gunnevera 28 $2,529.51 28.40 $ 58.80
9 Lone Sailor 79 $924.49 79.60 $ 161.20
10 McKinzie 6 $10,419.34 6.10 $ 14.20
11 Mendelssohn 10 $6,236.40 10.90 $ 23.80
12 Mind Your Biscuits 15 $4,496.78 15.50 $ 33.00
13 Pavel 31 $2,278.80 31.70 $ 65.40
14 Roaring Lion 40 $1,793.63 40.50 $ 83.00
15 Seeking the Soul 78 $938.49 78.40 $ 158.80
16 Thunder Snow (IRE) 13 $5,081.73 13.60 $ 29.20
17 Toast of New York 69 $1,058.02 69.40 $ 140.80
18 West Coast 6 $9,573.77 6.70 $ 15.40
19 Yoshida (JPN) 9 $7,148.51 9.40 $ 20.80
20 Mutuel Field (All Others) 30 $2,339.20 30.80 $ 63.60

 

BCFW Pool 3 - Breeders' Cup Turf
Race #4

 Program  Horse Name  ODDS  Gross Win Pool  Final $ Odds $2 Payoff
1 Arklow 17 $973.54 17.70 $ 37.40
2 Carrick 39 $449.39 39.60 $ 81.20
3 Channel Maker 9 $1,762.40 9.30 $ 20.60
4 Crystal Ocean (GB) 12 $1,324.74 12.80 $ 27.60
5 Enable (GB) 2 $5,528.01 2.30 $ 6.60
6 Glorious Empire (IRE) 14 $1,215.24 14.00 $ 30.00
7 La Extrana Dama (ARG) SCR SCR SCR SCR
8 Liam the Charmer 51 $348.00 51.50 $ 105.00
9 Quarteto de Cordas (BRZ) 99 $166.54 108.80 $ 219.60
10 Roaring Lion 8 $1,891.79 8.60 $ 19.20
11 Robert Bruce (CHI) 7 $2,252.16 7.10 $ 16.20
12 Sadler's Joy 18 $947.39 18.30 $ 38.60
13 Talismanic (GB) 10 $1,559.01 10.70 $ 23.40
14 Mutuel Field (All Others) 7/2 $3,748.80 3.80 $ 9.60

 

BCFW Pool 2 - Breeders' Cup Juvenile
Race #1

 Program  Horse Name  ODDS  Gross Win Pool  Final $ Odds $2 Payoff
1 Cairo Cat 27 $1,711.51 27.60 $ 57.20
2 Call Paul 10 $4,336.68 10.30 $ 22.60
3 Code of Honor 32 $1,484.81 32.00 $ 66.00
4 Dream Maker 17 $2,677.66 17.30 $ 36.60
5 Endorsed 21 $2,141.72 21.80 $ 45.60
6 Game Winner 22 $2,126.34 22.00 $ 46.00
7 Gunmetal Gray 18 $2,516.95 18.40 $ 38.80
8 Instagrand 7/2 $10,839.72 3.50 $ 9.00
9 Meade 67 $721.17 67.00 $ 136.00
10 Mucho 12 $3,696.23 12.20 $ 26.40
11 Network Effect 35 $1,359.09 35.00 $ 72.00
12 Nitrous 25 $1,883.64 25.00 $ 52.00
13 Roadster 6 $6,225.47 6.80 $ 15.60
14 Rowayton 56 $853.70 56.40 $ 114.80
15 Sombeyay 33 $1,420.48 33.50 $ 69.00
16 Sparky Ville 99 $454.39 106.90 $ 215.80
17 Strike Silver 54 $890.63 54.00 $ 110.00
18 Tale of the Union 14 $3,251.30 14.00 $ 30.00
19 Tight Ten 47 $1,021.02 47.00 $ 96.00
20 Tobacco Road 37 $1,281.55 37.20 $ 76.40
21 Trophy Chaser 24 $1,896.08 24.80 $ 51.60
22 Unionizer 63 $759.62 63.50 $ 129.00
23 Whiskey Echo 69 $692.93 69.70 $ 141.40
24 Mutuel Field (All Others) 8 $5,207.38 8.40 $ 18.80

 

BCFW Pool 2 - Breeders' Cup Juvenile Sires
Race #2

 Program  Horse Name  ODDS  Gross Win Pool  Final $ Odds $2 Payoff
1 Blame 15 $674.00 15.30 $ 32.60
2 Bodemeister 30 $350.00 30.50 $ 63.00
3 Cairo Prince 31 $336.00 31.80 $ 65.60
4 Curlin 22 $472.00 22.30 $ 46.60
5 Dialed In 40 $268.00 40.10 $ 82.20
6 Into Mischief 9/2 $1,849.00 4.90 $ 11.80
7 Medaglia D'Oro 15 $676.00 15.30 $ 32.60
8 More Than Ready 32 $329.00 32.50 $ 67.00
9 Mucho Macho Man 34 $312.00 34.30 $ 70.60
10 Orb 27 $392.00 27.10 $ 56.20
11 Pioneer of the Nile 30 $345.00 30.90 $ 63.80
12 Quality Road 8 $1,127.00 8.70 $ 19.40
13 Scat Daddy 27 $388.00 27.40 $ 56.80
14 Shanghai Bobby 35 $299.00 35.80 $ 73.60
15 Square Eddie 45 $239.00 45.10 $ 92.20
16 Strong Mandate 47 $226.00 47.80 $ 97.60
17 Super Saver 43 $247.00 43.60 $ 89.20
18 Tapit 11 $873.00 11.60 $ 25.20
19 Tapizar 41 $262.00 41.00 $ 84.00
20 Uncle Mo 28 $378.00 28.10 $ 58.20
21 Union Rags 18 $560.00 18.60 $ 39.20
22 Violence 29 $361.00 29.50 $ 61.00
23 War Front 39 $272.00 39.50 $ 81.00
24 All Other Sires 4 $2,134.00 4.10 $ 10.20

 

BCFW Pool 1 - Breeders' Cup Classic
Race 1 - FINAL ODDS

 Program  Horse Name  ODDS  Gross Win Pool  Final $ Odds $2 Payoff
1 Accelerate 3 $17,327.22 $3.10 $8.20
2 Blended Citizen 99 $567.97 $124.80 $251.60
3 Bravazo 30 $2,244.43 $30.80 $63.60
4 Catalina Cruiser 19 $3,425.78 $19.80 $41.60
5 Catholic Boy 7 $8,073.14 $7.80 $17.60
6 Collected 26 $2,592.66 $26.50 $55.00
7 Diversify 10 $5,972.32 $10.90 $23.80
8 Draft Pick 99 $342.70 $207.60 $417.20
9 Good Magic 13 $4,972.51 $13.30 $28.60
10 Gronkowski 22 $3,028.52 $22.60 $47.20
11 Gunnevera 29 $2,372.10 $29.10 $60.20
12 Hofburg 18 $3,713.98 $18.20 $38.40
13 McKinzie 19 $3,519.76 $19.30 $40.60
14 Mendelssohn 11 $5,505.40 $11.90 $25.80
15 Mind Your Biscuits 40 $1,736.49 $40.10 $82.20
16 Monomoy Girl (f) 79 $884.88 $79.80 $161.60
17 Pavel 24 $2,759.43 $24.90 $51.80
18 Saxon Warrior (JPN) 99 $599.39 $118.20 $238.40
19 Tenfold 55 $1,276.35 $55.00 $112.00
20 Thunder Snow (IRE) 23 $2,958.31 $23.10 $48.20
21 Toast of New York 99 $338.00 $210.50 $423.00
22 Vino Rosso 59 $1,173.41 $59.90 $121.80
23 West Coast 12 $5,484.76 $12.00 $26.00
24 Mutuel Field (All Others) 11 $5,800.54 $11.30 $24.60

 

BCFW Pool 1 - Breeders' Cup Distaff
Race 2 - FINAL ODDS

 Program  Horse Name  ODDS  Gross Win Pool  Final $ Odds $2 Payoff
1 Abel Tasman 3 $3,394.09 $3.30 $8.60
2 Berned 99 $132.54 $109.30 $220.60
3 Blue Prize (ARG) 26 $533.62 $26.40 $54.80
4 Chocolate Martini 51 $278.00 $51.60 $105.20
5 Coach Rocks 40 $350.54 $40.70 $83.40
6 Dream Tree 28 $495.93 $28.40 $58.80
7 Elate 5 $2,213.02 $5.60 $13.20
8 Eskimo Kisses 12 $1,056.70 $12.80 $27.60
9 Farrell 26 $528.54 $26.60 $55.20
10 Gamble's Ghost 99 $113.39 $128.00 $258.00
11 Ivy Bell 62 $229.54 $62.70 $127.40
12 La Force (GER) 29 $475.39 $29.70 $61.40
13 Midnight Bisou 25 $557.54 $25.20 $52.40
14 Monomoy Girl 3 $3,539.25 $3.10 $8.20
15 Mopotism 23 $598.54 $23.40 $48.80
16 My Miss Lilly 59 $241.54 $59.50 $121.00
17 Road to Victory 99 $96.39 $150.90 $303.80
18 She's a Julie 24 $568.85 $24.70 $51.40
19 Sinfonia Fantastica (ARG) 99 $75.00 $194.00 $390.00
20 Talk Veuve to Me 70 $205.00 $70.30 $142.60
21 Thirteen Squared 85 $170.00 $85.00 $172.00
22 Unbridled Mo SCR SCR SCR SCR
23 Wonder Gadot 14 $970.62 $14.00 $30.00
24 Mutuel Field (All Others) 15 $908.70 $15.00 $32.00