Field, morning-line odds for KDFW Pool 3 [Jan. 16-18, 2026]

Unbeaten Breeders' Cup Juvenile (G1) winner Ted Noffey will open as the 6-1 individual favorite in Pool 3 of the Kentucky Derby Future Wager (KDFW), with the mutuel field of "All others" tabbed at 4-1 on the morning line.
Pool 3, the halfway stage of the KDFW action comprising a total of six pools, runs from noon on Friday to 6 p.m. (all times ET) on Sunday.
Also expected to be prominent among the individual interests are Kentucky Jockey Club (G2) scorer Further Ado and Remsen (G2) victor Paladin, each listed at 10-1.
Next in forecast popularity is Cannoneer (15-1), who romped in a Nov. 29 maiden at Churchill Downs. Mucho Macho Man S. hero Commandment and Los Alamitos Futurity (G2) winner Litmus Test will start at 20-1.
The only Road to the Kentucky Derby scoring race during the Pool 3 window, Saturday's $250,000 Lecomte (G3) at Fair Grounds, features five of the individual interests: Chip Honcho (50-1), Crown the Buckeye (75-1), Mesquite (90-1), Thunder Buck (80-1), and White Tiger (80-1).
Kentucky Derby 152 Future Wager - Pool 3
| HORSE | TRAINER | ML ODDS |
|---|
#1 Balboa | Brittany Russell | 80-1 |
#2 Blackout Time | Kenny McPeek | 60-1 |
#3 Boyd | Bob Baffert | 60-1 |
#4 Brant | Bob Baffert | 30-1 |
#5 Buetane | Bob Baffert | 75-1 |
#6 Cannoneer | Brad Cox | 15-1 |
#7 Chief Wallabee | Bill Mott | 60-1 |
#8 Chip Honcho | Steve Asmussen | 50-1 |
#9 Class President | Todd Pletcher | 80-1 |
#10 Commandment | Brad Cox | 20-1 |
#11 Crossingthechannel | Mike Trombetta | 90-1 |
#12 Crown the Buckeye | Mike Maker | 75-1 |
#13 D'code | Ray Ashford Jr. | 80-1 |
#14 Desert Gate | Bob Baffert | 50-1 |
#15 Englishman | Cherie DeVaux | 60-1 |
#16 Ewing | Mark Casse | 60-1 |
#17 Express Kid | Justin Evans | 60-1 |
#18 Further Ado | Brad Cox | 10-1 |
#19 Incredibolt | Riley Mott | 30-1 |
#20 Intrepido | Jeff Mullins | 80-1 |
#21 Iron Honor | Chad Brown | 75-1 |
#22 Liberty National | Kenny McPeek | 80-1 |
#23 Litmus Test | Bob Baffert | 20-1 |
#24 Mesquite | Cherie DeVaux | 90-1 |
#25 Mob | Brian Lynch | 80-1 |
#26 My World | Brad Cox | 50-1 |
#27 Napoleon Solo | Chad Summers | 40-1 |
#28 Nearly | Todd Pletcher | 50-1 |
#29 Ottinho | Chad Brown | 90-1 |
#30 Paladin | Chad Brown | 10-1 |
#31 Renegade | Todd Pletcher | 60-1 |
#32 Secured Freedom | Tim Yakteen | 80-1 |
#33 So Happy | Mark Glatt | 75-1 |
#34 Strategic Risk | Mark Casse | 40-1 |
#35 Ted Noffey | Todd Pletcher | 6-1 |
#36 Thunder Buck | Brad Cox | 80-1 |
#37 Thunderously | Bill Mott | 60-1 |
#38 Waymark | Brad Cox | 90-1 |
#39 White Tiger | Brad Cox | 80-1 |
#40 All Other 3YOs | 4-1 |
Ted Noffey closed as the 10-1 individual favorite in Pool 1, and he maintained his position at 7-1 in Pool 2.
The KDFW offers $2 win and exacta wagering. More information can be found here as well as on the special Future Wager page on kentuckyderby.com.
Pool 4 is scheduled for Feb. 13-15, followed by Pool 5 (and the lone Kentucky Oaks Future Wager) on March 13-15 and Pool 6 on April 2-4.
The 152nd running of the Kentucky Derby will take place on May 2, 2026.


