Ted Noffey closes at 7-1 in KDFW Pool 2; Into Mischief 9-2 in Sire Future

Undefeated Breeders’ Cup Juvenile (G1) winner Ted Noffey consolidated his status as the individual favorite in Pool 2 of the Kentucky Derby Future Wager (KDFW).
When the Thanksgiving weekend pool closed Sunday evening, Todd Pletcher’s presumptive champion two-year-old male was the only individual interest in single-digits at 7-1.
The mutuel field of “All others” retained overall favoritism in Pool 2 at 2-1, but the gap had tightened. In Pool 1 that concluded before the Breeders’ Cup, “All other colts and geldings” was the 6-5 favorite, with Ted Noffey at 10-1.
Further Ado, who closed at 13-1, boosted his prospects by winning Saturday’s Kentucky Jockey Club (G2) that took place in the midst of the Pool 2 window. The Brad Cox pupil had been a 21-1 chance in Pool 1.
Napoleon Solo ranked as the third individual choice in Pool 2 at 21-1. Despite being idle since romping in the Champagne (G1), he dropped from his 27-1 price in Pool 1.
Boyd was a market mover at 22-1 after rolling in the Ed Brown S., also at Churchill Downs on Saturday. The Bob Baffert colt had been 39-1 in Pool 1.
Also steaming into 22-1 in Pool 2 was Chad Brown’s Paladin. Set to make his stakes debut in this upcoming Saturday’s Remsen (G2) at Aqueduct, he traded at 40-1 in Pool 1.
| Pool 2 | Horse | Opening Odds | Closing Odds | Trainer | Sire |
|---|
1 | Blackout Time | 20-1 | 34-1 | Kenny McPeek | Not This Time |
2 | Boyd | 40-1 | 22-1 | Bob Baffert | Violence |
3 | Brant | 10-1 | 25-1 | Bob Baffert | Gun Runner |
4 | Buetane | 80-1 | 101-1 | Bob Baffert | Tiz the Law |
5 | Cherokee Nation | 80-1 | 41-1 | Bob Baffert | Not This Time |
6 | Chip Honcho | 99-1 | 112-1 | Steve Asmussen | Connect |
7 | Commandment | 99-1 | 69-1 | Brad Cox | Into Mischief |
8 | Confessional | 60-1 | 76-1 | Brad Cox | Essential Quality |
9 | Courting | 60-1 | 45-1 | Todd Pletcher | Curlin |
10 | Desert Gate | 60-1 | 68-1 | Bob Baffert | Omaha Beach |
11 | Dr. Kapur | 50-1 | 152-1 | Saffie Joseph, Jr. | McKinzie |
12 | Englishman | 40-1 | 30-1 | Cherie DeVaux | Maxfield |
13 | Ewing | 40-1 | 46-1 | Mark Casse | Knicks Go |
14 | Further Ado | 20-1 | 13-1 | Brad Cox | Gun Runner |
15 | Gallivant | 99-1 | 248-1 | Ben Colebrook | Into Mischief |
16 | Golden Tornado | 40-1 | 135-1 | Danny Gargan | McKinzie |
17 | Incredibolt | 40-1 | 28-1 | Riley Mott | Bolt d'Oro |
18 | Infiltrate | 99-1 | 125-1 | Brendan Walsh | Oscar Performance |
19 | Into the Beast | 99-1 | 213-1 | Dale Romans | Into Mischief |
20 | Intrepido | 80-1 | 74-1 | Jeff Mullins | Maximus Mischief |
21 | It's Our Time | 50-1 | 70-1 | Tom Amoss | Not This Time |
22 | Litmus Test | 99-1 | 69-1 | Bob Baffert | Nyquist |
23 | Local Knowledge | 99-1 | 109-1 | Todd Pletcher | Yaupon |
24 | Mesquite | 99-1 | 96-1 | Cherie DeVaux | Union Rags |
25 | Mob | 80-1 | 37-1 | Brian Lynch | Gun Runner |
26 | Mr. A. P. | 30-1 | 29-1 | Vladimir Cerin | American Pharoah |
27 | My World | 30-1 | 147-1 | Brad Cox | Essential Quality |
28 | Napoleon Solo | 30-1 | 21-1 | Chad Summers | Liam's Map |
29 | Paladin | 40-1 | 22-1 | Chad Brown | Gun Runner |
30 | Provenance | 99-1 | 58-1 | Bob Baffert | Into Mischief |
31 | Rancho Santa Fe | 80-1 | 83-1 | Brad Cox | Tapit |
32 | Rebel Instinct | 75-1 | 34-1 | Chad Brown | Into Mischief |
33 | Renegade | 50-1 | 63-1 | Todd Pletcher | Into Mischief |
34 | Soldier N Diplomat | 99-1 | 84-1 | Steve Asmussen | Army Mule |
35 | Spice Runner | 99-1 | 94-1 | Steve Asmussen | Gun Runner |
36 | Talkin | 60-1 | 63-1 | Danny Gargan | Good Magic |
37 | Ted Noffey | 6-1 | 7-1 | Todd Pletcher | Into Mischief |
38 | Universe | 99-1 | 32-1 | Kenny McPeek | Global Campaign |
39 | White Tiger | 99-1 | 83-1 | Brad Cox | Constitution |
40 | All Other Foals of 2023 | 9-5 | 2-1 |
In the lone Kentucky Derby Sire Future Wager, Ted Noffey’s sire, Into Mischief, closed as the overall favorite at 9-2. Having furnished a record-tying three Kentucky Derby (G1) winners, Into Mischief has still more contenders in the mix, including Saturday’s Cattleya S. hero Satono Voyage in Japan.
Hall of Famer Gun Runner, the sire of Further Ado and Paladin among others, was hot on Into Mischief’s heels as the 5-1 second choice. Another young sire sensation, Not This Time, was third at 7-1, followed by the mutuel field of “All other sires” at 9-1.
Complete details, including $2 payoffs and exacta probables, will be available on the special Future Wager page on KentuckyDerby.com.
Four more KDFW opportunities are scheduled in the build-up to the 152nd Kentucky Derby on May 2, 2026. Next up is Pool 3, which runs Jan. 16-18. Pool 4 follows on Feb. 13-15. Pool 5, slated for March 13-15, runs concurrently with the single Kentucky Oaks Future Wager. Pool 6, the finale, occurs April 2-4.
| Sire Future Wager | Sire | Opening Odds | Closing Odds |
|---|
1 | American Pharoah | 30-1 | 23-1 |
2 | Army Mule | 99-1 | 123-1 |
3 | Blame | 80-1 | 41-1 |
4 | Bolt d'Oro | 30-1 | 30-1 |
5 | Candy Ride (ARG) | 80-1 | 86-1 |
6 | Charlatan | 99-1 | 175-1 |
7 | City of Light | 80-1 | 97-1 |
8 | Constitution | 75-1 | 41-1 |
9 | Curlin | 50-1 | 15-1 |
10 | Essential Quality | 50-1 | 45-1 |
11 | Goldencents | 99-1 | 250-1 |
12 | Good Magic | 40-1 | 26-1 |
13 | Gun Runner | 8-1 | 5-1 |
14 | Hard Spun | 99-1 | 118-1 |
15 | Independence Hall | 99-1 | 221-1 |
16 | Into Mischief | 4-1 | 9-2 |
17 | Justify | 60-1 | 38-1 |
18 | Knicks Go | 40-1 | 96-1 |
19 | Liam's Map | 25-1 | 22-1 |
20 | Maxfield | 40-1 | 26-1 |
21 | Maximus Mischief | 40-1 | 71-1 |
22 | McKinzie | 40-1 | 33-1 |
23 | Medaglia d'Oro | 99-1 | 146-1 |
24 | Munnings | 99-1 | 240-1 |
25 | Not This Time | 6-1 | 7-1 |
26 | Nyquist | 40-1 | 37-1 |
27 | Omaha Beach | 60-1 | 59-1 |
28 | Oscar Performance | 99-1 | 107-1 |
29 | Practical Joke | 99-1 | 187-1 |
30 | Quality Road | 99-1 | 128-1 |
31 | Street Sense | 80-1 | 127-1 |
32 | Tapit | 80-1 | 40-1 |
33 | Tiz the Law | 80-1 | 45-1 |
34 | Twirling Candy | 80-1 | 145-1 |
35 | Uncle Mo | 80-1 | 66-1 |
36 | Union Rags | 99-1 | 157-1 |
37 | Vekoma | 99-1 | 71-1 |
38 | Violence | 40-1 | 28-1 |
39 | Yaupon | 75-1 | 53-1 |
40 | All Other Sires | 8-1 | 9-1 |


