Shareholders Board - 5

TwinSpires logo
| Player | Unvested Shares |
| Amy Co | 5 |
| Bert Li | 5 |
| Bill Ch | 5 |
| Billy Ro | 5 |
| Brian Do | 5 |
| Brock Sc | 5 |
| Carlos ba | 5 |
| Charles No | 5 |
| Chris La | 5 |
| Creighton Pa | 5 |
| Dan Ga | 5 |
| David Co | 5 |
| David Di | 5 |
| David He | 5 |
| Deborah Fa | 5 |
| DENNIS SU | 5 |
| Don Wa | 5 |
| EDWARD SZ | 5 |
| Ernest Li | 5 |
| Eve Mo | 5 |
| FRANK MA | 5 |
| Frank Ra | 5 |
| Gary Ru | 5 |
| George Ab | 5 |
| Harvey Ca | 5 |
| Henry He | 5 |
| Jack Ha | 5 |
| Jeff He | 5 |
| Joe De | 5 |
| joseph ce | 5 |
| Joshua Ku | 5 |
| Justin Me | 5 |
| KENNETH EV | 5 |
| kevin mu | 5 |
| Marc Ve | 5 |
| Mario Pe | 5 |
| Matt Kw | 5 |
| Michael Fl | 5 |
| Michael Ho | 5 |
| Michael Ka | 5 |
| MICHAEL SC | 5 |
| Michael Wi | 5 |
| Mike Ba | 5 |
| Noreen Le | 5 |
| Patricia Ho | 5 |
| Paul Ma | 5 |
| Paul OR | 5 |
| Randy Re | 5 |
| Randy Tr | 5 |
| RICH WE | 5 |
| Richard Zi | 5 |
| RUDOLF PA | 5 |
| Russell Ki | 5 |
| Samuel Be | 5 |
| Steve Sh | 5 |
| THOMAS LO | 5 |
| Tom Cu | 5 |
| TOM JO | 5 |
| Wee Ge | 5 |
ADVERTISEMENT


