Race Events > Kentucky Derby > Future Wager
| Betting | Future Wager Pools | Odds | Handicapping | Prep Races | Contenders | Winners | History | Results | Tickets |
2019-2020 Kentucky Derby Future Wager Pools
The Kentucky Derby Future Wager (KDFW) allows racing fans an opportunity to bet on potential contenders, before final entrants and Kentucky Derby morning line odds are determined.
Dates for the 2019-20 Kentucky Derby Future Wager:
Pool 1: |
November 28th, 2019 |
Pool 2: |
February 7th, 2020 |
Pool 3: |
March 6th, 2020 |
Pool 4: |
April 3rd, 2020 |
Kentucky Derby Future Wager Exotic Schedule
-
A Kentucky Derby Sire Pool wager runs concurrently with KDFW Pool 1.
- Kentucky Derby Sire Wager– November 28th, 2019
-
The Kentucky Oaks Future Wager is offered during KDFW Pool 3.
- Kentucky Oaks Future Wager Pool 3 – March 6th, 2020
-
Kentucky Oaks/Derby Double Feature with KDFW Pool 3.
- Kentucky Oaks/Derby Double Future Wager Pool 3 – March 6th, 2020
What is the Kentucky Derby Future Wager?
There are four pools in the KDFW, along with a sire pool offered in the fall, which began during the 2016 Derby season. Horseplayers can also find a Kentucky Oaks Future Wager Pool and Oaks/Derby Double offered in March.
Future Wager bets typically offer nice odds and larger payouts than betting the same horse on race day, because the horse has not yet known which Derby hopefuls will ultimately qualify to run in the Derby & Oaks.
The Kentucky Derby and Kentucky Oaks pools each consist of 24 wagering interests that include 22 individual horses and a mutuel field, or “all others” of interest. The “All Others” option, listed at numbers 23 & 24, lumps in all 3-year-old fillies and all remaining 3-year-old colts and geldings.
Win and Exacta betting with each future wager only, and each pool shall be a separate and independent calculation. There are no refunds on any wagers. If it is determined during the pools that one of the individual horses has suffered an illness, injury or other circumstance that will prevent that horse from competing in either race, wagering on that betting interest is suspended at that point.
If an individual betting interest is injured or removed from consideration for the Kentucky Derby due to any reason, no refunds will be given – all wagers are considered final once issued. Players can access the official KDFW General Rules for more details.
TwinSpires.com serves as the Official Betting Site of the Kentucky Derby and the Kentucky Derby Future Wager, and current and final odds for each KDFW pool is available along with probable payoffs. Final information is also posted on the Kentucky Derby website following the conclusion of wagering in each respective pool.
2019-2020 Kentucky Derby Future Wager Information
| Free KDFW Pool 1 PPs | Free SFW PPs |
Kentucky Derby Future Wager 2019-20 – POOL 1 – Morning Line Odds and Will Pays |
||||||
Pool 1 / Race 1 | ||||||
ML | Final | |||||
Program | Horse Name | Odds | Odds | Gross Win Pool | Final $ Pays | $2 Payoff |
1 | American Theorem | 50-1 | 54 | $4,230.00 | 54.4 | $110.80 |
2 | Anneau d’Or | 20-1 | 31 | $7,208.00 | 31.5 | $65.00 |
3 | Answer In | 50-1 | 64 | $3,588.00 | 64.3 | $130.60 |
4 | Authentic | 20-1 | 50 | $4,528.00 | 50.8 | $103.60 |
5 | Basin | 15-1 | 38 | $5,941.00 | 38.4 | $78.80 |
6 | Dennis’ Moment | 15-1 | 12 | $17,985.00 | 12 | $26.00 |
7 | Eight Rings | 15-1 | 24 | $9,290.00 | 24.2 | $50.40 |
8 | Gouverneur Morris | 20-1 | 29 | $7,629.00 | 29.7 | $61.40 |
9 | Great Power | 50-1 | 60 | $3,808.00 | 60.5 | $123.00 |
10 | Green Light Go | 50-1 | 46 | $4,971.00 | 46.1 | $94.20 |
11 | High Velocity | 20-1 | 40 | $5,672.00 | 40.3 | $82.60 |
12 | Honor A. P. | 20-1 | 25 | $8,952.00 | 25.2 | $52.40 |
13 | Independence Hall | 12-1 | 13 | $15,796.00 | 13.8 | $29.60 |
14 | Maxfield | 15-1 | 13 | $16,560.00 | 13.1 | $28.20 |
15 | Scabbard | 50-1 | 85 | $2,705.00 | 85.7 | $173.40 |
16 | South Bend | 30-1 | 72 | $3,178.00 | 72.8 | $147.60 |
17 | Storm the Court | 12-1 | 41 | $5,544.00 | 41.3 | $84.60 |
18 | Structor | 20-1 | 24 | $9,032.00 | 24.9 | $51.80 |
19 | Thousand Words | 15-1 | 34 | $6,672.00 | 34.1 | $70.20 |
20 | Three Technique | 50-1 | 39 | $5,743.00 | 39.8 | $81.60 |
21 | Tiz the Law | 20-1 | 11 | $18,126.00 | 11.9 | $25.80 |
22 | Wrecking Crew | 50-1 | 86 | $2,680.00 | 86.5 | $175.00 |
23 | All 3-Year-Old Fillies | 30-1 | 57 | $4,000.00 | 57.6 | $117.20 |
24 | All Other 3YO Colts & Geldings | 6-5 | 1 | $110,479.00 | 1.1 | $4.20 |
Final $ odds based on $1 payoffs
Pool Total: $284,317.00
Merged Exacta Pool Total: $65,995.00
$350,312.00
Z11 Churchill Handle
WIN: $6,953.00
EX: $620.00
TwinSpires: Kentucky Derby Future Wager Pool 1
PDF: Kentucky Derby Future Wager Pool 1
Kentucky Derby Future Wager 2019-20 – SIRE – Morning Line Odds and Will Pays |
||||||
Pool 1 / Race 1 | ||||||
ML | Final | |||||
Program | Horse Name | Odds | Odds | Gross Win Pool | Final $ Pays | $2 Payoff |
1 | American Pharoah | 8-1 | 12 | $2,025.00 | 12 | $26.00 |
2 | Bernardini | 30-1 | 37 | $696.00 | 37 | $76.00 |
3 | Bodemeister | 20-1 | 62 | $415.00 | 62.8 | $127.60 |
4 | Candy Ride (ARG) | 20-1 | 38 | $673.00 | 38.3 | $78.60 |
5 | Constitution | 6-1 | 5 | $3,879.00 | 5.8 | $13.60 |
6 | Curlin | 12-1 | 9 | $2,412.00 | 9.9 | $21.80 |
7 | Declaration of War | 30-1 | 37 | $681.00 | 37.9 | $77.80 |
8 | Empire Maker | 20-1 | 28 | $884.00 | 28.9 | $59.80 |
9 | Hard Spun | 30-1 | 31 | $825.00 | 31.1 | $64.20 |
10 | Honor Code | 30-1 | 19 | $1,283.00 | 19.6 | $41.20 |
11 | Into Mischief | 20-1 | 17 | $1,462.00 | 17.1 | $36.20 |
12 | Liam’s Map | 30-1 | 26 | $964.00 | 26.4 | $54.80 |
13 | Medaglia d’Oro | 20-1 | 21 | $1,175.00 | 21.5 | $45.00 |
14 | More Than Ready | 30-1 | 49 | $521.00 | 49.8 | $101.60 |
15 | Pioneerof the Nile | 20-1 | 32 | $796.00 | 32.2 | $66.40 |
16 | Quality Road | 20-1 | 30 | $830.00 | 30.9 | $63.80 |
17 | Shackleford | 30-1 | 77 | $339.00 | 77.1 | $156.20 |
18 | Speightstown | 30-1 | 73 | $355.00 | 73.6 | $149.20 |
19 | Street Sense | 15-1 | 14 | $1,733.00 | 14.2 | $30.40 |
20 | Tapit | 12-1 | 20 | $1,213.00 | 20.8 | $43.60 |
21 | Tiznow | 15-1 | 11 | $2,058.00 | 11.8 | $25.60 |
22 | Uncle Mo | 20-1 | 12 | $1,993.00 | 12.2 | $26.40 |
23 | Union Rags | 20-1 | 54 | $480.00 | 54.2 | $110.40 |
24 | All Other Sires | 4-1 | 9/2 | $4,429.00 | 4.9 | $11.80 |
Final $ odds based on $1 payoffs
Pool Total: $32,121.00
Merged Exacta Pool Total: $14,961.00
$47,082.00
E11 Churchill Handle
WIN: $2,008.00
EX: $158.00
TwinSpires: Kentucky Derby Future Sire Wager
PDF: Kentucky Derby Future Sire Wager
2018-2019 Kentucky Derby Future Wager Information
2018-2019
Pool 4 Kentucky Derby Future Wager
Odds & Will Pays
KY Derby Future Wager 2018-19 | ||||||
Pool 4 / Race 4 | ||||||
ML | Final | |||||
Program | Horse Name | Odds | Odds | Gross Win Pool | Final $ Pays | $2 Payoff |
1 | Anothertwistafate | 19 | $13,894.25 | 19.4 | $40.80 | |
2 | Bodexpress | 65 | $4,263.75 | 65.6 | $133.20 | |
3 | Bourbon War | 32 | $8,438.25 | 32.6 | $67.20 | |
4 | By My Standards | 32 | $8,470.25 | 32.5 | $67.00 | |
5 | Code of Honor | 20 | $13,121.50 | 20.6 | $43.20 | |
6 | Cutting Humor | 50 | $5,489.00 | 50.7 | $103.40 | |
7 | Galilean | 53 | $5,223.00 | 53.4 | $108.80 | |
8 | Game Winner | 7 | $32,171.25 | 7.8 | $17.60 | |
9 | Haikal | 35 | $7,780.50 | 35.5 | $73.00 | |
10 | Improbable | 8 | $28,659.25 | 8.9 | $19.80 | |
11 | Instagrand | 65 | $4,297.50 | 65.1 | $132.20 | |
12 | Long Range Teddy | 23 | $11,524.00 | 23.6 | $49.20 | |
13 | Maximum Security | 7 | $33,554.50 | 7.4 | $16.80 | |
14 | Omaha Beach | 10 | $24,837.50 | 10.4 | $22.80 | |
15 | Outshine | 99 | $2,534.75 | 111.1 | $224.20 | |
16 | Plus Que Parfait | 55 | $5,059.75 | 55.1 | $112.20 | |
17 | Roadster | 6 | $36,560.25 | 6.7 | $15.40 | |
18 | Signalman | 70 | $3,948.00 | 70.9 | $143.80 | |
19 | Spinoff | 35 | $7,750.50 | 35.6 | $73.20 | |
20 | Tacitus | 8 | $30,866.75 | 8.2 | $18.40 | |
21 | Vekoma | 15 | $17,368.25 | 15.3 | $32.60 | |
22 | War of Will | 23 | $11,611.75 | 23.4 | $48.80 | |
23 | Win Win Win | 21 | $12,797.00 | 21.2 | $44.40 | |
24 | Mutuel Field (All Others) | 19 | $14,196.75 | 19 | $40.00 |
Final $ odds based on $1 payoffs |
Pool Total: $344,418.25 |
Merged Exacta Pool Total: $155,988.50 |
Total: $500,406.75 |
2018-2019
Pool 3 Kentucky Derby Future Wager
Odds & Will Pays
| Free KDFW PPs | Free KOFW PPs |
KY Derby Future Wager 2018-19 | ||||||
Pool 3 / Race 3 | ||||||
ML | Final | |||||
Program | Horse Name | Odds | Odds | Gross Win Pool | Final $ Pays | $2 Payoff |
1 | Anothertwistafate | 50-1 | 38 | $5,908.45 | 38.4 | $78.80 |
2 | Bourbon War | 12-1 | 12 | $16,702.73 | 12.9 | $27.80 |
3 | Code of Honor | 8-1 | 14 | $14,645.98 | 14.8 | $31.60 |
4 | Country House | 50-1 | 29 | $7,631.50 | 29.5 | $61.00 |
5 | Dream Maker | 50-1 | 56 | $4,069.75 | 56.2 | $114.40 |
6 | Galilean | 50-1 | 22 | $9,803.73 | 22.7 | $47.40 |
7 | Game Winner | 5-1 | 6 | $32,644.88 | 6.1 | $14.20 |
8 | Gunmetal Gray | 30-1 | 43 | $5,225.48 | 43.5 | $89.00 |
9 | Harvey Wallbanger | 30-1 | 33 | $6,693.73 | 33.7 | $69.40 |
10 | Hidden Scroll | 12-1 | 11 | $18,291.53 | 11.7 | $25.40 |
11 | Improbable | 8-1 | 6 | $33,220.38 | 6 | $14.00 |
12 | Instagrand | 10-1 | 17 | $12,764.50 | 17.2 | $36.40 |
13 | Intrepid Heart | 50-1 | 63 | $3,582.75 | 63.9 | $129.80 |
14 | Mind Control | 30-1 | 55 | $4,096.50 | 55.8 | $113.60 |
15 | Mucho Gusto | 20-1 | 27 | $8,254.75 | 27.2 | $56.40 |
16 | Roadster | 15-1 | 16 | $13,001.25 | 16.9 | $35.80 |
17 | Signalman | 30-1 | 38 | $5,842.00 | 38.8 | $79.60 |
18 | Spinoff | 50-1 | 36 | $6,255.20 | 36.2 | $74.40 |
19 | Tax | 30-1 | 59 | $3,858.95 | 59.3 | $120.60 |
20 | Vekoma | 20-1 | 37 | $6,083.50 | 37.2 | $76.40 |
21 | War of Will | 10-1 | 12 | $17,195.18 | 12.5 | $27.00 |
22 | Well Defined | 50-1 | 99 | $1,069.00 | 216.7 | $435.40 |
23 | Win Win Win | 50-1 | 34 | $6,520.75 | 34.7 | $71.40 |
24 | Mutuel Field/All Others | 4-1 | 9-2 | $38,836.44 | 4.9 | $11.80 |
Final $ odds based on $1 payoffs |
Pool Total: $282,198.91 |
Merged Exacta Pool Total: $103,265.12 |
Total: $385,464.03 |
2018-2019
Pool 3 – Kentucky Okas Future Wager
Odds & Will Pays
KY Oaks Future Wager 2018-19 | ||||||
Pool 3 / Oaks Future Race 1 | ||||||
ML | Final | |||||
Program | Horse Name | Odds | Odds | Gross Win Pool | Final $ Pays | $2 Payoff |
1 | Bellafina | 5-1 | ||||
2 | Brill | 30-1 | ||||
3 | Champagne Anyone | 20-1 | ||||
4 | Chasing Yesterday | 8-1 | ||||
5 | Dunbar Road | 20-1 | ||||
6 | Enaya Alrabb | 15-1 | ||||
7 | Eres Tu | 30-1 | ||||
8 | Feedback | 20-1 | ||||
9 | Graceful Princess | 50-1 | ||||
10 | Jaywalk | 8-1 | ||||
11 | Jeltrin | 15-1 | ||||
12 | Liora | 15-1 | ||||
13 | Marathon Queen | 50-1 | ||||
14 | Mother Mother | 10-1 | ||||
15 | Motion Emotion | 50-1 | ||||
16 | Orra Moor | 50-1 | ||||
17 | Point of Honor | 30-1 | ||||
18 | Power Gal | 50-1 | ||||
19 | Queen of Beas | 50-1 | ||||
20 | Restless Rider | 8-1 | ||||
21 | Serengeti Empress | 10-1 | ||||
22 | Tasting the Stars | 50-1 | ||||
23 | Violencia | 50-1 | ||||
24 | Mutuel Field/All Others | 8-1 |
2018-2019
Pool 2 Kentucky Derby Future Wager
FINAL Odds & Will Pays
KY Derby Future Wager 2018-19 | ||||||
Pool 2 / Race 2 | ||||||
ML | Final | |||||
Program | Horse Name | Odds | Odds | Gross Win Pool | Final $ Pays | $2 Payoff |
1 | Bourbon War | 50-1 | 31-1 | 10,133.75 | 31.4 | $64.80 |
2 | Coliseum | 15-1 | 22-1 | 14,228.50 | 22.1 | $46.20 |
3 | Game Winner | 6-1 | 5-1 | 49,085.50 | 5.7 | $13.40 |
4 | Global Campaign | 50-1 | 22-1 | 13,732.75 | 22.9 | $47.80 |
5 | Gray Attempt | 50-1 | 99-1 | 3,115.50 | 104.6 | $211.20 |
6 | Gunmetal Gray | 20-1 | 34-1 | 9,177.75 | 34.8 | $71.60 |
7 | Harvey Wallbanger | 20-1 | 28-1 | 11,348.00 | 28 | $58.00 |
8 | Hidden Scroll | 12-1 | 7-1 | 37,403.00 | 7.8 | $17.60 |
9 | Improbable | 8-1 | 7-1 | 37,268.75 | 7.8 | $17.60 |
10 | Instagrand | 10-1 | 10-1 | 28,910.00 | 10.3 | $22.60 |
11 | Knicks Go | 30-1 | 78-1 | 4,158.50 | 78.1 | $158.20 |
12 | Limonite | 50-1 | 60-1 | 5,388.75 | 60 | $122.00 |
13 | Maximus Mischief | 20-1 | 38-1 | 8,431.75 | 38 | $78.00 |
14 | Mucho Gusto | 15-1 | 23-1 | 13,631.00 | 23.1 | $48.20 |
15 | Network Effect | 30-1 | 40-1 | 7,873.75 | 40.8 | $83.60 |
16 | Owendale | 50-1 | 99-1 | 2,922.00 | 111.6 | $225.20 |
17 | Signalman | 20-1 | 28-1 | 11,091.25 | 28.6 | $59.20 |
18 | Tacitus | 50-1 | 96-1 | 3,392.25 | 96 | $194.00 |
19 | Tax | 20-1 | 63-1 | 5,116.50 | 63.3 | $128.60 |
20 | Vekoma | 30-1 | 41-1 | 7,819.50 | 41 | $84.00 |
21 | Walking Thunder | 50-1 | 99-1 | 2,744.50 | 118.9 | $239.80 |
22 | War of Will | 30-1 | 17-1 | 17,821.50 | 17.4 | $36.80 |
23 | Win Win Win | 30-1 | 35-1 | 9,056.75 | 35.3 | $72.60 |
24 | Mutuel Field (All Others) | 5-2 | 5-2 | 85,145.75 | 2.8 | $7.60 |
Final $ odds based on $1 payoffs |
Pool Total: $398,997.25 |
Merged Exacta Pool Total: $134,980.25 |
Total: $533,977.50 |
2018-2019
Pool 1 Kentucky Derby Future Wager
FINAL Odds & Will Pays
KY Derby Future Wager 2018-19 | ||||||
Pool 1 / Race 1 | ||||||
ML | Final | |||||
Program | Horse Name | Odds | Odds | Gross Win Pool | Final $ Odds | $2 Payoff |
1 | Cairo Cat | 30-1 | 59 | 2,546.00 | 59.4 | $120.80 |
2 | Code of Honor | 20-1 | 18 | 7,796.00 | 18.7 | $39.40 |
3 | Coliseum | 15-1 | 10 | 13,773.00 | 10.1 | $22.20 |
4 | Dunph | 30-1 | 72 | 2,103.00 | 72.1 | $146.20 |
5 | Epic Dreamer | 50-1 | 88 | 1,720.00 | 88.4 | $178.80 |
6 | Game Winner | 8-1 | 5 | 22,022.00 | 5.9 | $13.80 |
7 | Gunmetal Gray | 30-1 | 76 | 1,997.00 | 76 | $154.00 |
8 | Improbable | 10-1 | 17 | 8,477.00 | 17.1 | $36.20 |
9 | Instagrand | 10-1 | 10 | 12,950.00 | 10.8 | $23.60 |
10 | King for a Day | 50-1 | 53 | 2,810.00 | 53.7 | $109.40 |
11 | Knicks Go | 20-1 | 44 | 3,371.00 | 44.6 | $91.20 |
12 | Magic On Tap | 30-1 | 43 | 3,445.00 | 43.6 | $89.20 |
13 | Maximus Mischief | 30-1 | 26 | 5,573.00 | 26.6 | $55.20 |
14 | Mucho | 50-1 | 44 | 3,405.00 | 44.1 | $90.20 |
15 | Mucho Gusto | 20-1 | 47 | 3,143.00 | 47.9 | $97.80 |
16 | Newtork Effect | 30-1 | 59 | 2,551.00 | 59.3 | $120.60 |
17 | Preamble | 50-1 | 99 | 1,293.00 | 117.9 | $237.80 |
18 | Roadster | 30-1 | 32 | 4,607.00 | 32.3 | $66.60 |
19 | Signalman | 50-1 | 30 | 4,877.00 | 30.5 | $63.00 |
20 | Tale of the Union | 30-1 | 46 | 3,222.00 | 46.7 | $95.40 |
21 | Uncle Benny | 50-1 | 53 | 2,802.00 | 53.9 | $109.80 |
22 | Vekoma | 30-1 | 36 | 4,155.00 | 36 | $74.00 |
23 | All 3-Year-Old Fillies | 30-1 | 66 | 2,276.00 | 66.5 | $135.00 |
24 | Mutuel Field (All Others) | 7-5 | 6-5 | 65,556.00 | 1.3 | $4.60 |
Final $ odds based on $1 payoffs |
Pool Total: $186,470.00 |
Merged Exacta Pool Total: $71,919.00 |
Total: $258,389.00 |
2017-2018 Kentucky Derby Future Wager Information
2017-2018
Pool 4 Kentucky Derby Future Wager
FINAL Odds & Will Pays
To place a Future Wager on Pool 4 of the Kentucky Derby, please ask for Derby Future Race 4.
144th KY Derby Future Wager 2017-18 | ||||||
Pool 4 / Race 4 | ||||||
ML | Final | |||||
# | Horse Name | ODDS | ODDS | Gross Win Pool | Final $ Odds | $2 Payoff |
1 | Audible | 7 | 33,377.86 | 7.3 | $16.60 | |
2 | Bolt d’Oro | 9 | 26,473.06 | 9.5 | $21.00 | |
3 | Bravazo | 65 | 4,198.60 | 65.6 | $133.20 | |
4 | Combatant | 66 | 4,121.54 | 66.8 | $135.60 | |
5 | Enticed | 27 | 9,847.44 | 27.4 | $56.80 | |
6 | Flameaway | 42 | 6,380.46 | 42.8 | $87.60 | |
7 | Free Drop Billy | 47 | 5,790.98 | 47.2 | $96.40 | |
8 | Good Magic | 9 | 26,904.30 | 9.3 | $20.60 | |
9 | Gronkowski | 61 | 4,487.56 | 61.3 | $124.60 | |
10 | Hofburg | 22 | 11,664.42 | 22.9 | $47.80 | |
11 | Instilled Regard | 99 | 2,651.58 | 104.4 | $210.80 | |
12 | Justify | 3 | 66,188.72 | 3.2 | $8.40 | |
13 | Lone Sailor | 78 | 3,508.58 | 78.7 | $159.40 | |
14 | Magnum Moon | 8 | 27,976.40 | 8.9 | $19.80 | |
15 | Mendelssohn | 5 | 44,068.88 | 5.3 | $12.60 | |
16 | Mississippi | SCR | 0 | SCR | $2.00 | |
17 | My Boy Jack | 27 | 9,694.58 | 27.8 | $57.60 | |
18 | Noble Indy | 31 | 8,655.36 | 31.3 | $64.60 | |
19 | Promises Fulfilled | 98 | 2,812.08 | 98.4 | $198.80 | |
20 | Quip | 31 | 8,632.86 | 31.4 | $64.80 | |
21 | Runaway Ghost | 53 | 5,104.74 | 53.7 | $109.40 | |
22 | Solomini | 25 | 10,389.56 | 25.9 | $53.80 | |
23 | Title Ready | 99 | 974.8 | 285.9 | $573.80 | |
24 | Mutuel Field (All Others) | 17 | 15,131.78 | 17.4 | $36.80 |
Final $ odds based on $1 payoffs |
Pool Total: $339,036.14 |
Merged Exacta Pool Total $203,973.76 |
Total: $543,009.90 |
2017-2018
Pool 3 Kentucky Derby Future Wager
FINAL Odds & Will Pays
To place a Future Wager on Pool 3 of the Kentucky Derby, please ask for Derby Future Race 3.
144th KY Derby Future Wager 2017-18 | ||||||
Pool 3 / Race 3 | ||||||
ML | Final | |||||
# | Horse Name | ODDS | ODDS | Gross Win Pool | Final $ Odds | $2 Payoff |
1 | Audible | 8-1 | 13 | 16,347.92 | 13 | $28.00 |
2 | Avery Island | 30-1 | 29 | 7,404.98 | 29.9 | $61.80 |
3 | Bolt d’Oro | 6-1 | 7 | 27,930.66 | 7.1 | $16.20 |
4 | Bravazo | 30-1 | 40 | 5,581.72 | 40 | $82.00 |
5 | Catholic Boy | 30-1 | 21 | 10,075.62 | 21.7 | $45.40 |
6 | Combatant | 50-1 | 57 | 3,943.86 | 57 | $116.00 |
7 | Flameaway | 30-1 | 31 | 6,976.98 | 31.8 | $65.60 |
8 | Free Drop Billy | 15-1 | 44 | 4,985.26 | 44.9 | $91.80 |
9 | Gold Town (GB) | 30-1 | 52 | 4,281.78 | 52.4 | $106.80 |
10 | Good Magic | 15-1 | 11 | 18,110.88 | 11.6 | $25.20 |
11 | Instilled Regard | 30-1 | 41 | 5,428.18 | 41.1 | $84.20 |
12 | Justify | 15-1 | 6 | 31,671.46 | 6.2 | $14.40 |
13 | Kanthaka | 20-1 | 57 | 3,928.14 | 57.2 | $116.40 |
14 | Magnum Moon | 30-1 | 25 | 8,540.40 | 25.8 | $53.60 |
15 | McKinzie | 8-1 | 9 | 21,983.76 | 9.4 | $20.80 |
16 | Mendelssohn | 30-1 | 28 | 7,680.56 | 28.8 | $59.60 |
17 | My Boy Jack | 30-1 | 31 | 6,958.36 | 31.8 | $65.60 |
18 | Noble Indy | 50-1 | 60 | 3,739.88 | 60.2 | $122.40 |
19 | Promises Fulfilled | 8-1 | 24 | 8,915.18 | 24.6 | $51.20 |
20 | Solomini | 15-1 | 17 | 12,281.50 | 17.6 | $37.20 |
21 | Sporting Chance | 30-1 | 39 | 5,695.44 | 39.1 | $80.20 |
22 | Strike Power | 15-1 | 56 | 3,968.72 | 56.6 | $115.20 |
23 | Vino Rosso | 50-1 | 39 | 5,691.06 | 39.2 | $80.40 |
24 | Mutuel Field (All Others) | 6-1 | 4 | 45,347.10 | 4 | $10.00 |
Final $ odds based on $1 payoffs |
Pool Total: $277,469.40 |
Merged Exacta Pool Total 117,293.50 |
Total: $394,762.90 |
2017-2018
Pool 1 Kentucky Oaks Future Wager
FINAL Odds & Will Pays
To place a Future Wager on Pool 1 of the Kentucky Oaks, please ask for Oaks Future Race 1.
144th KY Oaks Future Wager 2017-18 | ||||||
Pool 1/ Race 1 | ||||||
ML | Final | |||||
# | Horse Name | ODDS | ODDS | Gross Win Pool | Final $ Odds | $2 Payoff |
1 | Amy’s Challenge | 30-1 | 20 | 1,839.74 | 20.3 | $42.60 |
2 | Best Performance | 30-1 | 41 | 922.36 | 41.6 | $85.20 |
3 | C. S. Incharge | 30-1 | 41 | 926.54 | 41.4 | $84.80 |
4 | Caledonia Road | 10-1 | 12 | 2,837.72 | 12.8 | $27.60 |
5 | Classy Act | 15-1 | 51 | 751.64 | 51.3 | $104.60 |
6 | Coach Rocks | 30-1 | 60 | 642.04 | 60.2 | $122.40 |
7 | Cosmic Burst | 50-1 | 21 | 1,725.64 | 21.8 | $45.60 |
8 | Dream Tree | 6-1 | 7 | 4,423.32 | 7.8 | $17.60 |
9 | Eskimo Kisses | 12-1 | 31 | 1,206.36 | 31.6 | $65.20 |
10 | Gas Station Sushi | 30-1 | 67 | 573.7 | 67.5 | $137.00 |
11 | Heavenhasmynikki | 30-1 | 54 | 712.16 | 54.2 | $110.40 |
12 | Midnight Bisou | 6-1 | 6 | 5,539.68 | 6.1 | $14.20 |
13 | Midnight Disguise | 30-1 | 13 | 2,747.04 | 13.3 | $28.60 |
14 | Monomoy Girl | 5-1 | 6 | 5,441.20 | 6.2 | $14.40 |
15 | Patrona Margarita | 50-1 | 68 | 563.24 | 68.8 | $139.60 |
16 | Paved | 30-1 | 13 | 2,740.22 | 13.3 | $28.60 |
17 | Rayya | 50-1 | 60 | 638.38 | 60.6 | $123.20 |
18 | Red Ruby | 20-1 | 23 | 1,580.34 | 23.9 | $49.80 |
19 | Sassy Sienna | 50-1 | 57 | 674.76 | 57.3 | $116.60 |
20 | Spring Lily | 30-1 | 51 | 755.58 | 51 | $104.00 |
21 | Take Charge Paula | 15-1 | 18 | 2,035.22 | 18.3 | $38.60 |
22 | Thirteen Squared | 20-1 | 40 | 958.6 | 40 | $82.00 |
23 | Wonder Gadot | 30-1 | 21 | 1,781.16 | 21 | $44.00 |
24 | Mutuel Field (All Others) | 8-1 | 5 | 5,682.38 | 5.9 | $13.80 |
Final $ odds based on $1 payoffs |
Pool Total: $47,699.02 |
Merged Exacta Pool Total $23,294.16 |
Total: $70,993.18 |
2017-2018
Pool 2 Kentucky Derby Future Wager
FINAL Odds & Will Pays
To place a Future Wager on Pool 2 of the Kentucky Derby, please ask for Derby Future Race 2.
144th KY Derby Future Wager 2017-18 | ||||||
Pool 2 / Race 2 | ||||||
ML | Final | |||||
# | Horse Name | ODDS | ODDS | Gross Win Pool | Final $ Odds | $2 Payoff |
1 | Audible* | 12-1 | 9 | 27,429 | 9.9 | $21.80 |
2 | Avery Island | 20-1 | 27 | 10,418 | 27.7 | $57.40 |
3 | Bolt d’Oro | 10-1 | 8 | 33,115 | 8 | $18.00 |
4 | Catholic Boy* | 20-1 | 16 | 16,756 | 16.8 | $35.60 |
5 | Combatant* | 50-1 | 72 | 4,085 | 72.3 | $146.60 |
6 | Copper Bullet | 50-1 | 43 | 6,790 | 43.1 | $88.20 |
7 | Enticed | 30-1 | 62 | 4,733 | 62.3 | $126.60 |
8 | Firenze Fire | 30-1 | 63 | 4,655 | 63.4 | $128.80 |
9 | Free Drop Billy | 20-1 | 36 | 7,942 | 36.7 | $75.40 |
10 | Good Magic | 10-1 | 8 | 33,220 | 8 | $18.00 |
11 | Instilled Regard* | 30-1 | 18 | 15,596 | 18.2 | $38.40 |
12 | Mask | 12-1 | 22 | 12,692 | 22.6 | $47.20 |
13 | McKinzie | 8-1 | 9 | 28,863 | 9.3 | $20.60 |
14 | Mendelssohn | 30-1 | 44 | 6,655 | 44 | $90.00 |
15 | Montauk | 20-1 | ||||
16 | Mourinho* | 12-1 | 31 | 9,328 | 31.1 | $64.20 |
17 | Principe Guilherme | 30-1 | 30 | 9,562 | 30.3 | $62.60 |
18 | Retirement Fund* | 30-1 | 67 | 4,349 | 67.9 | $137.80 |
19 | Solomini | 20-1 | 19 | 14,806 | 19.2 | $40.40 |
20 | Sporting Chance | 50-1 | 33 | 8,565 | 33.9 | $69.80 |
21 | Strike Power* | 20-1 | 40 | 7,164 | 40.8 | $83.60 |
22 | Tiz Mischief | 30-1 | 71 | 4,135 | 71.4 | $144.80 |
23 | Untamed Domain | 30-1 | 41 | 7,088 | 41.2 | $84.40 |
24 | Mutuel Field/All Others | 7/2 | 5/2 | 85,444 | 2.5 | $7.00 |
Final $ odds based on $1 payoffs |
Pool Total: $363,388.59 |
Merged Exacta Pool Total 158,261.86 |
Total: $521,650.45 |
* Wagering interests not included in KDFW Pool 1 – Audible, Catholic Boy, Combatant,
Instilled Regard, Mourinho, Retirement Fund, Strike Power
2017-2018
Pool 1 Kentucky Derby Future Wager
FINAL Odds & Will Pays
144th KY Derby Future Wager 2017-18 | |||||
Pool 1 / Race 1 | |||||
# | Horse Name | ODDS | Gross Win Pool | Final $ Odds | $2 Payoff |
1 | Avery Island | 29 | $4,795 | 29.4 | $60.80 |
2 | Bolt d’Oro | 7 | $17,074 | 7.5 | $17.00 |
