Race Events > Kentucky Derby > Future Wager

| Betting | Future Wager | Odds | Handicapping & Picks | Prep Races | Contenders | Winners | History | Results | Tickets |
Last updated: March 20, 2023
2022-2023 Kentucky Derby Futures Pools & Odds
The Kentucky Derby Future Wager (KDFW) allows racing fans an opportunity to bet on potential contenders, before final entrants and Kentucky Derby morning line odds are determined. Horseplayers enjoy the variety that the Kentucky Derby Futures provides.
- Kentucky Derby Future Wager Dates
- Kentucky Derby Exotic Wager Dates
- How to bet the Future Wager
- What is the Kentucky Derby Future Wager?
- Futures Information: Early Odds, Final Odds, Will Pays
- Archives for results from prior years
Current Dates for the 2022-23 Kentucky Derby Future Wager:
KY Derby Pools | KDFW Open Dates |
---|---|
Pool 1: | November 1st, 2022 |
Pool 2: | November 24th, 2022 |
Pool 3: | January 20th, 2023 |
Pool 4: | February 10th, 2023 |
Pool 5: | March 10th, 2023 |
Pool 6: | March 30th, 2023 |
Kentucky Derby Future Wager Exotic Schedule
- A Kentucky Derby Sire Pool wager runs concurrently with KDFW Pool 2.
- Kentucky Derby Sire Wager– November 24th, 2022
- Free Sire Wager PPs
What is the Kentucky Derby Future Wager?
There are four pools in the KDFW, along with a sire pool offered in the fall, which began during the 2016 Derby season. Horseplayers can also find a Kentucky Oaks Future Wager Pool and Oaks/Derby Double offered in March.
Futures bets typically offer nice odds and larger payouts than betting the same horse on race day, because the horse has not yet known which Derby hopefuls will ultimately qualify to run in the Derby & Oaks.
The Kentucky Derby and Kentucky Oaks pools each consist of 24 wagering interests that include 23 individual horses and an “all others” (or field) of interest. The “All Others” option, listed at number 24, lumps in all 3-year-old fillies and all remaining 3-year-old colts and geldings.
Win and Exacta betting with each future wager only, and each pool shall be a separate and independent calculation. There are no refunds on any wagers. If it is determined during the pools that one of the individual horses has suffered an illness, injury or other circumstance that will prevent that horse from competing in either race, wagering on that betting interest is suspended at that point.
If an individual betting interest is injured or removed from consideration for the Kentucky Derby due to any reason, no refunds will be given – all wagers are considered final once issued. Players can access the official KDFW General Rules for more details.
TwinSpires.com serves as the Official Betting Site of the Kentucky Derby and the Kentucky Derby Future Wager, and current and final odds for each KDFW pool is available along with probable payoffs. Final information is also posted on the Kentucky Derby website following the conclusion of wagering in each respective pool.
2021-2022 Kentucky Derby Futures Information
Future Wager Pool 6
March 30th – April 1st, 2023
*Morning Line Odds will be posted here once released
Future Wager Pool 5
March 10th – March 12th, 2023 (pool closed)
Program | Horse Name | ODDS | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|
1 | Angel of Empire | 38 | $5,286.12 | $38.15 | $78.30 |
2 | Arabian Knight | 9 | $19,177.82 | SCR | $2.00 |
3 | Arabian Lion | 179 | $1,149.78 | $179.02 | $360.04 |
4 | Blazing Sevens | 66 | $3,061.74 | $66.61 | $135.22 |
5 | Cagliostro | 189 | $1,085.97 | $189.60 | $381.20 |
6 | Cairo (IRE) | 75 | $2,698.20 | $75.71 | $153.42 |
7 | Classic Car Wash | 85 | $2,388.42 | $85.66 | $173.32 |
8 | Classic Catch | 179 | $1,144.20 | $179.90 | $361.80 |
9 | Confidence Game | 30 | $6,469.88 | $30.99 | $63.98 |
10 | Congruent | 94 | $2,157.49 | $94.94 | $191.88 |
11 | Cyclone Mischief | 89 | $2,276.62 | $89.92 | $181.84 |
12 | Denington | 241 | $854.32 | $241.28 | $484.56 |
13 | Disarm | 60 | $3,391.58 | $60.03 | $122.06 |
14 | Forte | 3 | $47,209.79 | $3.38 | $8.76 |
15 | Geaux Rocket Ride | 30 | $6,578.62 | $30.46 | $62.92 |
16 | General Jim | 65 | $3,093.14 | $65.91 | $133.82 |
17 | Hejazi | 53 | $3,811.20 | $53.31 | $108.62 |
18 | Hit Show | 28 | $6,988.64 | $28.61 | $59.22 |
19 | Instant Coffee | 19 | $10,337.12 | $19.02 | $40.04 |
20 | Kingsbarns | 43 | $4,612.00 | $43.88 | $89.76 |
21 | Litigate | 66 | $3,060.36 | $66.64 | $135.28 |
22 | Mage | 75 | $2,691.00 | $75.92 | $153.84 |
23 | Major Dude | 141 | $1,451.48 | $141.60 | $285.20 |
24 | Mandarin Hero (JPN) | 116 | $1,758.77 | $116.69 | $235.38 |
25 | National Treasure | 53 | $3,801.72 | $53.44 | $108.88 |
26 | Perriere (JPN) | 59 | $3,421.64 | $59.49 | $120.98 |
27 | Practical Move | 12 | $15,306.06 | $12.52 | $27.04 |
28 | Raise Cain | 66 | $3,063.24 | $66.57 | $135.14 |
29 | Red Route One | 24 | $8,202.00 | $24.23 | $50.46 |
30 | Reincarnate | 24 | $8,088.84 | $24.59 | $51.18 |
31 | Rocket Can | 42 | $4,809.18 | $42.04 | $86.08 |
32 | Skinner | 45 | $4,481.92 | $45.18 | $92.36 |
33 | Sun Thunder | 85 | $2,382.20 | $85.89 | $173.78 |
34 | Tapit Trice | 8 | $22,575.98 | $8.16 | $18.32 |
35 | Tapit's Conquest | 90 | $2,262.04 | $90.50 | $183.00 |
36 | Two Eagles River | 270 | $761.76 | $270.72 | $543.44 |
37 | Two Phil's | 88 | $2,303.40 | $88.86 | $179.72 |
38 | Verifying | 36 | $5,474.64 | $36.80 | $75.60 |
39 | Victory Formation | 82 | $2,488.20 | $82.18 | $166.36 |
40 | All Other 3-Year-Olds | 10 | $18,749.12 | $10.04 | $22.08 |
Final $ odds based on $1 payoffs
Pool Total: $250,906.20
Merged Exacta Pool Total: $90,731.67
Total: $341,637.87
Churchill Handle
WIN: $684.00
EX: $410.00
Future Wager Pool 4
February 10th – February 12th, 2023 (pool closed)
Program | Horse Name | ODDS | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|
1 | Angel of Empire | 99 | $1,893.75 | $112.04 | $226.08 |
2 | Arctic Arrogance | 78 | $2,705.48 | $78.12 | $158.24 |
3 | Banishing | 27 | $7,409.00 | $27.89 | $57.78 |
4 | Blazing Sevens | 27 | $7,541.73 | $27.38 | $56.76 |
5 | Confidence Game | 99 | $1,780.50 | $119.23 | $240.46 |
6 | Curly Jack | 49 | $4,246.98 | $49.40 | $100.80 |
7 | Cyclone Mischief | 76 | $2,773.75 | $76.17 | $154.34 |
8 | Determinedly | 99 | $1,707.75 | $124.35 | $250.70 |
9 | Disarm | 50 | $4,173.98 | $50.29 | $102.58 |
10 | Dubyuhnell | 90 | $2,326.95 | $90.99 | $183.98 |
11 | Eyeing Clover | 73 | $2,881.50 | $73.29 | $148.58 |
12 | First Defender | 91 | $2,307.00 | $91.79 | $185.58 |
13 | Forte | 8 | $22,453.15 | $8.53 | $19.06 |
14 | Frosted Departure | 99 | $1,141.98 | $186.45 | $374.90 |
15 | Funtastic Again | 99 | $1,345.50 | $158.10 | $318.20 |
16 | Game Change | 99 | $1,286.25 | $165.43 | $332.86 |
17 | Geaux Rocket Ride | 25 | $7,960.25 | $25.89 | $53.78 |
18 | General Jim | 51 | $4,114.00 | $51.04 | $104.08 |
19 | Giant Mischief | 43 | $4,864.00 | $43.01 | $88.02 |
20 | Gulfport | 97 | $2,178.50 | $97.26 | $196.52 |
21 | Gun Pilot | 66 | $3,173.23 | $66.47 | $134.94 |
22 | Hit Show | 28 | $7,201.25 | $28.72 | $59.44 |
23 | Hoosier Philly | 11 | $16,956.25 | $11.62 | $25.24 |
24 | Instant Coffee | 22 | $9,292.98 | $22.03 | $46.06 |
25 | Jace's Road | 99 | $2,024.00 | $104.77 | $211.54 |
26 | Kingsbarns | 35 | $5,900.00 | $35.28 | $72.56 |
27 | Litigate | 28 | $7,252.00 | $28.51 | $59.02 |
28 | Mage | 48 | $4,292.50 | $48.87 | $99.74 |
29 | Practical Move | 83 | $2,523.50 | $83.83 | $169.66 |
30 | Red Route One | 58 | $3,600.50 | $58.46 | $118.92 |
31 | Rocket Can | 35 | $5,904.48 | $35.25 | $72.50 |
32 | Shadow Dragon | 46 | $4,513.00 | $46.43 | $94.86 |
33 | Shopper's Revenge | 90 | $2,338.25 | $90.56 | $183.12 |
34 | Slip Mahoney | 93 | $2,266.00 | $93.47 | $188.94 |
35 | Tapit Trice | 15 | $12,937.48 | $15.54 | $33.08 |
36 | Tapit's Conquest | 63 | $3,340.50 | $63.08 | $128.16 |
37 | Two Phil's | 95 | $2,229.50 | $95.02 | $192.04 |
38 | Verifying | 34 | $6,039.25 | $34.44 | $70.88 |
39 | Victory Formation | 23 | $8,754.50 | $23.45 | $48.90 |
40 | All Other 3 Year Olds | 2 | $61,857.98 | $2.46 | $6.92 |
Final $ odds based on $1 payoffs
Pool Total: $259,489.15
Merged Exacta Pool Total: $81,391.09
Total: $340,880.24
Churchill Handle
WIN: $937.00
EX: $223.00
Future Wager Pool 3
Final Odds & Will Pays
January 20th – January 22nd, 2023 (pool closed)
Program | Horse Name | ODDS | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|
1 | Angel of Empire | 99 | $1,601.00 | $125.09 | $252.18 |
2 | Arctic Arrogance | 85 | $2,321.75 | $85.94 | $173.88 |
3 | Banishing | 27 | $7,158.00 | $27.20 | $56.40 |
4 | Blazing Sevens | 28 | $6,911.00 | $28.21 | $58.42 |
5 | Confidence Game | 78 | $2,542.25 | $78.40 | $158.80 |
6 | Corona Bolt | 32 | $6,092.00 | $32.13 | $66.26 |
7 | Curly Jack | 56 | $3,496.00 | $56.74 | $115.48 |
8 | Cyclone Mischief | 44 | $4,443.75 | $44.43 | $90.86 |
9 | Disarm | 58 | $3,419.25 | $58.03 | $118.06 |
10 | Dubyuhnell | 42 | $4,613.00 | $42.76 | $87.52 |
11 | Echo Again | 67 | $2,940.00 | $67.66 | $137.32 |
12 | Extra Anejo | 18 | $10,451.25 | $18.31 | $38.62 |
13 | Forte | 7 | $22,760.50 | $7.86 | $17.72 |
14 | Giant Mischief | 27 | $7,135.00 | $27.29 | $56.58 |
15 | Gulfport | 85 | $2,343.50 | $85.14 | $172.28 |
16 | Gun Pilot | 99 | $1,928.00 | $103.70 | $209.40 |
17 | Hit Show | 77 | $2,563.75 | $77.74 | $157.48 |
18 | Instant Coffee | 15 | $11,937.75 | $15.91 | $33.82 |
19 | Jace's Road | 69 | $2,853.50 | $69.75 | $141.50 |
20 | Kingsbarns | 32 | $5,982.50 | $32.74 | $67.48 |
21 | Litigate | 82 | $2,417.50 | $82.50 | $167.00 |
22 | Loggins | 16 | $11,322.25 | $16.83 | $35.66 |
23 | Lugan Knight | 99 | $1,649.50 | $121.38 | $244.76 |
24 | Practical Move | 58 | $3,398.00 | $58.40 | $118.80 |
25 | Prairie Hawk | 99 | $1,167.75 | $171.87 | $345.74 |
26 | Recruiter | 99 | $1,381.00 | $145.17 | $292.34 |
27 | Rocket Can | 99 | $1,646.25 | $121.62 | $245.24 |
28 | Shesterkin 99 | 99 | $1,931.50 | $103.51 | $209.02 |
29 | Shopper's Revenge | 56 | $3,510.00 | $56.51 | $115.02 |
30 | Signator | 34 | $5,693.75 | $34.45 | $70.90 |
31 | Sun Thunder | 58 | $3,376.00 | $58.79 | $119.58 |
32 | Tapit Shoes | 99 | $1,889.50 | $105.83 | $213.66 |
33 | Tapit Trice | 45 | $4,338.25 | $45.53 | $93.06 |
34 | Tapit's Conquest | 62 | $3,178.50 | $62.51 | $127.02 |
35 | Two Phil's | 91 | $2,184.50 | $91.41 | $184.82 |
36 | Verifying | 34 | $5,727.25 | $34.25 | $70.50 |
37 | Victory Formation | 23 | $8,273.25 | $23.40 | $48.80 |
38 | Wildatlanticstorm | 64 | $3,076.25 | $64.62 | $131.24 |
39 | All Other 3yo Fillies | 33 | $5,888.00 | $33.28 | $68.56 |
40 | All Other 3yo Old Males | 2 | $59,157.00 | $2.41 | $6.82 |
Final $ odds based on $1 payoffs
Pool Total: $244,699.75
Merged Exacta Pool Total: $68,206.50
Total: $312,906.25
Churchill Handle
WIN: $745.00
EX: $285.00
Future Wager Pool 2
Final Odds & Will Pays
November 24th – November 27th, 2022 (pool closed)
Program | Horse Name | Odds | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|
1 | Awesome Strong | 64 | $1,625.00 | $64.60 | $131.20 |
2 | Blazing Sevens | 37 | $2,750.00 | $37.76 | $77.52 |
3 | Bromley | 99 | $746.00 | $141.89 | $285.78 |
4 | Capture the Flag | 65 | $1,601.00 | $65.58 | $133.16 |
5 | Cascais | 99 | $986.00 | $107.11 | $216.22 |
6 | Champions Dream | 99 | $806.00 | $131.25 | $264.50 |
7 | Corona Bolt | 65 | $1,597.00 | $65.75 | $133.50 |
8 | Curly Jack | 61 | $1,714.00 | $61.19 | $124.38 |
9 | Cyclone Mischief | 47 | $2,190.00 | $47.67 | $97.34 |
10 | Denington | 99 | $665.00 | $159.30 | $320.60 |
11 | Disarm | 45 | $2,278.00 | $45.79 | $93.58 |
12 | Echo Again | 45 | $2,311.00 | $45.12 | $92.24 |
13 | Expect More | 70 | $1,491.00 | $70.49 | $142.98 |
14 | Extra Anejo | 13 | $7,316.00 | $13.57 | $29.14 |
15 | Forbidden Secret | 80 | $1,306.00 | $80.62 | $163.24 |
16 | Forte | 10 | $9,173.00 | $10.62 | $23.24 |
17 | Frank's Honor | SCR | $2.00 | SCR | $2.00 |
18 | Full Moon Madness | 99 | $589.00 | $179.98 | $361.96 |
19 | General Jim | 82 | $1,279.00 | $82.34 | $166.68 |
20 | Giant Mischief | 27 | $3,785.00 | $27.16 | $56.32 |
21 | Gulfport | 70 | $1,485.00 | $70.78 | $143.56 |
22 | Hal | 99 | $534.00 | $198.62 | $399.24 |
23 | Hit Show | 90 | $1,167.00 | $90.34 | $182.68 |
24 | Instant Coffee | 35 | $2,904.00 | $35.70 | $73.40 |
25 | Joking Way | 99 | $380.00 | $279.52 | $561.04 |
26 | Litigate | 57 | $1,812.00 | $57.83 | $117.56 |
27 | Loggins | 19 | $5,324.00 | $19.02 | $40.04 |
28 | Mr. Ripple | 99 | $874.00 | $120.96 | $243.92 |
29 | Navy Man | 99 | $794.00 | $133.25 | $268.50 |
30 | Practical Move | 99 | $303.00 | $350.81 | $703.62 |
31 | Recruiter | 99 | $581.00 | $182.47 | $366.94 |
32 | Rocket Can | 99 | $797.00 | $132.75 | $267.50 |
33 | Signator | 27 | $3,797.00 | $27.07 | $56.14 |
34 | Tapit's Conquest | 94 | $1,122.00 | $94.00 | $190.00 |
35 | Ten Days Later | 99 | $566.00 | $187.34 | $376.68 |
36 | Tuskegee Airmen | 64 | $1,634.00 | $64.23 | $130.46 |
37 | Verifying | 74 | $1,415.00 | $74.33 | $150.66 |
38 | Victory Formation | 60 | $1,730.00 | $60.61 | $123.22 |
39 | All Fillies from the 2020 Foal Crop | 29 | $3,456.00 | $29.84 | $61.68 |
40 | All Other Colts/Geldings 2020 Foal Crop | 4-5 | $54,328.00 | $0.96 | $3.92 |
Final $ odds based on $1 payoffs
Pool Total: $129,213.00
Merged Exacta Pool Total: $32,899.00
Total: $162,112
Churchill Handle
WIN: $3,177.00
EX: $569.00
Future Wager Pool 1
Final Odds & Will Pays
November 1st – November 3rd, 2022 (pool closed)
Program | Horse Name | Odds | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|
1 | Andthewinneris | 84 | $866.00 | $84.74 | $171.48 |
2 | Awesome Strong | 57 | $1,272.00 | $57.37 | $116.74 |
3 | Blazing Sevens | 20 | $3,468.00 | $20.41 | $42.82 |
4 | Congruent | 99 | $595.00 | $123.79 | $249.58 |
5 | Curly Jack | 41 | $1,743.00 | $41.60 | $85.20 |
6 | Cyclone Mischief | 68 | $1,071.00 | $68.33 | $138.66 |
7 | Damon's Mound | 99 | $710.00 | $103.58 | $209.16 |
8 | Echo Again | 33 | $2,178.00 | $33.09 | $68.18 |
9 | Expected Value | 99 | $607.00 | $121.33 | $244.66 |
10 | Extra Anejo | 12 | $5,314.00 | $12.97 | $27.94 |
11 | Forbidden Secret | 89 | $825.00 | $89.00 | $180.00 |
12 | Forte | 16 | $4,142.00 | $16.92 | $35.84 |
13 | Frank's Honor | 93 | $787.00 | $93.35 | $188.70 |
14 | Full Moon Madness | 99 | $460.00 | $160.42 | $322.84 |
15 | General Jim | 53 | $1,358.00 | $53.68 | $109.36 |
16 | Gulfport | 58 | $1,248.00 | $58.49 | $118.98 |
17 | Hayes Strike | 99 | $380.00 | $194.41 | $390.82 |
18 | Hit Show | 46 | $1,563.00 | $46.50 | $95.00 |
19 | Hurricane J | 99 | $627.00 | $117.43 | $236.86 |
20 | Instant Coffee | 93 | $782.00 | $93.95 | $189.90 |
21 | Joking Way | 99 | $544.00 | $135.49 | $272.98 |
22 | Loggins | 27 | $2,580.00 | $27.78 | $57.56 |
23 | Lost Ark | 51 | $1,419.00 | $51.32 | $104.64 |
24 | Mr. Ripple | 99 | $506.00 | $145.75 | $293.50 |
25 | Ohana Honor | 97 | $753.00 | $97.61 | $197.22 |
26 | Post Time | 99 | $280.00 | $264.19 | $530.38 |
27 | Protege | 99 | $474.00 | $155.65 | $313.30 |
28 | Rocket Can | 99 | $596.00 | $123.59 | $249.18 |
29 | Rudder's Men | 99 | $546.00 | $134.99 | $271.98 |
30 | Signator | 99 | $1,845.00 | $39.24 | $80.48 |
31 | Tapit's Conquest | 81 | $896.00 | $81.87 | $165.74 |
32 | Ten Days Later | 39 | $1,849.00 | $39.16 | $80.32 |
33 | Tres Soles | 87 | $839.00 | $87.50 | $177.00 |
34 | Tuskegee Airmen | 99 | $656.00 | $112.19 | $226.38 |
35 | Two Phil's | 99 | $739.00 | $99.48 | $200.96 |
36 | Tyler's Tribe | 94 | $779.00 | $94.32 | $190.64 |
37 | Verifying | 44 | $1,619.00 | $44.86 | $91.72 |
38 | Victory Formation | 74 | $980.00 | $74.77 | $151.54 |
39 | All Fillies 2020 Foal Crop | 37 | $1,948.00 | $37.11 | $76.22 |
40 | All Other Colts/Geldings 2020 Foal Crop | 4-5 | $40,163.00 | $0.84 | $3.68 |
Final $ odds based on $1 payoffs
Pool Total: $90,007.00
Merged Exacta Pool Total: $24,903.00
Total: $114,910.00
Churchill Handle
WIN: $1,357.00
EX: $336.00
Sire Future Wager Pool
Final Odds & Will Pays
November 24th – November 27th, 2022 (pool closed)
Program | Horse Name | Odds | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|
1 | American Pharoah | 45 | $437.00 | $45.36 | $92.72 |
2 | Arrogate | 27 | $717.00 | $27.25 | $56.50 |
3 | Bernardini | 75 | $265.00 | $75.45 | $152.90 |
4 | Bolt d'Oro | 18 | $1,015.00 | $18.96 | $39.92 |
5 | Cairo Prince | 50 | $392.00 | $50.68 | $103.36 |
6 | Candy Ride (ARG) | 30 | $645.00 | $30.41 | $62.82 |
7 | City of Light | 60 | $331.00 | $60.20 | $122.40 |
8 | Classic Empire | 99 | $137.00 | $146.88 | $295.76 |
9 | Cloud Computing | 99 | $130.00 | $154.84 | $311.68 |
10 | Constitution | 80 | $250.00 | $80.03 | $162.06 |
11 | Curlin | 16 | $1,189.00 | $16.03 | $34.06 |
12 | Empire Maker | 98 | $203.00 | $98.80 | $199.60 |
13 | Flatter | 99 | $101.00 | $199.58 | $401.16 |
14 | Ghostzapper | 19 | $993.00 | $19.40 | $40.80 |
15 | Girvin | 99 | $175.00 | $114.76 | $231.52 |
16 | Good Magic | 25 | $763.00 | $25.55 | $53.10 |
17 | Gun Runner | 12 | $1,550.00 | $12.07 | $26.14 |
18 | Hard Spun | 48 | $411.00 | $48.29 | $98.58 |
19 | Into Mischief | 7 | $2,508.00 | $7.07 | $16.14 |
20 | Justify | 16 | $1,154.00 | $16.55 | $35.10 |
21 | Malibu Moon | 99 | $149.00 | $134.97 | $271.94 |
22 | Medaglia d'Oro | 91 | $218.00 | $91.93 | $185.86 |
23 | Mendelssohn | 84 | $236.00 | $84.84 | $171.68 |
24 | More Than Ready | 99 | $159.00 | $126.41 | $254.82 |
25 | Not This Time | 60 | $328.00 | $60.76 | $123.52 |
26 | Nyquist | 76 | $262.00 | $76.32 | $154.64 |
27 | Pioneerof the Nile | 99 | $188.00 | $106.76 | $215.52 |
28 | Practical Joke | 69 | $289.00 | $69.10 | $140.20 |
29 | Quality Road | 19 | $981.00 | $19.65 | $41.30 |
30 | Runhappy | 89 | $225.00 | $89.04 | $180.08 |
31 | Sharp Azteca | 99 | $142.00 | $141.67 | $285.34 |
32 | Speightstown | 99 | $115.00 | $175.17 | $352.34 |
33 | Street Sense | 66 | $299.00 | $66.75 | $135.50 |
34 | Tapit | 17 | $1,124.00 | $17.02 | $36.04 |
35 | Uncle Mo | 13 | $1,414.00 | $13.32 | $28.64 |
36 | Union Rags | 99 | $145.00 | $138.72 | $279.44 |
37 | Violence | 11 | $1,605.00 | $11.62 | $25.24 |
38 | War Front | 99 | $180.00 | $111.55 | $225.10 |
39 | West Coast | 96 | $207.00 | $96.87 | $195.74 |
40 | All Other Sires | 5 | $2,925.00 | $5.92 | $13.84 |
Final $ odds based on $1 payoffs
Pool Total: $24,557.00
Merged Exacta Pool Total: $9,175.00
Total: $33,732.00
Churchill Handle
WIN: $1,522.00
EX: $170.00
KENTUCKY DERBY FUTURE WAGER PAYOUTS HISTORY
Kentucky Derby Winner | Sire Pool | Pool 1 | Pool 2 | Pool 3 | Pool 4 | Pool 5 | Derby Day |
---|---|---|---|---|---|---|---|
2022 Rich Strike | All Others $9.60* | $3.40 (f)* | $4.80 (f) | $6.00 (f)* | $10.40 (f)* | $39.00 (f) | $163.60 |
2021 Medina Spirit | Protonico 12.00 (f) | $4.60 (f)* | $51.40 | $53.00 | $81.00 | $18.60 (f) | $26.20 |
2020 Authentic | Into Mischief 36.20 | $4.60 (f)* | $32.20 | $14.80 | $22.60 | $43.60 | $18.80 |
2019 Country House | Lookin at Lucky 11.40 (f) | $4.60 (f)* | $7.60 (f)* | $61.00 | $40.00 (f) | $132.40 | |
2018 Justify | Scat Daddy 54.80 | $4.40 (f)* | $7.00 (f)* | $14.40 | $8.40* | $7.80* | |
2017 Always Dreaming | Bodemeister 63.60 | $4.40 (f)* | $7.00 (f)* | $86.40 | $14.20 | $11.40* | |
2016 Nyquist | Uncle Mo 20.20 | $21.80 | $17.80 | $17.00 | $8.00* | $6.60* | |
2015 American Pharoah | $27.60 | $23.00 | $18.20 | $13.00 | $7.80* | ||
2014 California Chrome | $3.60 (f)* | $63.40 | $67.60 | $20.80 | $7.00* | ||
2013 Orb | $4.40 (f)* | $26.20 | $29.60 | $12.80* | |||
2012 I'll Have Another | $60.20 | $46.20 | $45.60 | $32.60 | |||
2011 Animal Kingdom | $6.20 (f)* | $9.40 (f) | $64.40 | $43.80 | |||
2010 Super Saver | $43.20 | $51.20 | $73.00 | $18.00 | |||
2009 Mine That Bird | $5.80 (f)* | $11.80 (f)* | $36.80 (f) | $103.20 | |||
2008 Big Brown | $8.60 (f)* | $15.00 (f) | $8.60* | $6.80* | |||
2007 Street Sense | $22.80 | $18.20 | $15.40 | $11.80* | |||
2006 Barbaro | $40.20 | $32.20 | $20.80 | $14.20 | |||
2005 Giacomo | $52.00 | $54.20 | $103.60 | $102.60 | |||
2004 Smarty Jones | $5.60 (f) | $10.80 (f) | $23.60 | $10.20* | |||
2003 Funny Cide | $188.00*** | $120.80 | $107.40 | $27.60 | |||
2002 War Emblem | $7.60 (f)* | $16.00 (f) | $24.00 (f) | $43.00 | |||
2001 Monarchos | $36.60 | $13.00 | $15.80 | $23.00 | |||
2000 Fusaichi Pegasus | $27.80 | $26.40 | $ 8.00* | $6.60* | |||
1999 Charismatic | $10.20 (f)* | $30.20 (f) | $26.60 (f) | $64.00 |
(f) Mutuel Field
* Favorite
*** Record Future Wager Payout
Pool 4 was 1st introduced in 2014.
Pool 5 was 1st introduced in 2020.
In 2020, there were 2 additional future wager pools (6 & 7) due to the COVID-19 pandemic and delay of the Kentucky Derby. Click here for those complete results.
Archives for Past Years
Find comprehensive info for past years of Kentucky Derby future wagers by clicking through to the links below:
Read more on the history of the Kentucky Derby future wager.
For information and strategies on how to make more informed bets, try reading from our betting guides library.