Race Events > Kentucky Derby > Future Wager > 2019-20 Archive

| Betting | Future Wager | Odds | Handicapping & Picks | Prep Races | Contenders | Winners | History | Results | Tickets |
2019-20 Kentucky Derby Futures Pools & Odds
On this page, find a historical archive of the pools, odds, and wagering data for the Future Wager pools for the 2020 Kentucky Derby. Use the quick links below to jump to a specific pool or section:
- Future Wager Pool 7
- Future Wager Pool 6
- Future Wager Pool 5
- Future Wager Pool 4
- Future Wager Pool 3
- Future Wager Pool 2
- Future Wager Pool 1
Future Wager Pool 7
Final Odds & Will Pays
Friday, Aug. 7 – Sunday, Aug. 9, 2020
Program | Horse Name | ODDS | Gross Win Pool | Final $ Pays | $2 Payoff |
---|---|---|---|---|---|
1 | Anneau d'Or | 70 | 1,419.75 | 70.2 | $142.40 |
2 | Art Collector | 8 | 10,277.50 | 8.8 | $19.60 |
3 | Authentic | 11 | 7,827.75 | 11.9 | $25.80 |
4 | Caracaro | 29 | 3,324.25 | 29.4 | $60.80 |
5 | Country Grammer | 55 | 1,799.50 | 55.1 | $112.20 |
6 | Dean Martini | 66 | 1,493.25 | 66.7 | $135.40 |
7 | Dr Post | 40 | 2,463.25 | 40 | $82.00 |
8 | Enforceable | 36 | 2,706.50 | 36.3 | $74.60 |
9 | Finnick the Fierce | 99 | 611.25 | 164.4 | $330.80 |
10 | Honor A. P. | 8 | 11,068.25 | 8.1 | $18.20 |
11 | King Guillermo | 19 | 4,913.50 | 19.5 | $41.00 |
12 | Major Fed | 79 | 1,257.25 | 79.4 | $160.80 |
13 | Max Player | 38 | 2,582.25 | 38.1 | $78.20 |
14 | Ny Traffic | 30 | 3,182.00 | 30.7 | $63.40 |
15 | Pneumatic | 99 | 714.25 | 140.5 | $283.00 |
16 | Rushie | 99 | 532.25 | 188.9 | $379.80 |
17 | Shared Sense | 65 | 1,529.00 | 65.1 | $132.20 |
18 | Shivaree | 99 | 353.25 | 285.2 | $572.40 |
19 | Sole Volante | 29 | 3,325.75 | 29.4 | $60.80 |
20 | South Bend | 99 | 787.5 | 127.4 | $256.80 |
21 | Thousand Words | 25 | 3,766.50 | 25.8 | $53.60 |
22 | Tiz the Law | 1 | 46,635.00 | 1.1 | $4.20 |
23 | Uncle Chuck | 15 | 6,084.75 | 15.6 | $33.20 |
24 | All Other 3 Year Olds | 24 | 3,918.75 | 24.8 | $51.60 |
Final $ odds based on $1 payoffs
Pool Total: $122,573.25
Merged Exacta Pool Total: $71,642.00
$194,215.25
Future Wager Pool 6
Final Odds & Will Pays
Friday, Jul. 17 – Sunday, Jul. 19, 2020
Program | Horse Name | ODDS | Gross Win Pool | Final $ Pays | $2 Payoff |
---|---|---|---|---|---|
1 | Art Collector | 8 | $10,890.56 | 8.5 | $19.00 |
2 | Attachment Rate | 99 | $978.92 | 105.2 | $212.40 |
3 | Authentic | 9 | $9,653.02 | 9.7 | $21.40 |
4 | Cezanne | 18 | $5,325.74 | 18.5 | $39.00 |
5 | Dean Martini | 37 | $2,711.28 | 37.3 | $76.60 |
6 | Dr Post | 24 | $4,001.20 | 24.9 | $51.80 |
7 | Enforceable | 38 | $2,639.90 | 38.3 | $78.60 |
8 | Honor A. P. | 6 | $14,735.92 | 6 | $14.00 |
9 | King Guillermo | 25 | $3,896.34 | 25.6 | $53.20 |
10 | Major Fed | 90 | $1,139.84 | 90.2 | $182.40 |
11 | Max Player | 25 | $3,925.04 | 25.4 | $52.80 |
12 | Modernist | 96 | $1,066.54 | 96.4 | $194.80 |
13 | Mystic Guide | 50 | $2,018.06 | 50.5 | $103.00 |
14 | Ny Traffic | 19 | $5,157.32 | 19.1 | $40.20 |
15 | Pneumatic | 87 | $1,175.66 | 87.4 | $176.80 |
16 | Rushie | 99 | $728.44 | 141.7 | $285.40 |
17 | Shared Sense | 42 | $2,414.98 | 42 | $86.00 |
18 | South Bend | 99 | $963.76 | 106.8 | $215.60 |
19 | Storm the Court | 88 | $1,159.38 | 88.6 | $179.20 |
20 | Thousand Words | 65 | $1,573.84 | 65.1 | $132.20 |
21 | Tiz the Law | 5-2 | $28,273.64 | 2.6 | $7.20 |
22 | Uncle Chuck | 6 | $13,110.08 | 6.9 | $15.80 |
23 | All Other 3 Year Old Fillies | 52 | $1,926.14 | 52.9 | $107.80 |
24 | All Other 3 Year Olds | 14 | $6,560.66 | 14.8 | $31.60 |
Final $ odds based on $1 payoffs
Pool Total: $126,026.26
Merged Exacta Pool Total: $65,319.56
$191,345.82
Future Wager Pool 5
Final Odds & Will Pays
Friday, Jun. 26 – Sunday, Jun. 28, 2020
Program | Horse Name | ODDS | Gross Win Pool | Final $ Pays | $2 Payoff |
---|---|---|---|---|---|
1 | Art Collector | 20 | $8,299.89 | 20.8 | $43.60 |
2 | Authentic | 11 | $14,021.87 | 11.9 | $25.80 |
3 | Basin | 53 | $3,338.66 | 53.3 | $108.60 |
4 | Cafe Pharoah | 14 | $11,400.22 | 14.9 | $31.80 |
5 | Cezanne | 19 | $9,055.66 | 19 | $40.00 |
6 | Creed | 54 | $3,280.52 | 54.3 | $110.60 |
7 | Dr Post | 20 | $8,258.10 | 20.9 | $43.80 |
8 | Enforceable | 46 | $3,791.37 | 46.8 | $95.60 |
9 | Ete Indien | 53 | $3,314.60 | 53.7 | $109.40 |
10 | Honor A. P. | 6 | $24,676.74 | 6.3 | $14.60 |
11 | King Guillermo | 29 | $6,040.11 | 29 | $60.00 |
12 | Man in the Can | 69 | $2,580.28 | 69.3 | $140.60 |
13 | Max Player | 24 | $7,193.57 | 24.2 | $50.40 |
14 | Money Moves | 75 | $2,366.74 | 75.6 | $153.20 |
15 | Mr. Big News | 78 | $2,287.22 | 78.3 | $158.60 |
16 | Mystic Guide | 54 | $3,244.30 | 54.9 | $111.80 |
17 | Ny Traffic | 57 | $3,099.56 | 57.5 | $117.00 |
18 | Pneumatic | 56 | $3,170.10 | 56.2 | $114.40 |
19 | Rushie | 99 | $1,722.57 | 104.3 | $210.60 |
20 | Thousand Words | 47 | $3,754.62 | 47.3 | $96.60 |
21 | Tiz the Law | 2 | $56,170.12 | 2.2 | $6.40 |
22 | Uncle Chuck | 13 | $12,183.80 | 13.8 | $29.60 |
23 | All Other 3 Year Old Fillies | 24 | $7,200.14 | 24.2 | $50.40 |
24 | All Other 3 Year Olds | 8 | $19,494.81 | 8.3 | $18.60 |
Final $ odds based on $1 payoffs
Pool Total: $219,945.57
Merged Exacta Pool Total: $117,661.17
$337,606.74
Future Wager Pool 4
Final Odds & Will Pays
Friday, Apr. 3 – Sunday, Apr. 5, 2020
Program | Horse Name | ODDS | Gross Win Pool | Final $ Pays | $2 Payoff |
---|---|---|---|---|---|
1 | Authentic | 10 | $10,448.89 | 10.3 | $22.60 |
2 | Basin | 56 | $2,078.34 | 56.2 | $114.40 |
3 | Charlatan | 5 | $17,364.90 | 5.8 | $13.60 |
4 | Enforcable | 33 | $3,441.90 | 33.5 | $69.00 |
5 | Ete Indien | 29 | $3,923.51 | 29.3 | $60.60 |
6 | Excession | 85 | $1,378.62 | 85.3 | $172.60 |
7 | Gouverneur Morris | 31 | $3,622.86 | 31.8 | $65.60 |
8 | Honor A.P. | 15 | $7,005.16 | 15.9 | $33.80 |
9 | King Guillermo | 36 | $3,212.16 | 36 | $74.00 |
10 | Major Fed | 54 | $2,138.74 | 54.6 | $111.20 |
11 | Max Player | 67 | $1,745.36 | 67.2 | $136.40 |
12 | Maxfield | 9 | $11,209.42 | 9.6 | $21.20 |
13 | Mischevious Alex | 46 | $2,504.82 | 46.5 | $95.00 |
14 | Modernist | 50 | $2,298.99 | 50.7 | $103.40 |
15 | Nadal | 9 | $10,830.47 | 9.9 | $21.80 |
16 | Ny Traffic | 71 | $1,647.10 | 71.3 | $144.60 |
17 | Shivaree | 85 | $1,384.14 | 85 | $172.00 |
18 | Sole Volante | 34 | $3,369.97 | 34.3 | $70.60 |
19 | Storm the Court | 53 | $2,177.40 | 53.6 | $109.20 |
20 | Thousand Words | 45 | $2,553.52 | 45.6 | $93.20 |
21 | Three Technique | 63 | $1,858.68 | 63 | $128.00 |
22 | Tiz the Law | 5 | $17,275.96 | 5.8 | $13.60 |
23 | Wells Bayou | 28 | $4,089.66 | 28.1 | $58.20 |
24 | Mutuel Field (All Others) | 3 | $26,788.25 | 3.4 | $8.80 |
Final $ odds based on $1 payoffs
Pool Total: $144,348.82
Merged Exacta Pool Total: $69,314.93
$213,663.75
Z11 Churchill Handle
WIN: $0.00
EX: $0.00
Future Wager Pool 3
Final Odds & Will Pays
Friday, Mar. 6 – Sunday, Mar. 8, 2020
Program | Horse Name | ODDS | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|
1 | Authentic | 6 | $28,699.00 | 6.4 | $14.80 |
2 | Basin | 38 | $5,420.75 | 38.6 | $79.20 |
3 | Chance It | 53 | $3,963.25 | 53.1 | $108.20 |
4 | Charlatan | 12 | $15,769.00 | 12.6 | $27.20 |
5 | Enforceable | 23 | $8,941.75 | 23 | $48.00 |
6 | Ete Indien | 16 | $12,326.50 | 16.4 | $34.80 |
7 | Gouverneur Morris | 26 | $7,669.75 | 26.9 | $55.80 |
8 | Honor A. P. | 14 | $13,538.75 | 14.8 | $31.60 |
9 | Independence Hall | 27 | $7,490.50 | 27.6 | $57.20 |
10 | Major Fed | 42 | $4,901.50 | 42.8 | $87.60 |
11 | Max Player | 71 | $2,974.75 | 71.1 | $144.20 |
12 | Maxfield | 15 | $12,706.25 | 15.8 | $33.60 |
13 | Modernist | 35 | $5,930.00 | 35.2 | $72.40 |
14 | Nadal | 10 | $19,142.75 | 10.2 | $22.40 |
15 | Royal Act | 68 | $3,095.00 | 68.3 | $138.60 |
16 | Silver Prospector | 24 | $8,389.25 | 24.5 | $51.00 |
17 | Sole Volante | 20 | $9,988.75 | 20.4 | $42.80 |
18 | Spa City | 104 | $2,042.50 | 104.1 | $210.20 |
19 | Storm the Court | 60 | $3,469.00 | 60.9 | $123.80 |
20 | Thousand Words | 34 | $6,086.25 | 34.2 | $70.40 |
21 | Three Technique | 29 | $6,998.00 | 29.6 | $61.20 |
22 | Tiz the Law | 7 | $25,876.75 | 7.2 | $16.40 |
23 | Wells Bayou | 62 | $3,394.00 | 62.2 | $126.40 |
24 | All Other 3-Year-Old Males | 4 | $41,456.00 | 4.1 | $10.20 |
Final $ odds based on $1 payoffs
Pool Total: $260,270.00
Merged Exacta Pool Total: $96,397.50
$356,667.50
Z11 Churchill Handle
WIN: $3,138.00
EX: $1,119.00
Future Wager Pool 2
Final Odds & Will Pays
Friday, Feb. 7 – Sunday, Feb. 9, 2020
Number | Horse | Trainer | Final Odds | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|---|
1 | Anneau dOr | Blaine Wright | 28 | $12,486.00 | 28 | $58.00 |
2 | Authentic | Bob Baffert | 15 | $22,484.00 | 15.1 | 32.2 |
3 | Basin | Steve Asmussen | 39 | $8,884.50 | 39.8 | $81.60 |
4 | Chance It | Saffie Joseph | 39 | $8,942.25 | 39.5 | $81.00 |
5 | Dennis Moment | Dale Romans | 10 | $30,238.00 | 10.9 | $23.80 |
6 | Enforceable | Mark Casse | 29 | $11,998.25 | 29.2 | $60.40 |
7 | Exaulted | Steve Sessions | 99 | $3,216.50 | 111.7 | $225.40 |
8 | Gold Steet | Steve Asmussen | 54 | $6,519.25 | 54.6 | $111.20 |
9 | Governeur Morris | Todd Pletcher | 32 | $10,745.25 | 32.7 | $67.40 |
10 | Honor A. P. | John Shirreffs | 24 | $14,043.00 | 24.8 | $51.60 |
11 | Independence Hall | Mike Trombetta | 19 | $17,293.00 | 19.9 | $41.80 |
12 | Max Player | Linda Rice | 49 | $7,181.25 | 49.5 | $101.00 |
13 | Maxfield | Brendan Walsh | 13 | $25,025.50 | 13.4 | $28.80 |
14 | Nadal | Bob Baffert | 8 | $38,062.50 | 8.5 | $19.00 |
15 | Palm Springs | Todd Pletcher | 98 | $3,644.25 | 98.5 | $199.00 |
16 | Premier Star | Mike Trombetta | 99 | $2,124.50 | 169.7 | $341.40 |
17 | Silver State | Steve Asmussen | 50 | $6,985.75 | 50.9 | $103.80 |
18 | Storm the Court | Peter Eurton | 30 | $11,453.25 | 30.6 | $63.20 |
19 | Structor | Chad Brown | 28 | $12,420.25 | 28.2 | $58.40 |
20 | Thousand Words | Bob Baffert | 16 | $20,247.25 | 16.9 | $35.80 |
21 | Three Technique | Jeremiah Englehart | 36 | $9,552.25 | 36.9 | $75.80 |
22 | Tiz the Law | Barclay Tagg | 8 | $36,781.75 | 8.8 | $19.60 |
23 | Violent City | Ian Wilkes | 99 | $2,473.00 | 145.6 | $293.20 |
24 | All Other 3-Year-Old Males | N/A | 2 | $116,892.50 | 2.1 | $6.20 |
Final $ odds based on $1 payoffs
Pool Total: $439,694.00
Merged Exacta Pool Total: $151,216.75
$590,910.75
Z11 Churchill Handle
WIN: $2,173.00
EX: $771.00
Future Wager Pool 1
Final Odds & Will Pays
Thursday Nov. 28 – Sunday Dec. 1, 2019
Program | Horse Name | ODDS | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|
1 | Caddo River | 27 | $5,518.00 | $27.70 | $57.40 |
2 | Dr. Schivel | 72 | $2,155.00 | $72.40 | $146.80 |
3 | Essential Quality | 8 | $17,214.00 | $8.20 | $18.40 |
4 | Fire At Will | 30 | $5,041.00 | $30.40 | $62.80 |
5 | Get Her Number | 64 | $2,426.00 | $64.20 | $130.40 |
6 | Highly Motivated | 18 | $7,941.00 | $18.90 | $39.80 |
7 | Hot Rod Charlie | 34 | $4,435.00 | $34.70 | $71.40 |
8 | Jackie’s Warrior | 18 | $8,272.00 | $18.10 | $38.20 |
9 | Keepmeinmind | 19 | $7,897.00 | $19.00 | $40.00 |
10 | King Fury | 60 | $2,587.00 | $60.20 | $122.40 |
11 | Life Is Good | 5 | $24,663.00 | $5.40 | $12.80 |
12 | Midnight Bourbon | 59 | $2,629.00 | $59.20 | $120.40 |
13 | Pickin’ Time | 96 | $1,627.00 | $96.30 | $194.60 |
14 | Red Flag | 35 | $4,397.00 | $35.00 | $72.00 |
15 | Reinvestment Risk | 35 | $4,354.00 | $35.30 | $72.60 |
16 | Rombauer | 88 | $1,771.00 | $88.40 | $178.80 |
17 | Savile Row | 36 | $4,175.00 | $36.90 | $75.80 |
18 | Scarred | 49 | $3,151.00 | $49.20 | $100.40 |
19 | Sittin On Go | 68 | $2,275.00 | $68.60 | $139.20 |
20 | Speaker’s Corner | 29 | $5,193.00 | $29.50 | $61.00 |
21 | Super Stock | 99 | $1,510.00 | $103.80 | $209.60 |
22 | Ten for Ten | 51 | $2,991.00 | $51.90 | $105.80 |
23 | All Other 3 Year Old Fillies | 56 | $2,766.00 | $56.20 | $114.40 |
24 | All Other Three Year Olds | 44352 | $66,996.00 | $1.30 | $4.60 |
Final $ odds based on $1 payoffs
Pool Total: $284,317.00
Merged Exacta Pool Total: $65,995.00
$350,312.00
Z11 Churchill Handle
WIN: $6,953.00
EX: $620.00