Race Events > Kentucky Derby > Future Wager > 2016-17 Archive

| Betting | Future Wager | Odds | Handicapping & Picks | Prep Races | Contenders | Winners | History | Results | Tickets |
2016-17 Kentucky Derby Futures Pools & Odds
On this page, find a historical archive of the pools, odds, and wagering data for the Future Wage and Sire Future Wage pools for the 2017 Kentucky Derby. Use the quick links below to jump to a specific pool or section:
Future Wager Pool 4
Final Odds & Will Pays
Friday, March 31 – Sunday, April 2, 2017
# | Horse Name | Trainer | Morning Line Odds | Final Odds | $ Will Pay |
---|---|---|---|---|---|
1 | Always Dreaming | Todd Pletcher | 50-1 | 6-1 | $14.20 |
2 | Battalion Runner | Todd Pletcher | 30-1 | 26-1 | $54.00 |
3 | Battle of Midway* | Jerry Hollendorfer | 50-1 | 64-1 | $130.20 |
4 | Classic Empire | Mark Casse | 10-1 | 10-1 | $22.20 |
5 | Cloud Computing* | Chad Brown | 15-1 | 28-1 | $58.00 |
6 | El Areeb | Cal Lynch | 30-1 | SCR | $2.00 |
7 | Girvin* | Joe Sharp | 30-1 | 17-1 | $36.80 |
8 | Gormley | John Shirreffs | 20-1 | 42-1 | $86.00 |
9 | Guest Suite (g) | Neil Howard | 50-1 | 99-1 | $204.80 |
10 | Gunnevera | Antonio Sano | 6-1 | 9-1 | $20.40 |
11 | Iliad (r) | Doug ONeill | 15-1 | 29-1 | $61.20 |
12 | Irish War Cry | Graham Motion | 15-1 | 21-1 | $45.00 |
13 | J Boys Echo* | Dale Romans | 10-1 | 21-1 | $45.40 |
14 | Malagacy | Todd Pletcher | 30-1 | 16-1 | $35.80 |
15 | McCraken | Ian Wilkes | 6-1 | 5-1 | $13.80 |
16 | Mo Town | Tony Dutrow | 50-1 | 38-1 | $78.00 |
17 | One Liner | Todd Pletcher | 10-1 | 18-1 | $39.00 |
18 | Practical Joke | Chad Brown | 12-1 | 25-1 | $52.40 |
19 | Reach the World* | Bob Baffert | 50-1 | 28-1 | $58.20 |
20 | State of Honor | Mark Casse | 50-1 | 47-1 | $97.40 |
21 | Tapwrit | Todd Pletcher | 10-1 | 10-1 | $23.20 |
22 | Thunder Snow (Ire)* | Saeed bin Suroor | 15-1 | 23-1 | $48.20 |
23 | Untrapped* | Steve Asmussen | 50-1 | 72-1 | $146.60 |
24 | Mutuel Field (All Others) | 10-1 | 11-1 | $24.80 |
Morning Line Odds by Mike Battaglia
*new wagering interest in KDFW Pool 4
(g) – gelding
(r)- ridgling
Future Wager Pool 3
Final Odds & Will Pays
Friday, Feb. 24 – Sunday, Feb. 26, 2017
# | Horse Name | Trainer | Morning Line Odds | Final Odds | $ Will Pay |
---|---|---|---|---|---|
1 | Always Dreaming* | Todd Pletcher | 50-1 | 42-1 | $86.40 |
2 | American Anthem | Bob Baffert | 15-1 | 16-1 | $34.60 |
3 | Battalion Runner | Todd Pletcher | 20-1 | 34-1 | $70.60 |
4 | Classic Empire | Mark Casse | 8-1 | 11-1 | $24.40 |
5 | El Areeb | Cathal Lynch | 20-1 | 20-1 | $42.40 |
6 | Epicharis (Jpn)* | Kyoshi Hagiwara | 30-1 | 41-1 | $84.80 |
7 | Gormley | John Shirreffs | 15-1 | 18-1 | $39.00 |
8 | Guest Suite (g) | Neil Howard | 50-1 | 60-1 | $123.40 |
9 | Gunnevera | Antonio Sano | 20-1 | 22-1 | $46.00 |
10 | Iliad* (r) | Doug ONeill | 15-1 | 24-1 | $51.40 |
11 | Irish War Cry | Graham Motion | 12-1 | 6-1 | $16.80 |
12 | Local Hero* | Steve Asmussen | 50-1 | 72-1 | $147.80 |
13 | Malagacy | Todd Pletcher | 30-1 | 53-1 | $109.20 |
14 | Mastery | Bob Baffert | 10-1 | 8-1 | $18.40 |
15 | McCraken | Ian Wilkes | 8-1 | 6-1 | $15.60 |
16 | Mo Town | Anthony Dutrow | 15-1 | 27-1 | $57.20 |
17 | One Liner* | Todd Pletcher | 15-1 | 12-1 | $26.60 |
18 | Petrov | Ron Moquett | 30-1 | 73-1 | $148.80 |
19 | Practical Joke | Chad Brown | 20-1 | 19-1 | $40.40 |
20 | Royal Mo* | John Shirreffs | 15-1 | 36-1 | $74.00 |
21 | State of Honor | Mark Casse | 50-1 | 198-1 | $399.40 |
22 | Tapwrit* | Todd Pletcher | 20-1 | 22-1 | $46.40 |
23 | Wild Shot | Rusty Arnold | 50-1 | 120-1 | $242.80 |
24 | Mutuel Field (All Others) | 4-1 | 5-1 | $12.40 |
Morning Line Odds by Mike Battaglia
$2 Win Total: $250,279
$2 Exacta Total: $123,074
Total Wagering: $373,354
*new wagering interest in KDFW Pool 3
(g) – gelding
(r)- ridgling
Future Wager Pool 2
Final Odds & Will Pays
Friday, Jan. 27 – Sunday, Jan. 29, 2017
# | Horse Name | Trainer | Morning Line Odds | Final Odds | $ Will Pay |
---|---|---|---|---|---|
1 | American Anthem* | Bob Baffert | 15-1 | 15-1 | $33.60 |
2 | Battalion Runner* | Todd Pletcher | 20-1 | 22-1 | $47.60 |
3 | Classic Empire | Mark Casse | 5-1 | 5-1 | $12.40 |
4 | El Areeb* | Cathal Lynch | 50-1 | 32-1 | $66.20 |
5 | Fact Finding | Todd Pletcher | 30-1 | 39-1 | $81.00 |
6 | Faja* | Todd Pletcher | 50-1 | 56-1 | $114.20 |
7 | Gormley | John Shirreffs | 15-1 | 19-1 | $41.60 |
8 | Guest Suite* (g) | Neil Howard | 50-1 | 31-1 | $64.20 |
9 | Gunnevera | Antonio Sano | 50-1 | 24-1 | $50.00 |
10 | Irish War Cry | Graham Motion | 30-1 | 26-1 | $54.00 |
11 | Lookin At Lee | Steve Asmussen | 30-1 | 37-1 | $77.20 |
12 | Mastery | Bob Baffert | 6-1 | 9-1 | $20.60 |
13 | McCraken | Ian Wilkes | 10-1 | 9-1 | $20.60 |
14 | Mo Town | Anthony Dutrow | 20-1 | 15-1 | $33.60 |
15 | Mont Saint Legame (JPN)* | Koji Maki | 50-1 | 134-1 | $271.80 |
16 | No Dozing | Arnaud Delacour | 50-1 | 38-1 | $79.40 |
17 | Petrov* | Ron Moquett | 50-1 | 109-1 | $221.00 |
18 | Practical Joke | Chad Brown | 20-1 | 20-1 | $43.60 |
19 | Sonic Mule* | Todd Pletcher | 50-1 | 80-1 | $163.20 |
20 | State of Honor* | Mark Casse | 50-1 | 175-1 | $352.40 |
21 | Uncontested | Wayne Catalano | 20-1 | 25-1 | $52.20 |
22 | Untrapped* | Steve Asmussen | 50-1 | 105-1 | $213.80 |
23 | Wild Shot | Rusty Arnold | 50-1 | 92-1 | $187.20 |
24 | Mutuel Field (All Others) | 8-5 | 5-2 | $7.00 |
Morning Line Odds by Mike Battaglia
$2 Win Wagering: $227,880
$2 Exacta Wagering: $102,162
Pool 2 Total Wagering: $330,042
*new wagering interest in KDFW Pool 2
(g) – gelding
Future Wager Pool 1
Final Odds & Will Pays
Nov. 24 – 27, 2016
Program | Horse Name | ODDS | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|
1 | Beach Bum | 23 | 5,577.00 | 23 | $48.00 |
2 | Classic Empire | 6 | 17,094.00 | 6.8 | $15.60 |
3 | Fact Finding | 74 | 1,791.00 | 74 | $150.00 |
4 | Gormley | 37 | 3,447.00 | 37.9 | $77.80 |
5 | Gunnevera | 22 | 5,810.00 | 22.1 | $46.20 |
6 | Hemsworth | 80 | 1,654.00 | 80.2 | $162.40 |
7 | Hookup | 99 | 1,022.00 | 130.4 | $262.80 |
8 | Irish War Cry | 26 | 4,824.00 | 26.8 | $55.60 |
9 | Just Move On | 99 | 733 | 182.3 | $366.60 |
10 | Klimt | 37 | 3,524.00 | 37.1 | $76.20 |
11 | Lookin At Lee | 37 | 3,446.00 | 37.9 | $77.80 |
12 | Mastery | 10 | 11,617.00 | 10.5 | $23.00 |
13 | McCraken | 12 | 9,944.00 | 12.5 | $27.00 |
14 | Mo Town | 12 | 10,007.00 | 12.4 | $26.80 |
15 | No Dozing | 40 | 3,221.00 | 40.7 | $83.40 |
16 | Not This Time | SCR | 5 | Scratched | $2.00 |
17 | Practical Joke | 26 | 4,857.00 | 26.6 | $55.20 |
18 | Running Mate | 55 | 2,393.00 | 55.1 | $112.20 |
19 | Saints Fan | 76 | 1,730.00 | 76.6 | $155.20 |
20 | Syndergaard | 43 | 3,009.00 | 43.6 | $89.20 |
21 | Takaful | 37 | 3,503.00 | 37.3 | $76.60 |
22 | Uncontested | 76 | 1,738.00 | 76.3 | $154.60 |
23 | Wild Shot | 83 | 1,589.00 | 83.5 | $169.00 |
24 | All Other Three Year Olds | 6-5 | 60,335.00 | 1.2 | $4.40 |
Morning Line Odds by Mike Battaglia
Pool Total: $162,870.00
Merged exacta pool total: $58,931.00 – $221,801.00
Sire Future Wager Pool 1
Final Odds & Will Pays
Nov. 24 – 27, 2016
Program | Horse Name | ODDS | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|
1 | Bernardini | 14 | 1,572.00 | 14.9 | $31.80 |
2 | Bodemeister | 30 | 786 | 30.8 | $63.60 |
3 | Candy Ride (ARG) | 9 | 2,395.00 | 9.4 | $20.80 |
4 | Curlin | 14 | 1,603.00 | 14.6 | $31.20 |
5 | Distorted Humor | 58 | 424 | 58.1 | $118.20 |
6 | Flatter | 47 | 522 | 47 | $96.00 |
7 | Gemologist | 65 | 378 | 65.2 | $132.40 |
8 | Ghostzapper | 12 | 1,854.00 | 12.5 | $27.00 |
9 | Giant's Causeway | 30 | 804 | 30.1 | $62.20 |
10 | Harlan's Holiday | 39 | 618 | 39.5 | $81.00 |
11 | Into Mischief | 24 | 999 | 24 | $50.00 |
12 | Kitten's Joy | 47 | 514 | 47.7 | $97.40 |
13 | Malibu Moon | 26 | 914 | 26.4 | $54.80 |
14 | Medaglia d'Oro | 30 | 797 | 30.4 | $62.80 |
15 | Pioneerof the Nile | 5 | 3,834.00 | 5.5 | $13.00 |
16 | Scat Daddy | 42 | 580 | 42.2 | $86.40 |
17 | Speightstown | 98 | 251 | 98.8 | $199.60 |
18 | Tapit | 15 | 1,504.00 | 15.6 | $33.20 |
19 | Tiznow | 55 | 441 | 55.8 | $113.60 |
20 | Unbridled's Song | 70 | 349 | 70.8 | $143.60 |
21 | Uncle Mo | 9 | 2,329.00 | 9.7 | $21.40 |
22 | Union Rags | 18 | 1,315.00 | 18 | $38.00 |
23 | War Front | 45 | 542 | 45.2 | $92.40 |
24 | FIELD / ALL OTHERS | 7-2 | 5,050.00 | 3.9 | $9.80 |
Final $ odds based on $1 payoffs.
Total: $30,375.00
Merged exacta pool total: $13,775.00 – $44,150.0