Race Events > Kentucky Derby > Future Wager > 2018-19 Archive

| Betting | Future Wager | Odds | Handicapping & Picks | Prep Races | Contenders | Winners | History | Results | Tickets |
2018-19 Kentucky Derby Futures Pools & Odds
On this page, find a historical archive of the pools, odds, and wagering data for the Future Wage and Sire Future Wage pools for the 2019 Kentucky Derby. Use the quick links below to jump to a specific pool or section:
Future Wager Pool 4
Final Odds & Will Pays
Friday, April 5 – Sunday, April 7, 2019
Program | Horse Name | Final Odds | Gross Win Pool | Final $ Pays | $2 Payoff |
---|---|---|---|---|---|
1 | Anothertwistafate | 19 | $13,894.25 | 19.4 | $40.80 |
2 | Bodexpress | 65 | $4,263.75 | 65.6 | $133.20 |
3 | Bourbon War | 32 | $8,438.25 | 32.6 | $67.20 |
4 | By My Standards | 32 | $8,470.25 | 32.5 | $67.00 |
5 | Code of Honor | 20 | $13,121.50 | 20.6 | $43.20 |
6 | Cutting Humor | 50 | $5,489.00 | 50.7 | $103.40 |
7 | Galilean | 53 | $5,223.00 | 53.4 | $108.80 |
8 | Game Winner | 7 | $32,171.25 | 7.8 | $17.60 |
9 | Haikal | 35 | $7,780.50 | 35.5 | $73.00 |
10 | Improbable | 8 | $28,659.25 | 8.9 | $19.80 |
11 | Instagrand | 65 | $4,297.50 | 65.1 | $132.20 |
12 | Long Range Teddy | 23 | $11,524.00 | 23.6 | $49.20 |
13 | Maximum Security | 7 | $33,554.50 | 7.4 | $16.80 |
14 | Omaha Beach | 10 | $24,837.50 | 10.4 | $22.80 |
15 | Outshine | 99 | $2,534.75 | 111.1 | $224.20 |
16 | Plus Que Parfait | 55 | $5,059.75 | 55.1 | $112.20 |
17 | Roadster | 6 | $36,560.25 | 6.7 | $15.40 |
18 | Signalman | 70 | $3,948.00 | 70.9 | $143.80 |
19 | Spinoff | 35 | $7,750.50 | 35.6 | $73.20 |
20 | Tacitus | 8 | $30,866.75 | 8.2 | $18.40 |
21 | Vekoma | 15 | $17,368.25 | 15.3 | $32.60 |
22 | War of Will | 23 | $11,611.75 | 23.4 | $48.80 |
23 | Win Win Win | 21 | $12,797.00 | 21.2 | $44.40 |
24 | Mutuel Field (All Others) | 19 | $14,196.75 | 19 | $40.00 |
Final $ odds based on $1 payoffs
Pool Total: $344,418.25
Merged Exacta Pool Total: $155,988.50
Total: $500,406.75
Future Wager Pool 3
Final Odds & Will Pays
Friday, Mar. 8 – Sunday, Mar. 10, 2019
Program | Horse Name | ML Odds | Final Odds | Gross Win Pool | Final $ Pays | $2 Payoff |
---|---|---|---|---|---|---|
1 | Anothertwistafate | 50-1 | 38 | $5,908.45 | 38.4 | $78.80 |
2 | Bourbon War | 12-1 | 12 | $16,702.73 | 12.9 | $27.80 |
3 | Code of Honor | 8-1 | 14 | $14,645.98 | 14.8 | $31.60 |
4 | Country House | 50-1 | 29 | $7,631.50 | 29.5 | $61.00 |
5 | Dream Maker | 50-1 | 56 | $4,069.75 | 56.2 | $114.40 |
6 | Galilean | 50-1 | 22 | $9,803.73 | 22.7 | $47.40 |
7 | Game Winner | 5-1 | 6 | $32,644.88 | 6.1 | $14.20 |
8 | Gunmetal Gray | 30-1 | 43 | $5,225.48 | 43.5 | $89.00 |
9 | Harvey Wallbanger | 30-1 | 33 | $6,693.73 | 33.7 | $69.40 |
10 | Hidden Scroll | 12-1 | 11 | $18,291.53 | 11.7 | $25.40 |
11 | Improbable | 8-1 | 6 | $33,220.38 | 6 | $14.00 |
12 | Instagrand | 10-1 | 17 | $12,764.50 | 17.2 | $36.40 |
13 | Intrepid Heart | 50-1 | 63 | $3,582.75 | 63.9 | $129.80 |
14 | Mind Control | 30-1 | 55 | $4,096.50 | 55.8 | $113.60 |
15 | Mucho Gusto | 20-1 | 27 | $8,254.75 | 27.2 | $56.40 |
16 | Roadster | 15-1 | 16 | $13,001.25 | 16.9 | $35.80 |
17 | Signalman | 30-1 | 38 | $5,842.00 | 38.8 | $79.60 |
18 | Spinoff | 50-1 | 36 | $6,255.20 | 36.2 | $74.40 |
19 | Tax | 30-1 | 59 | $3,858.95 | 59.3 | $120.60 |
20 | Vekoma | 20-1 | 37 | $6,083.50 | 37.2 | $76.40 |
21 | War of Will | 10-1 | 12 | $17,195.18 | 12.5 | $27.00 |
22 | Well Defined | 50-1 | 99 | $1,069.00 | 216.7 | $435.40 |
23 | Win Win Win | 50-1 | 34 | $6,520.75 | 34.7 | $71.40 |
24 | Mutuel Field/All Others | 4-1 | 9-2 | $38,836.44 | 4.9 | $11.80 |
Final $ odds based on $1 payoffs
Pool Total: $282,198.91
Merged Exacta Pool Total: $103,265.12
Total: $385,464.03
Future Wager Pool 2
Final Odds & Will Pays
Friday, Feb. 8 – Sunday, Feb. 10, 2019
Program | Horse Name | ML Odds | Final Odds | Gross Win Pool | Final $ Pays | $2 Payoff |
---|---|---|---|---|---|---|
1 | Bourbon War | 50-1 | 31-1 | 10,133.75 | 31.4 | $64.80 |
2 | Coliseum | 15-1 | 22-1 | 14,228.50 | 22.1 | $46.20 |
3 | Game Winner | 6-1 | 5-1 | 49,085.50 | 5.7 | $13.40 |
4 | Global Campaign | 50-1 | 22-1 | 13,732.75 | 22.9 | $47.80 |
5 | Gray Attempt | 50-1 | 99-1 | 3,115.50 | 104.6 | $211.20 |
6 | Gunmetal Gray | 20-1 | 34-1 | 9,177.75 | 34.8 | $71.60 |
7 | Harvey Wallbanger | 20-1 | 28-1 | 11,348.00 | 28 | $58.00 |
8 | Hidden Scroll | 12-1 | 7-1 | 37,403.00 | 7.8 | $17.60 |
9 | Improbable | 8-1 | 7-1 | 37,268.75 | 7.8 | $17.60 |
10 | Instagrand | 10-1 | 10-1 | 28,910.00 | 10.3 | $22.60 |
11 | Knicks Go | 30-1 | 78-1 | 4,158.50 | 78.1 | $158.20 |
12 | Limonite | 50-1 | 60-1 | 5,388.75 | 60 | $122.00 |
13 | Maximus Mischief | 20-1 | 38-1 | 8,431.75 | 38 | $78.00 |
14 | Mucho Gusto | 15-1 | 23-1 | 13,631.00 | 23.1 | $48.20 |
15 | Network Effect | 30-1 | 40-1 | 7,873.75 | 40.8 | $83.60 |
16 | Owendale | 50-1 | 99-1 | 2,922.00 | 111.6 | $225.20 |
17 | Signalman | 20-1 | 28-1 | 11,091.25 | 28.6 | $59.20 |
18 | Tacitus | 50-1 | 96-1 | 3,392.25 | 96 | $194.00 |
19 | Tax | 20-1 | 63-1 | 5,116.50 | 63.3 | $128.60 |
20 | Vekoma | 30-1 | 41-1 | 7,819.50 | 41 | $84.00 |
21 | Walking Thunder | 50-1 | 99-1 | 2,744.50 | 118.9 | $239.80 |
22 | War of Will | 30-1 | 17-1 | 17,821.50 | 17.4 | $36.80 |
23 | Win Win Win | 30-1 | 35-1 | 9,056.75 | 35.3 | $72.60 |
24 | Mutuel Field (All Others) | 5-2 | 5-2 | 85,145.75 | 2.8 | $7.60 |
Final $ odds based on $1 payoffs
Pool Total: $398,997.25
Merged Exacta Pool Total: $134,980.25
Total: $533,977.50
Future Wager Pool 1
Final Odds & Will Pays
Nov. 22 – 25, 2018
Program | Horse Name | ML Odds | Final Odds | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|---|
1 | Cairo Cat | 30-1 | 59 | 2,546.00 | 59.4 | $120.80 |
2 | Code of Honor | 20-1 | 18 | 7,796.00 | 18.7 | $39.40 |
3 | Coliseum | 15-1 | 10 | 13,773.00 | 10.1 | $22.20 |
4 | Dunph | 30-1 | 72 | 2,103.00 | 72.1 | $146.20 |
5 | Epic Dreamer | 50-1 | 88 | 1,720.00 | 88.4 | $178.80 |
6 | Game Winner | 8-1 | 5 | 22,022.00 | 5.9 | $13.80 |
7 | Gunmetal Gray | 30-1 | 76 | 1,997.00 | 76 | $154.00 |
8 | Improbable | 10-1 | 17 | 8,477.00 | 17.1 | $36.20 |
9 | Instagrand | 10-1 | 10 | 12,950.00 | 10.8 | $23.60 |
10 | King for a Day | 50-1 | 53 | 2,810.00 | 53.7 | $109.40 |
11 | Knicks Go | 20-1 | 44 | 3,371.00 | 44.6 | $91.20 |
12 | Magic On Tap | 30-1 | 43 | 3,445.00 | 43.6 | $89.20 |
13 | Maximus Mischief | 30-1 | 26 | 5,573.00 | 26.6 | $55.20 |
14 | Mucho | 50-1 | 44 | 3,405.00 | 44.1 | $90.20 |
15 | Mucho Gusto | 20-1 | 47 | 3,143.00 | 47.9 | $97.80 |
16 | Newtork Effect | 30-1 | 59 | 2,551.00 | 59.3 | $120.60 |
17 | Preamble | 50-1 | 99 | 1,293.00 | 117.9 | $237.80 |
18 | Roadster | 30-1 | 32 | 4,607.00 | 32.3 | $66.60 |
19 | Signalman | 50-1 | 30 | 4,877.00 | 30.5 | $63.00 |
20 | Tale of the Union | 30-1 | 46 | 3,222.00 | 46.7 | $95.40 |
21 | Uncle Benny | 50-1 | 53 | 2,802.00 | 53.9 | $109.80 |
22 | Vekoma | 30-1 | 36 | 4,155.00 | 36 | $74.00 |
23 | All 3-Year-Old Fillies | 30-1 | 66 | 2,276.00 | 66.5 | $135.00 |
24 | Mutuel Field (All Others) | 6-5 | 6-5 | 65,556.00 | 1.3 | $4.60 |
Final $ odds based on $1 payoffs
Pool Total: $186,470.00
Merged Exacta Pool Total: $71,919.00
Total: $258,389.00
Sire Future Wager Pool
Final Odds & Will Pays
Nov. 22 – 25, 2018
Number | Sire | Morning Line Odds | Final Odds | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|---|
1 | American Pharoah | 8-1 | 12 | $2,025.00 | 12 | $26.00 |
2 | Bernardini | 30-1 | 37 | $696.00 | 37 | $76.00 |
3 | Bodemeister | 20-1 | 62 | $415.00 | 62.8 | $127.60 |
4 | Candy Ride (ARG) | 20-1 | 38 | $673.00 | 38.3 | $78.60 |
5 | Constitution | 6-1 | 5 | $3,879.00 | 5.8 | $13.60 |
6 | Curlin | 12-1 | 9 | $2,412.00 | 9.9 | $21.80 |
7 | Declaration of War | 30-1 | 37 | $681.00 | 37.9 | $77.80 |
8 | Empire Maker | 20-1 | 28 | $884.00 | 28.9 | $59.80 |
9 | Hard Spun | 30-1 | 31 | $825.00 | 31.1 | $64.20 |
10 | Honor Code | 30-1 | 19 | $1,283.00 | 19.6 | $41.20 |
11 | Into Mischief | 20-1 | 17 | $1,462.00 | 17.1 | $36.20 |
12 | Liams Map | 30-1 | 26 | $964.00 | 26.4 | $54.80 |
13 | Medaglia dOro | 20-1 | 21 | $1,175.00 | 21.5 | $45.00 |
14 | More Than Ready | 30-1 | 49 | $521.00 | 49.8 | $101.60 |
15 | Pioneerof the Nile | 20-1 | 32 | $796.00 | 32.2 | $66.40 |
16 | Quality Road | 20-1 | 30 | $830.00 | 30.9 | $63.80 |
17 | Shackleford | 30-1 | 77 | $339.00 | 77.1 | $156.20 |
18 | Speightstown | 30-1 | 73 | $355.00 | 73.6 | $149.20 |
19 | Street Sense | 15-1 | 14 | $1,733.00 | 14.2 | $30.40 |
20 | Tapit | 12-1 | 20 | $1,213.00 | 20.8 | $43.60 |
21 | Tiznow | 15-1 | 11 | $2,058.00 | 11.8 | $25.60 |
22 | Uncle Mo | 20-1 | 12 | $1,993.00 | 12.2 | $26.40 |
23 | Union Rags | 20-1 | 54 | $480.00 | 54.2 | $110.40 |
24 | All Other Sires | 4-1 | 9-2 | $4,429.00 | 4.9 | $11.80 |
Final $ odds based on $1 payoffs
Pool Total: $32,121.00
Merged Exacta Pool Total: $14,961.00
$47,082.00
E11 Churchill Handle
WIN: $2,008.00
EX: $158.00