2025 Breeders’ Cup odds, predictions, contenders, horses

Breeders' Cup World Championships at Del Mar (Photo by Horsephotos.com)
2025 Breeders' Cup Odds
Filly and Mare Sprint | Turf Sprint | Sprint | Distaff | Turf | Classic | Mile | Dirt Mile | Filly & Mare Turf
With Friday racing in the books, let's look at handicapping thoughts from some of our racing analysts for Saturday racing at Del Mar's Breeders' Cup.
SATURDAY
Let's look at Saturday longshots that could hit the board for a nice payday...
Race 7: Breeders’ Cup Distaff (G1): #6 Alice Verite
Many of the contenders in the Distaff have struggled with consistency and haven’t been running especially fast. A double-digit longshot could easily finish in the top three, so why not give #6 Alice Verite (20-1) a look?
Race 9: Breeders’ Cup Classic (G1): #9 Journalism
Classic favorite #6 Sovereignty (6-5) has developed into a beast with consecutive wins in the Kentucky Derby (G1), Belmont (G1), Jim Dandy (G2), and Travers (G1). If he’s a clear-cut choice to defeat older rivals in the Classic, then his main three-year-old rival #9 Journalism (10-1) is arguably overpriced at 10-1.
Race 10: Breeders’ Cup Mile (G1): #10 Jonquil
#10 Jonquil (10-1) has shown strong form competing over one mile in Europe. He was beaten only a head in the Poule d’Essai des Poulains (G1) by 2024 Breeders’ Cup Juvenile Turf (G1) winner Henri Matisse, and during the summer, he conquered older rivals in the Celebration Mile (G2).
The Rolling Pick 3 Wager
- Starting with Race 7
- $3 Pick 3 for a total bet investment of $36
- Leg 1
- #1, #4, #12
- Leg 2
- #8
- Leg 3
- #2, #5, #8, #10
- Leg 1
- Ticket Structure: 1, 4, 12 with 8 with 2, 5, 8, 10
- $3 Pick 3 for a total bet investment of $36
RELATED: Step-by-Step: Building a Pick 3 ticket
RELATED: 5 Tips for Playing Horizontal Exotics: Part
How the team is playing the Breeders' Cup Mile
- Vance Hanson
- #3 Sahlan
- #7 Johannes
- #2 Notable Speech
- Kellie Reilly
- #7 Johannes
- #4 The Lion in Winter
- #2 Notable Speech
- Keeler Johnson
- #10 Jonquil
- #2 Notable Speech
- #3 Sahlan
- Dean Keppler
- #2 Notable Speech
- #7 Johannes
- #5 Program Trading
Four proven Breeders’ Cup winners seek additional glory while eight past Breeders’ Cup winners have pre-entered the 2025 Breeders’ Cup, up from four in 2024. They are:
- 2024 Breeders’ Cup Juvenile (G1) winner Citizen Bull, pre-entered in the Breeders’ Cup Dirt Mile (G1).
- 2023 Breeders’ Cup Juvenile winner Fierceness, pre-entered in the Classic.
- 2024 Breeders’ Cup Dirt Mile winner Full Serrano, seeking a defense of his Dirt Mile title.
- 2023 Breeders’ Cup Turf Sprint (G1) winner Nobals, aiming to regain his title.
- 2022 and 2024 Breeders’ Cup Turf (G1) winner Rebel’s Romance, seeking a first-ever three-peat in the Turf.
- 2024 Breeders’ Cup Classic winner Sierra Leone, back to defend his title.
- 2024 Breeders’ Cup Sprint (G1) winner Straight No Chaser, looking for back-to-back Sprint wins.
- 2023 Breeders’ Cup Classic winner White Abarrio, cutting back in distance for the Dirt Mile.
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Brussels (GB) | 8-1 | Christophe Soumillon | Aidan O'Brien |
2 | Military Code | 12-1 | William Buick | Charlie Appleyby |
3 | Royal Testament | 12-1 | Flavien Prat | George Weaver |
4 | Aspect Island | 20-1 | Frankie Dettori | James Owen |
5 | Obliteration | 15-1 | Jose Ortiz | Steve Asmussen |
6 | Intricate Spirit | 12-1 | Joel Rosario | Miguel Clement |
7 | Mission Central | 20-1 | Dylan McMonagle | Aidan O'Brien |
8 | Havana Anna (GB) | 6-1 | Gavin Ryan | Donnacha O'Brien |
9 | True Love (IRE) | 7-2 | Wayne Lordon | Aidan O'Brien |
10 | Cy Fair | 6-1 | Irad Ortiz, Jr. | George Weaver |
11 | Schwarzenegger | 5-1 | John Velazquez | Wesley Ward |
12 | Lennilu | 8-1 | Luis Saez | Patrick L Biancone |
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Ultimate Love | 8-1 | John Velazquez | Michael Trombetta |
2 | Queen of Hawaii (IRE) | 12-1 | Dylan McMonagle | Aidan O'Brien |
3 | Imaginationthelady | 10-1 | Frankie Dettori | Brendan Walsh |
4 | Infinite Sky | 20-1 | Flavien Prat | Brad Cox |
5 | Final Accord | 15-1 | Jose Ortiz | Mark Casse |
6 | Switch in Love (JPN) | 20-1 | Ryusei Sakai | Yoshito Yahagi |
7 | Celebrity Warrior | 30-1 | Luis Saez | Todd Pletcher |
8 | Brave Deb | 20-1 | Micro Demuro | Richard Mandella |
9 | Time to Dream | 5-1 | Irad Ortiz, Jr. | Todd Pletcher |
10 | Balantina (IRE) | 30-1 | Oisin Murphy | Donnacha O'Brien |
11 | Ground Support | 15-1 | Adam Beschizza | Kelsey Danner |
12 | Pacific Mission | 15-1 | Colin Keane | Andrew Balding |
13 | Precise | 6-5 | Christophe Sumillon | Aidan O'Brien |
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Iron Orchard | 6-1 | Joel Rosario | Danny Gargan |
2 | Bottle of Rouge | 9-2 | Mike Smith | Bob Baffert |
3 | Meaning | 15-1 | Jose Ortiz | Michael McCarthy |
4 | Percy's Bar | 9-2 | Luan Machado | Ben Colebrook |
5 | Tommy Jo | 7-2 | John Velazquez | Todd Pletcher |
6 | La Ville Lumiere | 20-1 | Kazushi Kimura | Mike McCarthy |
7 | Explora | 5-2 | Juan Hernandez | Bob Baffert |
8 | Super Corredora | 15-1 | Hector Berrios | John Sadler |
9 | La Wally | 10-1 | Flavien Prat | Mark Glatt |
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Intrepido | 8-1 | Hector Berrios | Jeff Mullins |
2 | Blackout Time | 5-1 | Irad Ortiz, Jr. | Kenny McPeek |
3 | Mr. A. P. | 30-1 | Antonio Fresu | Vladimir Cerin |
4 | Comport | 30-1 | Tyler Gaffalione | Eddie Kenneally |
5 | Civil Liberty | 30-1 | Frankie Dettori | Doug O'Neil |
6 | Litmus Test | 15-1 | Jose Ortiz | Bob Baffert |
7 | Brant | 5-2 | Flavien Prat | Bob Baffert |
8 | Ted Noffey | 4-5 | John Velazquez | Todd Pletcher |
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Heeere's Johnny | 15-1 | Javier Castellano | Raymond Handal |
2 | Street Beast | 10-1 | Luan Machado | Ben Colebrook |
3 | Outfielder | 10-1 | David Egan | Wesley Ward |
4 | Third Beer | 30-1 | Antonio Fresu | Tim Yakteen |
5 | Let's Be Frank | 15-1 | Juan Hernandez | Mike Maker |
6 | North Coast (IRE) | 30-1 | Dylan McMonagle | Joseph O'Brien |
7 | Gordon Pass | 20-1 | Irad Ortiz, Jr. | William Walden |
8 | Stark Contrast | 30-1 | Kazushi Kimura | Michael McCarthy |
9 | Argos | 6-1 | Flavien Prat | Riley Mott |
10 | Ardisia (IRE) | 15-1 | Oisin Murphy | Hug Palmer |
11 | Turf Star | 30-1 | Tyler Gaffalione | Graham Motion |
12 | Bottas | 6-1 | Manny Franco | Miguel Clement |
13 | Hey Nay Nay (IRE') | 8-1 | Joel Rosario | John Sadler |
14 | Gstaad | 9-5 | Christophe Soumillon | Aidan O'Brien |
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Motorious (GB) | 7-2 | Antonio Fresu | Philip D'Amato |
2 | Reef Runner | 6-1 | Tyler Gaffalione | David Fawkes |
3 | Arizona Blaze (GB) | 5-1 | David Egan | Adrian Murray |
4 | Khaadem (IRE) | 10-1 | Frankie Dettori | Charles Hills |
5 | Bring Theband Home | 12-1 | Javier Castellano | Mark E. Casse |
6 | Governor Sam | 15-1 | Flavien Prat | George Weaver |
7 | She's Quality (IRE) | 20-1 | Colin Keane | Jack W Davison |
8 | Ag Bullet | 4-1 | John Velazquez | Richard Baltas |
9 | Bear River | 20-1 | James Graham | Keith Desomeaux |
10 | Shisospicy | 6-1 | Irad Ortiz, Jr. | Jose D' Angelo |
11 | Bucanero Fuerte (GB) | 20-1 | Umbert Rispoli | Adrian Murray |
12 | Invincible Papa (AUS) | 20-1 | Daisuke Sasaki | Daishi Ito |
13 AE | Puro Magic | 20-1 | Oisin Murphy | Shogo Yasuda |
14 AE | Yellow Card | 15-1 | Kazushi Kimura | Michael McCarthy |
15 AE | No Nay Hudson | 20-1 | Pablo Morales | Wesley Ward |
16 AE | Incanto | 30-1 | Hector Berrios | Peter Eurton |
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Zeitlos | 20-1 | Joel Rosario | Steve Asmussen |
2 | Splendora | 8-1 | Flavien Prat | Bob Baffert |
3 | Vahva | 12-1 | Irad Ortiz, Jr. | Cherie DeVaux |
4 | Tamara | 7-2 | Mike Smith | Richard Mandella |
5 | Fee Blanche (JPN) | 30-1 | Hiroto Yoshihara | Terunobu Fujita |
6 | Sweet Azteca | 2-1 | Juan Hernandez | Richard Baltas |
7 | Haulin Ice | 20-1 | Tyler Gaffalione | Saffie Joseph Jr. |
8 | Hope Road | 4-1 | Jose Ortiz | Bob Baffert |
9 | Richi (CHI) | 5-1 | Luis Saez | Bob Baffert |
10 | Praying | 20-1 | John Velazquez | Rober Medina |
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Kopion | 7-2 | Mike Smith | Richard Mandella |
2 | Banishing | 15-1 | Tyler Gaffalione | Daid Jacobson |
3 | Lovesick Blues | 10-1 | Geovanni Franco | Librado Barocio |
4 | Patriot Spirit | 30-1 | Javier Castellano | Michael Cmpbell |
5 | Big City Lights | 15-1 | Kazushi Kimura | Richard Mandella |
6 | Dr. Venkman | 15-1 | Umberto Rispoli | Mark Glatt |
7 | Imagination | 6-1 | Juan Hernandez | Bob Baffert |
8 | Nakatomi | 15-1 | Jose Ortiz | Wesley Ward |
9 | American Stage | 30-1 | Ryusei Sakai | Yahagi Yoshito |
10 | Bentornato | 5-2 | Irad Ortiz, Jr. | Jose D'Angelo |
11 | Mullikin | 15-1 | Flavien Prat | Rodolphe Brisset |
12 | Straight No Chaser | 8-1 | John Velazquez | Dan Blacker |
13 | Mad House | 30-1 | Luis Saez | David VanWinkle |
14 | Whatchatalkinabout | 30-1 | Emisael Jeramillo | Wesley Ward |
15 AE | Valiant Force | 30-1 | David Eagan | Adirna Murray |
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Nitrogen | 4-1 | Jose Ortiz | Mark Casse |
2 | Sarawak Rim (ARG) | 12-1 | Irad Ortiz, Jr. | Juan Franco Saldvia |
3 | Clicquot | 10-1 | Flavien Prat | Brendan Walsh |
4 | Scylla | 15-1 | Junior Alvarado | Bill Mott |
5 | Scottish Lassie | 12-1 | Joel Rosario | Jorge Abreu |
6 | Alice Verite (JPN) | 20-1 | Kyle Frey | Kazuya Nakatake |
7 | Gin Gin | 12-1 | Luis Saez | Brendan Walsh |
8 | Seismic Beauty | 9-5 | Juan Hernandez | Bob Baffert |
9 | Majestic Oops | 30-1 | Umberto Rispoli | Dan Ward |
10 | Gun Song | 30-1 | Tyler Gafflione | Mark A. Hennig |
11 | Dry Powder | 20-1 | Antonio Fresu | Chad Summers |
12 | Dorth Vader | 5-1 | John Velazquez | George Weaver |
13 | Regaled | 30-1 | Joseph Ramos | Whit Beckman |
| PP | Odds | Horse | Jockey | Trainer |
|---|
1 | 5-2 | Rebel's Romance (IRE) | William Buick | Charles Appleby |
2 | 8-1 | Goliath (GER) | Mickael Barzalona | Francis - Henri Gaffard |
3 | 10-1 | Amiloc (GB) | Rossa Ryan | Ralph Beckett |
4 | 15-1 | Redistricting (GB) | Flavien Prat | Chad Brown |
5 | 30-1 | Rebel Red (GB) | Irad Ortiz, Jr. | DeVaux Cherie |
6 | 20-1 | Wimbledon Hawkeye (GB) | Frankie Dettori | James Owen |
7 | 30-1 | Silawi (IRE) | James Doyle | Hamad Al Jehani |
8 | 8-5 | Minnie Hauk | Christophe Soumillon | Aidan O'Brien |
9 | 20-1 | Gold Phoenix (IRE) | Umberto Rispoli | Philip D'Amato |
10 | 15-1 | El Cordobes (IRE) | Billy Loughnane | Charles Appleby |
11 | 20-1 | Rashabar (IRE) | Joe Leavy | Brian Meehan |
12 | 30-1 | Tawny Port | Manny Franco | Miguel Clement |
13 | 30-1 | Hill Road | David Egan | Chad Brown |
14 | 30-1 | Ethical Diamond (IRE) | Dylan McMonagle | Willie Mullins |
| PP | Odds | Horse | Jockey | Trainer |
|---|
1 | 4-1 | Fierceness | John Velazquez | Todd Pletcher |
2 | 15-1 | Baeza | Hector Berrios | John Shirreffs |
3 | 20-1 | Nevada Beach | Mike Smith | Bob Baffert |
4 | 50-1 | Contrary Thinking | Florent Geroux | Chad Brown |
5 | 6-1 | Forever Young (JPN) | Ryusei Sakai | Yoshito Yahagi |
7 | 8-1 | Sierra Leone | Flavien Prat | Chad Brown |
8 | 10-1 | Mindframe | Irad Ortiz, Jr | Todd Pletcher |
9 | 10-1 | Journalism | Jose Ortiz | Michael McCarthy |
10 | 15-1 | Antiquarian | Luis Saez | Todd Pletcher |
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | One Stripe (SAF) | 30-1 | Juan Hernandez | W. C. Marshall |
2 | Notable Speech (GB) | 5-2 | William Buick | Charles Appleby |
3 | Sahlan (IRE) | 6-1 | Mickael Barzalona | Francis - Henri Gaffard |
4 | The Lion In Winter | 6-1 | Christophe Soumillon | Aidan O'Brien |
5 | Program Trading | 10-1 | Flavien Prat | Chad Brown |
6 | Gran Oriente (CHI) | 30-1 | Hector Barrios | Alvarez Donoso Jose Miguel |
7 | Johannes | 8-1 | Umberto Rispoli | Tim Yakteen |
8 | Formidable Man | 10-1 | John Velazquez | Michael McCarthy |
9 | Argine (JPN) | 20-1 | Frankie Dettori | Mitsumasa Nakauchida |
10 | Jonquil | 10-1 | Colin Keane | Andrew Balding |
11 | Rhetorical | 5-1 | Irad Ortiz, Jr. | William Walden |
12 | Gas Me Up | 30-1 | Jose Ortiz | Kevin Attard |
13 | Qirat (GB) | 20-1 | Rossa Ryan | Ralph Beckett |
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Will Take It | 30-1 | Mike Smith | Dallas Stewart |
2 | Goal Oriented | 6-1 | Luis Saez | Bob Baffert |
3 | Nysos | 8-5 | Flavien Prat | Bob Baffert |
4 | Mystik Dan | 6-1 | Francisco Arrieta | Kenny McPeek |
5 | Tumbarumba | 20-1 | Tyler Gaffialione | Brian Lynch |
6 | Full Serrano (ARG) | 7-2 | Joel Rosario | John Sadler |
7 | Citizen Bull | 10-1 | Juan Hernandez | Bob Baffert |
8 | Chancer McPatrick | 15-1 | Irad Ortiz, Jr. | Chad Brown |
9 | Touch of Destiny (URU) | 20-1 | Luis Caceres | Michael McCarthy |
10 | White Abarrio | 8-1 | Irad Ortiz, Jr. | Saffie Joseph, Jr. |
ADVERTISEMENT



