Race Events > Kentucky Derby > Future Wager > 2021-22 Archive

| Betting | Future Wager | Odds | Handicapping & Picks | Prep Races | Contenders | Winners | History | Results | Tickets |
2021-22 Kentucky Derby Futures Pools & Odds
On this page, find a historical archive of the pools, odds, and wagering data for the Future Wager pools for the 2022 Kentucky Derby. Use the quick links below to jump to a specific pool or section:
- Sire Future Wager Pool
- Kentucky Oaks Future Wager Pool
- Future Wager Pool 5
- Future Wager Pool 4
- Future Wager Pool 3
- Future Wager Pool 2
- Future Wager Pool 1
Sire Future Wager Pool
November 25th – November 28th, 2021
Program | Horse Name | Odds | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|
1 | American Pharoah | 20 | $1,472.00 | $20.30 | $42.60 |
2 | Candy Ride (ARG) | 37 | $816.00 | $37.40 | $76.80 |
3 | Curlin | 17 | $1,654.00 | $17.90 | $37.80 |
4 | Empire Maker | 16 | $1,752.00 | $16.90 | $35.80 |
5 | Giant's Causeway | 24 | $1,229.00 | $24.50 | $51.00 |
6 | Gun Runner | 9 | $3,138.00 | $9.00 | $20.00 |
7 | Into Mischief | 14 | $2,090.00 | $14.00 | $30.00 |
8 | Mastery | 76 | $403.00 | $76.90 | $155.80 |
9 | Medaglia DOro | 32 | $942.00 | $32.30 | $66.60 |
10 | Munnings | 18 | $1,573.00 | $18.90 | $39.80 |
11 | Not This Time | 23 | $1,299.00 | $23.10 | $48.20 |
12 | Nyquist | 40 | $755.00 | $40.60 | $83.20 |
13 | Pioneerof the Nile | 53 | $579.00 | $53.20 | $108.40 |
14 | Practical Joke | 33 | $901.00 | $33.80 | $69.60 |
15 | Quality Road | 10 | $2,697.00 | $10.60 | $23.20 |
16 | Runhappy | 7 | $3,917.00 | $7.00 | $16.00 |
17 | Speightstown | 75 | $412.00 | $75.20 | $152.40 |
18 | Street Sense | 41 | $747.00 | $41.00 | $84.00 |
19 | Tapit | 18 | $1,651.00 | $18.00 | $38.00 |
20 | Twirling Candy | 48 | $635.00 | $48.40 | $98.80 |
21 | Uncle Mo | 25 | $1,173.00 | $25.70 | $53.40 |
22 | Union Rags | 29 | $1,046.00 | $29.00 | $60.00 |
23 | Violence | 45 | $669.00 | $45.90 | $93.80 |
24 | All Other Sires | 7/2 | $6,523.00 | $3.80 | $9.60 |
Final $ odds based on $1 payoffs
Win Pool Total: $38,703
Merged Exacta Pool Total: $12,132
Pool Total: $50,205
Kentucky Oaks Future Wager Pool
March 11th – March 13th, 2022
Program | Horse Name | Odds | Gross Win Pool | Final $ Pays | $2 Payoff |
---|---|---|---|---|---|
1 | A Mo Reay | 36 | $1,409.60 | $36.70 | $75.40 |
2 | Ain't Easy | 27 | $1,889.48 | $27.10 | $56.20 |
3 | Awake At Midnyte | 45 | $1,144.96 | $45.40 | $92.80 |
4 | Bernabreezy | 84 | $622.16 | $84.50 | $171.00 |
5 | Bubble Rock | 37 | $1,366.90 | $37.90 | $77.80 |
6 | Classy Edition | 38 | $1,353.64 | $38.20 | $78.40 |
7 | Echo Zulu | 5/2 | $13,890.29 | $2.80 | $7.60 |
8 | Fannie and Freddie | 99 | $342.48 | $154.30 | $310.60 |
9 | Favor | 71 | $732.06 | $71.60 | $145.20 |
10 | Goddess of Fire | 51 | $1,004.50 | $51.90 | $105.80 |
11 | Hidden Connection | 41 | $1,237.86 | $41.90 | $85.80 |
12 | Ice Orchid | 88 | $595.58 | $88.30 | $178.60 |
13 | Juju's Map | 22 | $2,260.87 | $22.50 | $47.00 |
14 | Kathleen O. | 9 | $5,196.97 | $9.20 | $20.40 |
15 | Nest | 14 | $3,431.88 | $14.50 | $31.00 |
16 | Nostalgic | 46 | $1,130.90 | $46.00 | $94.00 |
17 | Sandstone | 81 | $641.00 | $81.90 | $165.80 |
18 | Secret Oath | 7/2 | $10,691.82 | $3.90 | $9.80 |
19 | Shahama | 24 | $2,050.69 | $24.90 | $51.80 |
20 | Turnerloose | 24 | $2,127.64 | $24.00 | $50.00 |
21 | Venti Valentine | 15 | $3,279.91 | $15.20 | $32.40 |
22 | Veterans Highway | 93 | $561.90 | $93.60 | $189.20 |
23 | Yuugiri | 99 | $486.58 | $108.30 | $218.60 |
24 | All Other 3-Year-Old Fillies | 6 | $7,029.84 | $6.50 | $15.00 |
Final $ odds based on $1 payoffs
Win Pool Total: $64,479.51
Merged Exacta Pool Total: $26,257.41
Pool 4 Grand Total: $90,736.92
Future Wager Pool 5
Thursday, April 7th – April 9th, 2022
Program | Horse Name | Odds | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|
1 | Barber Road | 28 | $8,981.78 | $28.40 | $58.80 |
2 | Charge It | 16 | $15,352.10 | $16.10 | $34.20 |
3 | Crown Pride (JPN) | 24 | $10,286.47 | $24.60 | $51.20 |
4 | Cyberknife | 17 | $13,958.03 | $17.90 | $37.80 |
5 | Early Voting | 29 | $8,664.92 | $29.40 | $60.80 |
6 | Emmanuel | 35 | $7,247.51 | $35.40 | $72.80 |
7 | Epicenter | 9/2 | $46,751.82 | $4.60 | $11.20 |
8 | Ethereal Road | 40 | $6,416.35 | $40.10 | $82.20 |
9 | Forbidden Kingdom | 9 | $24,378.60 | $9.80 | $21.60 |
10 | In Due Time | 95 | $2,742.04 | $95.20 | $192.40 |
11 | Messier | 6 | $37,198.97 | $6.00 | $14.00 |
12 | Mo Donegal | 24 | $10,232.35 | $24.80 | $51.60 |
13 | Morello | 15 | $15,923.47 | $15.50 | $33.00 |
14 | Pioneer of Medina | 99 | $2,112.70 | $123.90 | $249.80 |
15 | Simplification | 32 | $7,902.72 | $32.40 | $66.80 |
16 | Slow Down Andy | 50 | $5,085.47 | $50.90 | $103.80 |
17 | Smile Happy | 9 | $26,367.20 | $9.00 | $20.00 |
18 | Summer Is Tomorrow | 66 | $3,901.53 | $66.60 | $135.20 |
19 | Tawny Port | 99 | $2,278.32 | $114.80 | $231.60 |
20 | Tiz the Bomb | 22 | $11,282.83 | $22.40 | $46.80 |
21 | White Abarrio | 12 | $19,705.42 | $12.30 | $26.60 |
22 | Zandon | 18 | $13,443.46 | $18.60 | $39.20 |
23 | Zozos | 40 | $6,330.89 | $40.70 | $83.40 |
24 | All Other Three Year Olds | 18 | $13,520.03 | $18.50 | $39.00 |
Final $ odds based on $1 payoffs
Win Pool Total: $320,064.98
Merged Exacta Pool Total: $124,274.12
Pool 5 Grand Total: $444,339.10
Future Wager Pool 4
March 11th – March 13th, 2022
Program | Horse Name | Odds | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|
1 | Barber Road | 39 | $5,847.73 | $39.10 | $80.20 |
2 | Call Me Midnight | 68 | $3,393.77 | $68.10 | $138.20 |
3 | Charge It | 17 | $12,571.73 | $17.60 | $37.20 |
4 | Classic Causeway | 10 | $20,269.28 | $10.50 | $23.00 |
5 | Cyberknife | 36 | $6,275.07 | $36.40 | $74.80 |
6 | Early Voting | 19 | $11,235.99 | $19.80 | $41.60 |
7 | Emmanuel | 33 | $6,741.12 | $33.80 | $69.60 |
8 | Epicenter | 13 | $16,440.26 | $13.20 | $28.40 |
9 | Ethereal Road | 32 | $6,949.64 | $32.70 | $67.40 |
10 | Forbidden Kingdom | 7 | $28,117.85 | $7.30 | $16.60 |
11 | In Due Time | 48 | $4,716.43 | $48.70 | $99.40 |
12 | Major General | 65 | $3,536.27 | $65.30 | $132.60 |
13 | Mo Donegal | 24 | $9,300.46 | $24.20 | $50.40 |
14 | Morello | 17 | $12,567.57 | $17.60 | $37.20 |
15 | Pioneer of Medina | 71 | $3,258.09 | $71.00 | $144.00 |
16 | Rattle N Roll | 31 | $7,328.69 | $31.00 | $64.00 |
17 | Shipsational | 51 | $4,498.44 | $51.10 | $104.20 |
18 | Simplification | 19 | $11,687.67 | $19.00 | $40.00 |
19 | Smile Happy | 6 | $30,989.97 | $6.50 | $15.00 |
20 | Un Ojo | 36 | $6,266.53 | $36.40 | $74.80 |
21 | White Abarrio | 22 | $9,798.14 | $22.90 | $47.80 |
22 | Zandon | 22 | $10,165.47 | $22.00 | $46.00 |
23 | Zozos | 30 | $7,542.47 | $30.10 | $62.20 |
24 | All Other Three Year Olds | 4 | $45,003.95 | $4.20 | $10.40 |
Final $ odds based on $1 payoffs
Win Pool Total: $284,502.59
Merged Exacta Pool Total: $90,199.88
Pool 4 Grand Total: $374,702.47
Future Wager Pool 3
February 11th – February 13th, 2022
Program | Horse Name | Odds | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|
1 | Barber Road | 63 | $3,004.68 | $63.50 | $129.00 |
2 | Call Me Midnight | 56 | $3,365.83 | $56.60 | $115.20 |
3 | Chasing Time | 25 | $7,317.73 | $25.40 | $52.80 |
4 | Classic Causeway | 13 | $13,749.14 | $13.10 | $28.20 |
5 | Commandperformance | 33 | $5,541.92 | $33.90 | $69.80 |
6 | Early Voting | 19 | $9,648.19 | $19.00 | $40.00 |
7 | Emmanuel | 15 | $11,842.19 | $15.30 | $32.60 |
8 | Epicenter | 24 | $7,562.50 | $24.60 | $51.20 |
9 | Forbidden Kingdom | 18 | $9,730.31 | $18.90 | $39.80 |
10 | God of Love | 61 | $3,107.48 | $61.30 | $124.60 |
11 | Happy Boy Rocket | 61 | $3,110.54 | $61.30 | $124.60 |
12 | Howling Time | 72 | $2,639.33 | $72.40 | $146.80 |
13 | In Due Time | 37 | $5,045.78 | $37.40 | $76.80 |
14 | Major General | 32 | $5,858.14 | $32.00 | $66.00 |
15 | Make It Big | 88 | $2,174.12 | $88.10 | $178.20 |
16 | Mo Donegal | 14 | $12,129.33 | $14.90 | $31.80 |
17 | Pappacap | 31 | $6,046.56 | $31.00 | $64.00 |
18 | Rattle N Roll | 19 | $9,333.26 | $19.70 | $41.40 |
19 | Simplification | 43 | $4,391.58 | $43.10 | $88.20 |
20 | Slow Down Andy | 23 | $8,002.30 | $23.20 | $48.40 |
21 | Smile Happy | 8 | $19,507.97 | $8.90 | $19.80 |
22 | White Abarrio | 18 | $9,749.96 | $18.80 | $39.60 |
23 | Zandon | 21 | $8,728.05 | $21.20 | $44.40 |
24 | All Other Three Year Olds | 2 | $63,425.58 | $2.00 | $6.00 |
Final $ odds based on $1 payoffs
Win Pool Total: $235,012.47
Merged Exacta Pool Total: $93,448.07
Pool 3 Grand Total: $328,460.54
Future Wager Pool 2
January 21st – January 23, 2022
Program | Horse Name | Odds | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|
1 | Chasing Time | 17 | $12,388.20 | $17.20 | $36.40 |
2 | Classic Causeway | 51 | $4,274.00 | $51.80 | $105.60 |
3 | Commandperformance | 41 | $5,310.80 | $41.50 | $85.00 |
4 | Courvoisier | 39 | $5,523.20 | $39.80 | $81.60 |
5 | Dash Attack | 34 | $6,364.20 | $34.40 | $70.80 |
6 | Emmanuel | 17 | $12,009.60 | $17.80 | $37.60 |
7 | Epicenter | 24 | $8,786.60 | $24.60 | $51.20 |
8 | Giant Game | 28 | $7,642.40 | $28.50 | $59.00 |
9 | High Oak | 38 | $5,720.60 | $38.40 | $78.80 |
10 | Jack Christopher | 14 | $14,977.40 | $14.00 | $30.00 |
11 | Major General | 41 | $5,345.00 | $41.20 | $84.40 |
12 | Make It Big | 85 | $2,613.00 | $85.40 | $172.80 |
13 | Mo Donegal | 23 | $9,357.80 | $23.10 | $48.20 |
14 | Pappacap | 24 | $8,792.80 | $24.60 | $51.20 |
15 | Rattle N Roll | 20 | $10,599.80 | $20.30 | $42.60 |
16 | Simplification | 43 | $5,035.60 | $43.80 | $89.60 |
17 | Slow Down Andy | 20 | $10,487.80 | $20.50 | $43.00 |
18 | Smile Happy | 8 | $24,829.00 | $8.00 | $18.00 |
19 | Tiz the Bomb | 10 | $19,800.60 | $10.40 | $22.80 |
20 | Trafalgar | 77 | $2,883.20 | $77.30 | $156.60 |
21 | Varatti | 47 | $4,631.40 | $47.70 | $97.40 |
22 | White Abarrio | 99 | $1,312.00 | $171.10 | $344.20 |
23 | Zandon | 25 | $8,670.40 | $25.00 | $52.00 |
24 | All Other 3-Year-Olds | 9/5 | $76,356.60 | $1.90 | $5.80 |
Final $ odds based on $1 payoffs
Win Pool Total: $273,712.00
Merged Exacta Pool Total: $87,497.20
Pool 2 Grand Total: $361,209.20
Future Wager Pool 1
November 25th – November 28th, 2021
Program | Horse Name | Odds | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|
1 | Ben Diesel | 66 | $3,233.00 | $66.10 | $134.20 |
2 | Classic Causeway | 44 | $4,803.00 | $44.10 | $90.20 |
3 | Commandperformance | 31 | $6,688.00 | $31.40 | $64.80 |
4 | Double Thunder | 72 | $2,952.00 | $72.50 | $147.00 |
5 | Epicenter | 52 | $4,060.00 | $52.40 | $106.80 |
6 | Forced Ranking | 99 | $1,550.00 | $138.90 | $279.80 |
7 | Giant Game | 37 | $5,603.00 | $37.70 | $77.40 |
8 | Graphic Detail | 99 | $1,613.00 | $133.50 | $269.00 |
9 | Gunite | 25 | $8,060.00 | $25.90 | $53.80 |
10 | Howling Time | 43 | $4,842.00 | $43.80 | $89.60 |
11 | Jack Christopher | 10 | $18,569.00 | $10.60 | $23.20 |
12 | Major General | 43 | $4,898.00 | $43.30 | $88.60 |
13 | Mo Donegal | 37 | $5,589.00 | $37.80 | $77.60 |
14 | Osbourne | 99 | $1,387.00 | $155.40 | $312.80 |
15 | Oviatt Class | 87 | $2,448.00 | $87.60 | $177.20 |
16 | Pappacap | 23 | $8,752.00 | $23.70 | $49.40 |
17 | Rattle N Roll | 21 | $9,468.00 | $21.90 | $45.80 |
18 | Smile Happy | 8 | $22,460.00 | $8.60 | $19.20 |
19 | Tiz the Bomb | 24 | $8,494.00 | $24.50 | $51.00 |
20 | Trafalgar | 98 | $2,181.00 | $98.40 | $198.80 |
21 | Varatti | 54 | $3,879.00 | $54.90 | $111.80 |
22 | Zandon | 56 | $3,788.00 | $56.20 | $114.40 |
23 | All Fillies from the 2019 Foal Crop | 41 | $5,082.00 | $41.60 | $85.20 |
24 | All Other Colts and Geldings 2019 Foal Crop | 3/5 | $122,609.00 | $0.70 | $3.40 |
Final $ odds based on $1 payoffs
Win Pool Total: $263,008
Merged Exacta Pool Total: $63,440
Pool 1 Grand Total: $326,448