2022/23 Kentucky Oaks Prep Races
Race Events > Kentucky Oaks > Prep Races

| Betting | Odds | Handicapping | Prep Races | Winners | History | Results | Contenders | Tickets
As the premiere event for three-year-old fillies in the spring, the Kentucky Oaks carries plenty of prestige and a lucrative payday (at least $600,000 to the winner) for connections. The 1 1/8-mile race can be oversubscribed as a result, with only 14 runners allowed in the starting gate. Churchill Downs instituted a new format in 2013 to determine eligibility with a Road to the Kentucky Oaks points system and schedule.
Called the “Road to the Kentucky Oaks” series, points are awarded on a sliding scale to the top 5 finishers in designated prep races. The Oaks Road typically kicks off with the Pocahontas Stakes at Churchill Downs and continues through early April with events at some of the countries best race courses, including Santa Anita, Aqueduct, Keeneland, Oaklawn Park, Fair Grounds, Gulfstream Park and Churchill Downs
These prep races are divided into two categories – the Kentucky Oaks Prep Season and Kentucky Oaks Championship Series. The Prep Season runs through March 5th, awarding points on a 10-4-3-2-1 basis to the top four respective finishers. The only exception is the Breeders' Cup Juvenile Fillies which awards 30-12-9-6-3.
The Championship Series begins in February and holds eight races on the Championship Series schedule offering 50-20-15-10-5 points; six other races, which are known as the final round of major prep races, award 100-40-30-20-10; and one outlier is the the Beaumont's 10-4-3-2-1 point awards.
List of 2022/23 Road to the Kentucky Oaks Prep Races
RACE | TRACK | DATE | POINTS |
---|
Pocahontas | Churchill Downs | Sep 17, 2022 | 10-4-3-2-1 |
Frizette | Aqueduct | Oct 2, 2022 | 10-4-3-2-1 |
Alcibiades | Keeneland | Oct 7, 2022 | 10-4-3-2-1 |
Chandelier | Santa Anita Park | Oct 8, 2022 | 10-4-3-2-1 |
Keeneland | Nov 4, 2022 | 30-12-9-6-3 | |
Golden Rod | Churchill Downs | Nov 26, 2022 | 10-4-3-2-1 |
Demoiselle | Aqueduct | Dec 3, 2022 | 10-4-3-2-1 |
Starlet | Los Alamitos Race Course | Dec 3, 2022 | 10-4-3-2-1 |
Untapable | Fair Grounds | Dec 26, 2022 | 10-4-3-2-1 |
Santa Ynez | Santa Anita Park | Jan 1, 2023 | 20-8-6-4-2 |
Silverbulletday | Fair Grounds | Jan 21, 2023 | 20-8-6-4-2 |
Busanda | Aqueduct | Jan 22, 2023 | 20-8-6-4-2 |
Martha Washington | Oaklawn Park | Jan 28, 2023 | 20-8-6-4-2 |
Las Virgenes | Santa Anita Park | Jan 28, 2023 | 20-8-6-4-2 |
Forward Gal | Gulfstream Park | Feb 4, 2023 | 20-8-6-4-2 |
Suncoast | Tampa Bay Downs | Feb 11, 2023 | 20-8-6-4-2 |
UAE Oaks | Meydan Racecourse | Feb 17, 2023 | 50-20-15-10-5 |
Rachel Alexandra | Fair Grounds | Feb 18, 2023 | 50-20-15-10-5 |
Cincinnati Trophy | Turfway Park | Feb 25, 2023 | 20-8-6-4-2 |
Honeybee | Oaklawn Park | Feb 25, 2023 | 50-20-15-10-5 |
Santa Ysabel | Santa Anita Park | Feb 25, 2023 | 50-20-15-10-5 |
Davona Dale | Gulfstream Park | Mar 4, 2023 | 50-20-15-10-5 |
Busher Invitational | Aqueduct | Mar 4, 2023 | 50-20-15-10-5 |
Fair Grounds Oaks | Fair Grounds | Mar 25, 2023 | 100-40-30-20-10 |
Bourbonette Oaks | Turfway Park | Mar 25, 2023 | 50-20-15-10-5 |
Sunland Park Oaks | Sunland Park | Mar 26, 2023 | 50-20-15-10-5 |
Gulfstream Park Oaks | Gulfstream Park | Apr 1, 2023 | 100-40-30-20-10 |
Santa Anita Oaks | Santa Anita Park | Apr 1, 2023 | 100-40-30-20-10 |
Ashland | Keeneland | Apr 1, 2023 | 100-40-30-20-10 |
Gazelle | Aqueduct | Apr 8, 2023 | 100-40-30-20-10 |
Beaumont | Keeneland | Apr 9, 2023 | 10-4-3-2-1 |
2023 Kentucky Oaks Leaderboard
Points | Horse | Non-Restricted Stakes Earnings | RTKO Races Won |
---|
170 | Wet Paint | $652,600 | Martha Washington, Honeybee, Fantasy |
110 | Affirmative Lady | $212,350 | Gulfstream Park Oaks |
107 | Defining Purpose | $488,593 | Ashland |
103 | Pretty Mischievous | $359,350 | Untapable, Rachel Alexandra |
100 | Southlawn | $242,464 | Fair Grounds Oaks |
100 | Promiseher America | $137,500 | Gazelle |
70 | And Tell Me Nolies | $420,000 | Chandelier |
70 | Botanical | $268,560 | Cincinnati Trophy, Bourbonette Oaks |
70 | Dorth Vader | $214,405 | Davona Dale |
61 | Gambling Girl | $133,200 |
Showing 1 to 10 of 17 entries