Breeders' Cup 2023 Post Times, Wagering Menu, Entries

Breeders' Cup
2023 Breeders' Cup wagering menu
Bet Minimums
- $3 All-Turf Pick 3
- $2 WPS and Daily Double
- $1 Exacta, High 5, Pick 6, and SPDD
- $.50 Trifecta, Pick 3, Pick 4, All-Turf Pick 4, All-Dirt Pick 4 and Pick 5
- $.10 Superfecta
#BreedersCup action starts tomorrow! 🏆
— TwinSpires Racing 🏇 (@TwinSpires) November 2, 2023
Bet with #TwinSpires and get up to $10 back on your first single horse win bet in selected Breeders' Cup races! 🤩
Opt in ⤵️https://t.co/FEIOafwZZ0 pic.twitter.com/eTfy6MjnvX
Wager Menu for Friday, Nov. 3
Race | Start Time (PT) | Horizontal Bets | Vertical Bets |
---|
Race 1 | 11:30 | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P5 |
Race 2 | 12:05 | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P4 |
Race 3 | 12:40 | WPS, EX, TRI, SUPER, SH-5 | DD, P3 |
Race 4 | 1:15 | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P6 |
Race 5 | 2:00 Juvenile Turf Sprint | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P5, $3 AT P3 |
Race 6 | 2:40 Juvenile Fillies | WPS, EX, TRI, SUPER, SH-5 | DD, P3, All-Turf P3, P5 |
Race 7 | 3:20 Juvenile Fillies Turf | WPS, EX, TRI, SUPER, SH-5 | DD, SPDD, P3, P4 |
Race 8 | 4:00 Juvenile | WPS, EX, TRI, SUPER, SH-5 | DD, SPDD, P3 |
Race 9 | 4:40 Juvenile Turf | WPS, EX, TRI, SUPER, SH-5 | DD, SPDD |
Race 10 | 5:10 | WPS, EX, TRI, SUPER, SH-5 |
Wager Menu for Saturday, Nov. 4
Race | Start Time | Horizontal Bets | Vertical Bets |
---|
Race 1 | 10:10 | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P5 |
Race 2 | 10:50 | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P4 |
Race 3 | 11:30 Dirt Mile | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P5 |
Race 4 | 12:10 F&M Turf | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P4, AT P4 |
Race 5 | 12:50 F&M Sprint | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P4, AD P4 |
Race 6 | 1:30 Mile | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P4, P6 |
Race 7 | 2:10 Distaff | WPS, EX, TRI, SUPER, SH-5 | DD, SPDD, P3, P5 |
Race 8 | 2:50 Turf | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P4 |
Race 9 | 3:40 Classic | WPS, EX, TRI, SUPER, SH-5 | DD, P3, P4 |
Race 10 | 4:25 Turf Sprint | WPS, EX, TRI, SUPER, SH-5 | DD, P3 |
Race 11 | 5:00 Sprint | WPS, EX, TRI, SUPER, SH-5 | DD |
Race 12 | WPS, EX, TRI, SUPER, SH-5 |
Wagering Notes:
- Special Daily Doubles (SPDD) on Friday consist of leg one on Friday and leg two on Saturday:
- Breeders’ Cup Juvenile Fillies / Breeders’ Cup Distaff on Race 6 Friday with Race 7 Saturday
- Breeders’ Cup Juvenile / Breeders’ Cup Classic on Race 8 Friday with Race 9 Saturday
- Breeders’ Cup Juvenile Turf / Breeders’ Cup Turf on Race 9 Friday with Race 8 Saturday
- Friday’s Pick 6, Pick 5’s and High 5 may carry over to Saturday.
- Any Pick 5 carryover from Friday or the early Pick 5 on Saturday will carry over to the late Pick 5 on Saturday. The middle Pick 5 on Saturday will have a mandatory payout.
- Special Daily Double (SPDD) on Saturday will be the Breeders’ Cup Distaff as leg one and the Breeders’ Cup Classic as leg two.
- Saturday’s Pick 6, late Pick 5 and High 5 will have a mandatory payout on Breeders’ Cup Saturday.
Breeders' Cup Friday entries
Breeders' Cup Juvenile Turf Sprint (G1)
Race 5, Post Time 5:00 p.m. (ET)
The Breeders' Cup Juvenile Turf Sprint (G1) is a 5 1/2-furlong race for two-year-olds to be run on the turf. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
Breeders' Cup Juvenile Turf Sprint 2023
PP | Odds | Horse | Jockey / Trainer |
---|
1 | 4-1 | Crimson Advocate | John Velazquez / George Weaver |
2 | 4-1 | No Nay Mets (IRE) | Irad Ortiz, Jr. / George Weaver |
3 | 15-1 | Tiger Belle (IRE) | Cristian Demuro / Adrian McGuinness |
4 | 3-1 | Big Evs (IRE) | Tom Marquand / Michael Appleby |
5 | 15-1 | Givemethebeatboys (IRE) | Shane Foley / Jessica Harrington |
6 | 20-1 | Starlust (GB) | Frankie Dettori / Ralph M. Beckett |
7 | 15-1 | Shards | Adam Beschizza / Kelsey Danner |
8 | 12-1 | Cherry Blossom (IRE) | Ryan Moore / Aidan P. O'Brien |
9 | 8-1 | Amidst Waves | Flavien Prat / George Weaver |
10 | 12-1 | **Valiant Force | William Buick / Adrian Murray |
11 | 8-1 | Slider | Hector Berrios / John W. Sadler |
12 | 8-1 | Committee of One | Cristian Torres / Steven M. Asmussen |
AE | Hedwig | TBD / Eoin G. Harty | |
AE | Asean (IRE) | TBD / Donnacha O'Brien | |
AE | April Vintage | TBD / Peter Miller |
Breeders' Cup Juvenile Fillies (G1)
Race 6, Post Time 5:40 p.m. (ET)
The Breeders' Cup Juvenile Fillies (G1) is a 1 1/16-mile race for two-year-old fillies. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
Breeders' Cup Juvenile Fillies Contenders 2023
PP | Odds | Horse | Jockey / Trainer |
---|
1 | 4-1 | **Candied | Luis Saez / Todd A. Pletcher |
2 | 15-1 | Jody's Pride | Flavien Prat / Jorge R. Abreu |
3 | 20-1 | Scalable | Jose Ortiz / Todd A. Pletcher |
4 | 30-1 | Where's My Ring | Victor Espinoza / Val Brinkerhoff |
5 | 30-1 | Omaha Girl | Umberto Rispoli / Jorge Delgado |
6 | 8-1 | **Chatalas | Antonia Fresa / Mark Glatt |
7 | 4-5 | *Tamara | Mike Smith / Richard E. Mandella |
8 | 20-1 | Esprit Enchante | Juan Hernandez / Peter Miller |
9 | 12-1 | *Brightwork | Ricardo Santana, Jr. / John Alexander Ortiz |
10 | 30-1 | Accommodate Eva | John Velazquez / Dallas Stewart |
11 | 20-1 | Life Talk | Irad Ortiz, Jr. / Todd A. Pletcher |
12 | 8-1 | **Just F Y I | Junior Alvarado / William I. Mott |
13 | 30-1 | Alys Beach | Tyler Gaffalione / Thomas M. Amoss |
Breeders' Cup Juvenile Fillies Turf (G1)
Race 7, Post Time 6:20 p.m. (ET)
The Breeders' Cup Juvenile Fillies Turf (G1) is a one-mile race for two-year-old fillies to be run on the turf. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
Breeders' Cup Juvenile Fillies Turf 2023
PP | Odds | Horse | Jockey / Trainer |
---|
1 | 30-1 | Buttercream Babe | Luis Saez / Michael J. Maker |
2 | 20-1 | Flattery | Juan Hernandez / Peter A. Eurton |
3 | 6-1 | **Buchu | Martin Garcia / Philip Bauer |
4 | 15-1 | Laulne (FR) | Manuel Franco / Philip D'Amato |
5 | 15-1 | Content (IRE) | Ryan Moore / Aidan P. O'Brien |
6 | 5-1 | Porta Fortuna (IRE) | Oisin Murphy / Donnacha O'Brien |
7 | 12-1 | Gala Brand | Jose Ortiz / William I. Mott |
8 | 15-1 | Life's an Audible | Iraz Ortiz, Jr. / Todd A. Pletcher |
9 | 6-1 | **Carla's Way (IRE) | James Doyle / Simon Crisford |
10 | 12-1 | Austere | Tyler Gaffalione / Brendan P. Walsh |
11 | 4-1 | **She Feels Pretty | John Velazquez / Cherie DeVaux |
12 | 6-1 | **Hard to Justify | Flavien Prat / Chad C. Brown |
13 | 15-1 | *Dreamfyre | Hector Berrios / O.J. Jauregui |
14 | 8-1 | Les Pavots (IRE) | Mickael Barzalona / Francis-Henri Graffard |
AE | Go With Gusto | TBD / Mark E. Casse | |
AE | Pharoah's Wine | TBD / Dale L. Romans | |
AE | Crown Imperial | TBD / John Alexander Ortiz |
The Breeders' Cup Juvenile (G1)
Race 8, Post Time 7:00 p.m. (ET)
The Breeders' Cup Juvenile (G1) is a 1 1/16-mile race for two-year-old colts and geldings. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
Breeders' Cup Juvenile Contenders 2023
PP | Odds | Horse | Jockey / Trainer |
---|
1 | 8-1 | The Wine Steward | Luis Saez / Michael J. Maker |
2 | 4-1 | Prince of Monaco | Flavien Prat / Bob Baffert |
3 | 15-1 | Wine Me Up | Ramon Vazquez / Bob Baffert |
4 | 4-1 | **Timberlake | Florent Geroux / Brad Cox |
5 | 30-1 | Ecoro Neo | Yuga Kawada / Hideyuki Mori |
6 | 7-2 | **Locked | Jose Ortiz / Todd A. Pletcher |
7 | 30-1 | Cuban Thunder (IRE) | Tiago Pereira / Adrian Murray |
8 | 8-1 | General Partner | Manuel Franco / Chad C. Brown |
9 | 6-1 | Fierceness | John Velazquez / Todd A. Pletcher |
10 | 4-1 | **Muth | Juan Hernandez / Bob Baffert |
11 | 20-1 | Noted | Irad Ortiz, Jr. / Todd A. Pletcher |
Breeders' Cup Juvenile Turf (G1)
Race 9, Post Time 7:40 p.m. (ET)
The Breeders' Cup Juvenile Turf (G1) is a one-mile race for two-year-old colts and geldings
to be run on the turf. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
Breeders' Cup Juvenile Turf 2023
PP | Odds | Horse | Jockey / Trainer |
---|
1 | 20-1 | Air Recruit | Luis Saez / Arnaud Delacour |
2 | 3-1 | River Tiber (IRE) | Ryan Moore / Aidan P. O'Brien |
3 | 20-1 | Tok Tok | John Velazquez / H. Graham Motion |
4 | 12-1 | **Can Group | Flavian Prat / Mark E. Casse |
5 | 8-1 | *My Boy Prince | Joel Rosario / Mark E. Casse |
6 | 20-1 | Stay Hot | Antonia Freso / Peter A. Eurton |
7 | 8-1 | **Agate Road | Irad Ortiz, Jr. / Todd A. Pletcher |
8 | 4-1 | Unquestionable (FR) | Frankie Dettori / Aidan P. O'Brien |
9 | 5-1 | *Endlessly | Juan Hernandez / Michael W. McCarthy |
10 | 20-1 | Fulmineo | Tyler Gaffalione / Arnaud Delacour |
11 | 30-1 | Liam's Journey | Manuel Franco / Michael J. Maker |
12 | 12-1 | Mountain Bear (IRE) | Dylan McMongale / Aidan P. O'Brien |
13 | 20-1 | Grand Mo the First | Hector Berrios / Victor Barboza |
14 | 6-1 | **Carson's Run | Dylan Davis / Christophe Clement |
The Breeders' Cup Dirt Mile (G1)
Race 3, Post Time 2:30 p.m. (ET)
The Breeders' Cup Dirt Mile (G1) is a one-mile race for three-year-olds and up. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
Breeders' Cup Dirt Mile 2023
PP | Odds | Horse | Jockey / Trainer |
---|
1 | 15-1 | Stage Raider | Brian Hernandez, Jr. / Cherie DeVaux |
2 | 9-5 | **Cody's Wish | Junior Alvarado / William I. Mott |
3 | 6-1 | **Zozos | Florent Geroux / Brad Cox |
4 | 5-1 | Charge It | John Velazquez / Todd A. Pletcher |
5 | 12-1 | *Skippylongstocking | Tyler Gaffalione / Saffie Joseph Jr. |
6 | 6-1 | Algiers (IRE) | James Doyle / Simon Crisford |
7 | 20-1 | Shirl's Bee | Luis Saez / Dallas Stewart |
8 | 8-1 | *National Treasure | Flavien Prat / Bob Baffert |
The Breeders' Cup Filly & Mare Turf (G1)
Race 4, Post Time 3:10 p.m. (ET)
The Breeders' Cup Filly & Mare Turf (G1) is a 1 3/16-mile race for fillies and mares three years old and up to be run on the turf. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
Breeders' Cup Filly and Mare Turf 2023
PP | Odds | Horse | Jockey / Trainer |
---|
1 | 4-1 | In Italian (GB) | Joel Rosario / Chad C. Brown |
2 | 3-1 | **Warm Heart (IRE) | Ryan Moore / Aidan P. O'Brien |
3 | 20-1 | With The Moonlight (IRE) | William Buick / Charlie Appleby |
4 | 12-1 | Moira | Flavien Prat / Kevin Attard |
5 | 20-1 | Win Marilyn (JPN) | Cristiano Demuro / Takahisa Tezuka |
6 | 5-2 | Inspiral (GB) | Frankie Dettori / John H.M. Gosden |
7 | 12-1 | Lindy (FR) | Tyler Gaffalione / Brendan P. Walsh |
8 | 8-1 | **Fev Rover (IRE) | Javier Castellano / Mark E. Casse |
9 | 8-1 | **Didia (ARG) | Vincent Cheminaud / Ignacio Correas |
10 | 15-1 | McKulick (GB) | Irad Ortiz, Jr. / Chad C. Brown |
11 | 12-1 | Lumiere Rock (IRE) | Dylan McMonagle / Joseph Patrick O'Brien |
12 | 20-1 | State Occasion (GB) | Rossa Ryan / Ralph M. Beckett |
Breeders' Cup Saturday entries
Breeders' Cup Filly & Mare Sprint (G1)
Race 5, Post Time 3:50 p.m. (ET)
The Breeders' Cup Filly & Mare Sprint (G1) is a seven-furlong race for fillies and mares three years old and up. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
Breeders' Cup Filly and Mare Sprint
PP | Odds | Horse | Jockey / Trainer |
---|
1 | 6-5 | Goodnight Olive | Irad Ortiz, Jr. / Chad C. Brown |
2 | 12-1 | Clearly Unhinged | Umberto Rispoli / Michael W. McCarthy |
3 | 10-1 | Eda | Juan Hernandez / Bob Baffert |
4 | 6-1 | Matareya | Flavien Prat / Brad Cox |
5 | 10-1 | Kirstenbosch | Hector Berrios / John W. Sadler |
6 | 15-1 | Meikei Yell (JPN) | Kenichi Ikezoe / Hidenori Take |
7 | 5-2 | Society | Tyler Gaffalione / Steven M. Asmussen |
8 | 30-1 | **Three Witches | Luis Saez / Saffie Joseph Jr. |
9 | 8-1 | **Yuugiri | Ricardo Santana, Jr. / Rodolphe Brisset |
The Breeders' Cup Mile (G1)
Race 6, Post Time 4:30 p.m. (ET)
The Breeders' Cup Mile (G1) is a one-mile race for three-year-olds and up to be run on the turf. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
Breeders' Cup Mile 2023
PP | Odds | Horse | Jockey / Trainer |
---|
1 | 30-1 | Shirl's Speight | John Velazquez / Roger L. Attfield |
2 | 12-1 | *Gina Romantica | Tyler Gaffalione / Chad C. Brown |
3 | 8-1 | **Casa Creed | Luis Saez / William I. Mott |
4 | 30-1 | Win Carnelian (JPN) | Kosei Miura / Yuichi Shikato |
5 | 30-1 | Lucky Score | Irad Ortiz, Jr. / Mark E. Casse |
6 | 4-1 | Mawj (IRE) | Oisin Murphy / Saeed bin Suroor |
7 | 30-1 | Masteroffoxhounds | Edwin Maldonado / Philip D'Amato |
8 | 15-1 | Du Jour | Flavien Prat / Bob Baffert |
9 | 20-1 | Astronomer | Ryan Moore / Simon Callaghan |
10 | 5-2 | **Songline (JPN) | Keita Tosaki / Toru Hayashi |
11 | 6-1 | Kelina (IRE) | Maxime Guyon / Carlos Laffon-Parias |
12 | 20-1 | **Exaulted | Juan Hernandez / Peter A. Eurton |
13 | 15-1 | More Than Looks | Joel Rosario / Cherie DeVaux |
14 | 7-2 | **Master of The Seas (IRE) | William Buick / Charlie Appleby |
The Breeders' Cup Distaff (G1)
Race 7, Post Time 5:10 p.m. (ET)
The Breeders' Cup Distaff (G1) is a 1 1/8-mile race for fillies and mares three years old and up. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
Breeders' Cup Distaff 2023
PP | Odds | Horse | Jockey / Trainer |
---|
1 | 20-1 | Hoosier Philly | Luis Saez / Thomas M. Amoss |
2 | 20-1 | A Mo Reay | Christophe Lemaire / Brad Cox |
3 | 8-1 | Pretty Mischievous | Tyler Gaffalione / Brendan P. Walsh |
4 | 5-2 | **Idiomatic | Florent Geroux / Brad Cox |
5 | 4-1 | **Adare Manor | Juan Hernandez / Bob Baffert |
6 | 5-1 | Search Results | Irad Ortiz, Jr. / Chad C. Brown |
7 | 10-1 | Wet Paint | Flavien Prat / Brad Cox |
8 | 6-1 | Randomized | Jose Ortiz / Chad C. Brown |
9 | 4-1 | **Clairiere | Joel Rosario / Steven M. Asmussen |
10 | 20-1 | Desert Dawn | Hector Berrios / Philip D'Amato |
11 | 20-1 | Le Da Vida (CHI) | Vincent Cheminaud / Ignacio Correas |
The Breeders' Cup Turf (G1)
Race 8, Post Time 5:50 p.m. (ET)
The Breeders' Cup Turf (G1) is a 1 1/2-mile race for three-year-olds and up to be run on the turf. The race carries a guaranteed purse of $4 million, including travel awards.
Horses entered are:
Breeders' Cup Turf 2023
PP | Odds | Horse | Jockey / Trainer |
---|
1 | 15-1 | Shahryar (JPN) | Cristiano Demuro / Hideaki Fujiwara |
2 | 8-1 | Onesto (IRE) | Maxime Guyon / Fabrice Chappet |
3 | 30-1 | **Gold Phoenix (IRE) | Juan Hernandez / Philip D'Amato |
4 | 15-1 | **Bolshoi Ballet (IRE) | John Velazquez / Aidan P. O'Brien |
5 | 3-1 | **Auguste Rodin (IRE) | Ryan Moore / Aidan P. O'Brien |
6 | 30-1 | **Get Smokin | Fernando De La Cruz / Mark E. Casse |
7 | 30-1 | Broome (IRE) | Dylan McMonagle / Aidan P. O'Brien |
8 | 5-1 | Up to the Mark | Irad Ortiz, Jr. / Todd A. Pletcher |
9 | 5-2 | **Mostahdaf (IRE) | Jim Crowley / John H.M. Gosden |
10 | 30-1 | Adhamo (IRE) | Flavien Prat / Chad C. Brown |
11 | 4-1 | **King of Steel | Frankie Dettori / Roger Varian |
12 | 30-1 | Balladeer | Victor Espinoza / George Papaprodromou |
13 | 12-1 | War Like Goddess | Junior Alvarado / William I. Mott |
The Breeders' Cup Classic (G1)
Race 9, Post Time 6:40 p.m. (ET)
The Breeders' Cup Classic (G1) is a 1 1/4-mile race for three-year-olds and up. The race carries a guaranteed purse of $6 million, including travel awards.
Horses entered are:
Breeders' Cup Classic 2023
PP | Odds | Horse | Jockey / Trainer |
---|
1 | 12-1 | *Zandon | Frankie Dettori / Chad C. Brown |
2 | 4-1 | **White Abarrio | Irad Ortiz, Jr. / Richard E. Dutrow Jr. |
3 | 30-1 | Missed the Cut | Luis Saez / John W. Sadler |
4 | 20-1 | Derma Sotogake (JPN) | Christophe Lemaire / Hidetaka Otonashi |
5 | 12-1 | Saudi Crown | Florent Geroux / Brad Cox |
6 | 20-1 | Clapton | Tyler Gaffalione / Chad Summers |
7 | 4-1 | Ushba Tesoro (JPN) | Yuga Kawada / Noboru Takagi |
8 | 30-1 | Senor Buscador | Geovanni Franco / Todd W. Fincher |
9 | 30-1 | Dreamlike | Jose Ortiz / Todd A. Pletcher |
10 | 10-1 | **Bright Future | John Velazquez / Todd A. Pletcher |
11 | 3-1 | **Arabian Knight | Flavien Prat / Bob Baffert |
12 | 12-1 | Proxy | Joel Rosario / Michael Stidham |
Breeders' Cup Turf Sprint (G1)
Race 10, Post Time 7:25 p.m. (ET)
The Breeders' Cup Turf Sprint (G1) is a 5 1/2-furlong race for three-year-olds and up to be run on the turf. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
Breeders' Cup Turf Sprint 2023
PP | Odds | Horse | Jockey / Trainer |
---|
1 | 15-1 | Big Invasion | Joel Rosario / Christophe Clement |
2 | 5-1 | **Bradsell (GB) | Luke Morris / Archie Watson |
3 | 5-1 | **Caravel | Tyler Gaffalione / Brad Cox |
4 | 15-1 | Tony Ann | Hector Berrios / Philip D'Amato |
5 | 9-2 | **Live In The Dream (IRE) | Sean Kirrane / Adam West |
6 | 12-1 | **Gear Jockey | Jose Lezcano / George R. Arnold II |
7 | 6-1 | *Nobals | Gerardo Corrales / Larry Rivelli |
8 | 12-1 | Aesop's Fables (IRE) | Ryan Moore / Aidan P. O'Brien |
9 | 12-1 | Roses for Debra | Irad Ortiz, Jr. / Christophe Clement |
10 | 5-1 | **Motorious (GB) | Flavien Prat / Philip D'Amato |
11 | 12-1 | Jasper Krone | Yuga Kawada / Hideyuki Mori |
12 | 6-1 | Arzak | Luis Saez / Michael J. Trombetta |
The Breeders' Cup Sprint (G1)
Race 11, Post Time 8:00 p.m. (ET)
The Breeders' Cup Sprint (G1) is a six-furlong race for three-year-olds and up. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
Breeders' Cup Sprint 2023
PP | Odds | Horse | Jockey / Trainer |
---|
1 | 15-1 | Nakatomi | Luis Saez / Wesley A. Ward |
2 | 5-1 | Dr. Schivel | Juan Hernandez / Mark Glatt |
3 | 30-1 | American Theorem | Umberto Rispoli / George Papaprodromou |
4 | 12-1 | **Hoist the Gold | John Velazquez / Dallas Stewart |
5 | 20-1 | Three Technique | Rafael Bejarano / Jason G. Cook |
6 | 5-1 | **The Chosen Vron | Hector Berrios / J. Eric Kruljac |
7 | 3-1 | Speed Boat Beach | Mike Smith / Bob Baffert |
8 | 9-5 | Elite Power | Irad Ortiz, Jr. / William I. Mott |
9 | 4-1 | Gunite | Tyler Gaffalione / Steven M. Asmussen |
ADVERTISEMENT