Breeders' Cup 2025 Post Times, Wagering Menu, Entries

Breeders' Cup Morning Line Odds for All 14 Races
Juvenile Turf Sprint | Juvenile Fillies | Juvenile Fillies Turf | Juvenile | Juvenile Turf
Filly and Mare Sprint | Turf Sprint | Sprint | Distaff | Turf | Classic | Mile | Dirt Mile | Filly & Mare Turf
FRIDAY, OCTOBER 31, 2025 | FUTURE STARS FRIDAY
| Network | Post Time PDT/EDT | Race Number | Race |
|---|---|---|---|
| TwinSpires | 11:35 AM / 2:35 PM | 1 | The Pacific Shore (1xm Allowance) |
| TwinSpires | 12:10 PM/ 3:10 PM | 2 | The Thoroughbred Aftercare Alliance Stakes |
| TwinSpires | 12:45 PM/ 3:45 PM | 3 | Golden State Juvenile Fillies Stakes |
| TwinSpires, Peacock, & USA Network | 1:25 PM / 4:25 PM | 4 | Senator Ken Maddy Stakes (L) |
| TwinSpires, Peacock, & USA Network | 2:05 PM / 5:05 PM | 5 | Golden State Juvenile Stakes |
| TwinSpires, Peacock, & USA Network | 2:45 PM / 5:45 PM | 6 | Breeders' Cup Juvenile Turf Sprint |
| TwinSpires Peacock, & USA Network | 3:25 PM / 6:25 PM | 7 | Breeders' Cup Juvenile Fillies |
| TwinSpires, Peacock, & USA Network | 4:05 PM / 7:05 PM | 8 | Breeders' Cup Juvenile Fillies Turf |
| TwinSpires Peacock, & USA Network | 4:45 PM / 7:45 PM | 9 | Breeders' Cup Juvenile |
| TwinSpires & Peacock | 5:25 PM / 8:25 PM | 10 | Breeders' Cup Juvenile Turf |
SATURDAY, NOVEMBER 1, 2025 | CHAMPIONSHIPS SATURDAY
| Network | Post Time PDT / EDT | Race Number | Race |
|---|---|---|---|
| TwinSpires | 10:05 AM / 1:05 PM | 1 | The Sunrise (1xm Allowance) |
| TwinSpires | 10:40 AM / 1:40 PM | 2 | The Ocean View (1xm Allowance) |
| TwinSpires, Peacock, & USA Network | 11:15 AM / 2:15 PM | 3 | Goldikova Stakes |
| TwinSpires, Peacock, & USA Network | 12:00 PM / 3:00 PM | 4 | Breeders' Cup Filly & Mare Sprint |
| TwinSpires, Peacock, & NBC | 12:41 PM / 3:41 PM | 5 | Breeders' Cup Turf Sprint |
| TwinSpires, Peacock, & NBC | 1:21 PM / 4:21 PM | 6 | Breeders' Cup Sprint |
| TwinSpires | 2:01 PM / 5:01 PM | 7 | Breeders' Cup Distaff |
| TwinSpires, Peacock, & NBC | 2:41 PM / 5:41 PM | 8 | Breeders' Cup Turf |
| TwinSpires, Peacock, & NBC | 3:25 PM / 6:25 PM | 9 | Breeders' Cup Classic |
| TwinSpires, Peacock, & USA Network | 4:05 PM / 7:05 PM | 10 | Breeders' Cup Mile |
| TwinSpires, Peacock, & USA Network | 4:45 PM / 7:45 PM | 11 | Breeders' Cup Dirt Mile |
| TwinSpires & Peacock | 5:25 PM / 8:25 PM | 12 | Breeders' Cup Filly & Mare Turf |
2025 Breeders' Cup wagering menu
| Friday | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race 1 | WPS | EX | TRI | SUPER | Pick 3 | DD | Pick 5 | SH-5 | |
| Race 2 | WPS | EX | TRI | SUPER | Pick 3 | DD | Pick 4 | SH-5 | |
| Race 3 | WPS | EX | TRI | SUPER | Pick 3 | DD | Pick 5 | SH-5 | |
| Race 4 | WPS | EX | TRI | SUPER | Pick 3 | DD | Pick 4 | SH-5 | |
| Race 5 | WPS | EX | TRI | SUPER | Pick 3 | DD | Pick 6 | SH-5 | |
| Race 6 | WPS | EX | TRI | SUPER | Pick 3 | DD | Pick 5 & $3 AT Pick 3 | SH-5 | |
| Race 7 | WPS | EX | TRI | SUPER | Pick 3 | DD | SPDD | Pick 4 | SH-5 |
| Race 8 | WPS | EX | TRI | SUPER | Pick 3 | DD | SH-5 | ||
| Race 9 | WPS | EX | TRI | SUPER | DD | SPDD | SH-5 | ||
| Race 10 | WPS | EX | TRI | SUPER | SPDD | SH-5 |
| Saturday | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race 1 | WPS | EX | TRI | SUPER | Pick 3 | DD | Pick 5 | SH-5 | |
| Race 2 | WPS | EX | TRI | SUPER | Pick 3 | DD | Pick 4 | SH-5 | |
| Race 3 | WPS | EX | TRI | SUPER | Pick 3 | DD | SH-5 | ||
| Race 4 | WPS | EX | TRI | SUPER | Pick 3 | DD | Pick 4 & AD-Pick 4 | SH-5 | |
| Race 5 | WPS | EX | TRI | SUPER | Pick 3 | DD | Pick 5 & AT-Pick 4 | SH-5 | |
| Race 6 | WPS | EX | TRI | SUPER | Pick 3 | DD | SPDD | Pick 4 | SH-5 |
| Race 7 | WPS | EX | TRI | SUPER | Pick 3 | DD | Pick 4 & Pick 6 | SH-5 | |
| Race 8 | WPS | EX | TRI | SUPER | Pick 3 | DD | Pick 5 | SH-5 | |
| Race 9 | WPS | EX | TRI | SUPER | Pick 3 | DD | Pick 4 | SH-5 | |
| Race 10 | WPS | EX | TRI | SUPER | Pick 3 | DD | SH-5 | ||
| Race 11 | WPS | EX | TRI | SUPER | DD | SH-5 | |||
| Race 12 | WPS | EX | TRI | SUPER | SH-5 |
Bet Minimums
- $3 All-Turf Pick 3
- $2 WPS and Daily Double
- $1 Exacta, High 5, Pick 6, and SPDD
- $.50 Trifecta, Pick 3, Pick 4, All-Turf Pick 4, All-Dirt Pick 4 and Pick 5
- $.10 Superfecta
Breeders' Cup Friday entries
Breeders' Cup Juvenile Turf Sprint (G1)
Race 6, Post Time 5:45 p.m. (ET)
The Breeders' Cup Juvenile Turf Sprint (G1) is a 5 1/2-furlong race for two-year-olds to be run on the turf. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Brussels (GB) | 8-1 | Christophe Soumillon | Aidan O'Brien |
2 | Military Code | 12-1 | William Buick | Charlie Appleyby |
3 | Royal Testament | 12-1 | Flavien Prat | George Weaver |
4 | Aspect Island | 20-1 | Frankie Dettori | James Owen |
5 | Obliteration | 15-1 | Jose Ortiz | Steve Asmussen |
6 | Intricate Spirit | 12-1 | Joel Rosario | Miguel Clement |
7 | Mission Central | 20-1 | Dylan McMonagle | Aidan O'Brien |
8 | Havana Anna (GB) | 6-1 | Gavin Ryan | Donnacha O'Brien |
9 | True Love (IRE) | 7-2 | Wayne Lordon | Aidan O'Brien |
10 | Cy Fair | 6-1 | Irad Ortiz, Jr. | George Weaver |
11 | Schwarzenegger | 5-1 | John Velazquez | Wesley Ward |
12 | Lennilu | 8-1 | Luis Saez | Patrick L Biancone |
Breeders' Cup Juvenile Fillies (G1)
Race 7, Post Time 6:25 p.m. (ET)
The Breeders' Cup Juvenile Fillies (G1) is a 1 1/16-mile race for two-year-old fillies. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Iron Orchard | 6-1 | Joel Rosario | Danny Gargan |
2 | Bottle of Rouge | 9-2 | Mike Smith | Bob Baffert |
3 | Meaning | 15-1 | Jose Ortiz | Michael McCarthy |
4 | Percy's Bar | 9-2 | Luan Machado | Ben Colebrook |
5 | Tommy Jo | 7-2 | John Velazquez | Todd Pletcher |
6 | La Ville Lumiere | 20-1 | Kazushi Kimura | Mike McCarthy |
7 | Explora | 5-2 | Juan Hernandez | Bob Baffert |
8 | Super Corredora | 15-1 | Hector Berrios | John Sadler |
9 | La Wally | 10-1 | Flavien Prat | Mark Glatt |
Breeders' Cup Juvenile Fillies Turf (G1)
Race 8, Post Time 7:05 p.m. (ET)
The Breeders' Cup Juvenile Fillies Turf (G1) is a one-mile race for two-year-old fillies to be run on the turf. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Ultimate Love | 8-1 | John Velazquez | Michael Trombetta |
2 | Queen of Hawaii (IRE) | 12-1 | Dylan McMonagle | Aidan O'Brien |
3 | Imaginationthelady | 10-1 | Frankie Dettori | Brendan Walsh |
4 | Infinite Sky | 20-1 | Flavien Prat | Brad Cox |
5 | Final Accord | 15-1 | Jose Ortiz | Mark Casse |
6 | Switch in Love (JPN) | 20-1 | Ryusei Sakai | Yoshito Yahagi |
7 | Celebrity Warrior | 30-1 | Luis Saez | Todd Pletcher |
8 | Brave Deb | 20-1 | Micro Demuro | Richard Mandella |
9 | Time to Dream | 5-1 | Irad Ortiz, Jr. | Todd Pletcher |
10 | Balantina (IRE) | 30-1 | Oisin Murphy | Donnacha O'Brien |
11 | Ground Support | 15-1 | Adam Beschizza | Kelsey Danner |
12 | Pacific Mission | 15-1 | Colin Keane | Andrew Balding |
13 | Precise | 6-5 | Christophe Sumillon | Aidan O'Brien |
The Breeders' Cup Juvenile (G1)
Race 9, Post Time 7:45 p.m. (ET)
The Breeders' Cup Juvenile (G1) is a 1 1/16-mile race for two-year-old colts and geldings. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Intrepido | 8-1 | Hector Berrios | Jeff Mullins |
2 | Blackout Time | 5-1 | Irad Ortiz, Jr. | Kenny McPeek |
3 | Mr. A. P. | 30-1 | Antonio Fresu | Vladimir Cerin |
4 | Comport | 30-1 | Tyler Gaffalione | Eddie Kenneally |
5 | Civil Liberty | 30-1 | Frankie Dettori | Doug O'Neil |
6 | Litmus Test | 15-1 | Jose Ortiz | Bob Baffert |
7 | Brant | 5-2 | Flavien Prat | Bob Baffert |
8 | Ted Noffey | 4-5 | John Velazquez | Todd Pletcher |
Breeders' Cup Juvenile Turf (G1)
Race 10, Post Time 8:25 p.m. (ET)
The Breeders' Cup Juvenile Turf (G1) is a one-mile race for two-year-old colts and geldings
to be run on the turf. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Heeere's Johnny | 15-1 | Javier Castellano | Raymond Handal |
2 | Street Beast | 10-1 | Luan Machado | Ben Colebrook |
3 | Outfielder | 10-1 | David Egan | Wesley Ward |
4 | Third Beer | 30-1 | Antonio Fresu | Tim Yakteen |
5 | Let's Be Frank | 15-1 | Juan Hernandez | Mike Maker |
6 | North Coast (IRE) | 30-1 | Dylan McMonagle | Joseph O'Brien |
7 | Gordon Pass | 20-1 | Irad Ortiz, Jr. | William Walden |
8 | Stark Contrast | 30-1 | Kazushi Kimura | Michael McCarthy |
9 | Argos | 6-1 | Flavien Prat | Riley Mott |
10 | Ardisia (IRE) | 15-1 | Oisin Murphy | Hug Palmer |
11 | Turf Star | 30-1 | Tyler Gaffalione | Graham Motion |
12 | Bottas | 6-1 | Manny Franco | Miguel Clement |
13 | Hey Nay Nay (IRE') | 8-1 | Joel Rosario | John Sadler |
14 | Gstaad | 9-5 | Christophe Soumillon | Aidan O'Brien |
Breeders' Cup Saturday entries
Breeders' Cup Filly & Mare Sprint (G1)
Race 4, Post Time 3:00 p.m. (ET)
The Breeders' Cup Filly & Mare Sprint (G1) is a seven-furlong race for fillies and mares three years old and up. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Zeitlos | 20-1 | Joel Rosario | Steve Asmussen |
2 | Splendora | 8-1 | Flavien Prat | Bob Baffert |
3 | Vahva | 12-1 | Irad Ortiz, Jr. | Cherie DeVaux |
4 | Tamara | 7-2 | Mike Smith | Richard Mandella |
5 | Fee Blanche (JPN) | 30-1 | Hiroto Yoshihara | Terunobu Fujita |
6 | Sweet Azteca | 2-1 | Juan Hernandez | Richard Baltas |
7 | Haulin Ice | 20-1 | Tyler Gaffalione | Saffie Joseph Jr. |
8 | Hope Road | 4-1 | Jose Ortiz | Bob Baffert |
9 | Richi (CHI) | 5-1 | Luis Saez | Bob Baffert |
10 | Praying | 20-1 | John Velazquez | Rober Medina |
Breeders' Cup Turf Sprint (G1)
Race 5, Post Time 3:41 p.m. (ET)
The Breeders' Cup Turf Sprint (G1) is a 5 1/2-furlong race for three-year-olds and up to be run on the turf. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Motorious (GB) | 7-2 | Antonio Fresu | Philip D'Amato |
2 | Reef Runner | 6-1 | Tyler Gaffalione | David Fawkes |
3 | Arizona Blaze (GB) | 5-1 | David Egan | Adrian Murray |
4 | Khaadem (IRE) | 10-1 | Frankie Dettori | Charles Hills |
5 | Bring Theband Home | 12-1 | Javier Castellano | Mark E. Casse |
6 | Governor Sam | 15-1 | Flavien Prat | George Weaver |
7 | She's Quality (IRE) | 20-1 | Colin Keane | Jack W Davison |
8 | Ag Bullet | 4-1 | John Velazquez | Richard Baltas |
9 | Bear River | 20-1 | James Graham | Keith Desomeaux |
10 | Shisospicy | 6-1 | Irad Ortiz, Jr. | Jose D' Angelo |
11 | Bucanero Fuerte (GB) | 20-1 | Umbert Rispoli | Adrian Murray |
12 | Invincible Papa (AUS) | 20-1 | Daisuke Sasaki | Daishi Ito |
13 AE | Puro Magic | 20-1 | Oisin Murphy | Shogo Yasuda |
14 AE | Yellow Card | 15-1 | Kazushi Kimura | Michael McCarthy |
15 AE | No Nay Hudson | 20-1 | Pablo Morales | Wesley Ward |
16 AE | Incanto | 30-1 | Hector Berrios | Peter Eurton |
The Breeders' Cup Sprint (G1)
Race 6, Post Time 4:21 p.m. (ET)
The Breeders' Cup Sprint (G1) is a six-furlong race for three-year-olds and up. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Kopion | 7-2 | Mike Smith | Richard Mandella |
2 | Banishing | 15-1 | Tyler Gaffalione | Daid Jacobson |
3 | Lovesick Blues | 10-1 | Geovanni Franco | Librado Barocio |
4 | Patriot Spirit | 30-1 | Javier Castellano | Michael Cmpbell |
5 | Big City Lights | 15-1 | Kazushi Kimura | Richard Mandella |
6 | Dr. Venkman | 15-1 | Umberto Rispoli | Mark Glatt |
7 | Imagination | 6-1 | Juan Hernandez | Bob Baffert |
8 | Nakatomi | 15-1 | Jose Ortiz | Wesley Ward |
9 | American Stage | 30-1 | Ryusei Sakai | Yahagi Yoshito |
10 | Bentornato | 5-2 | Irad Ortiz, Jr. | Jose D'Angelo |
11 | Mullikin | 15-1 | Flavien Prat | Rodolphe Brisset |
12 | Straight No Chaser | 8-1 | John Velazquez | Dan Blacker |
13 | Mad House | 30-1 | Luis Saez | David VanWinkle |
14 | Whatchatalkinabout | 30-1 | Emisael Jeramillo | Wesley Ward |
15 AE | Valiant Force | 30-1 | David Eagan | Adirna Murray |
The Breeders' Cup Distaff (G1)
Race 7, Post Time 5:01 p.m. (ET)
The Breeders' Cup Distaff (G1) is a 1 1/8-mile race for fillies and mares three years old and up. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Nitrogen | 4-1 | Jose Ortiz | Mark Casse |
2 | Sarawak Rim (ARG) | 12-1 | Irad Ortiz, Jr. | Juan Franco Saldvia |
3 | Clicquot | 10-1 | Flavien Prat | Brendan Walsh |
4 | Scylla | 15-1 | Junior Alvarado | Bill Mott |
5 | Scottish Lassie | 12-1 | Joel Rosario | Jorge Abreu |
6 | Alice Verite (JPN) | 20-1 | Kyle Frey | Kazuya Nakatake |
7 | Gin Gin | 12-1 | Luis Saez | Brendan Walsh |
8 | Seismic Beauty | 9-5 | Juan Hernandez | Bob Baffert |
9 | Majestic Oops | 30-1 | Umberto Rispoli | Dan Ward |
10 | Gun Song | 30-1 | Tyler Gafflione | Mark A. Hennig |
11 | Dry Powder | 20-1 | Antonio Fresu | Chad Summers |
12 | Dorth Vader | 5-1 | John Velazquez | George Weaver |
13 | Regaled | 30-1 | Joseph Ramos | Whit Beckman |
The Breeders' Cup Turf (G1)
Race 8, Post Time 5:41 p.m. (ET)
The Breeders' Cup Turf (G1) is a 1 1/2-mile race for three-year-olds and up to be run on the turf. The race carries a guaranteed purse of $4 million, including travel awards.
Horses entered are:
| PP | Odds | Horse | Jockey | Trainer |
|---|
1 | 5-2 | Rebel's Romance (IRE) | William Buick | Charles Appleby |
2 | 8-1 | Goliath (GER) | Mickael Barzalona | Francis - Henri Gaffard |
3 | 10-1 | Amiloc (GB) | Rossa Ryan | Ralph Beckett |
4 | 15-1 | Redistricting (GB) | Flavien Prat | Chad Brown |
5 | 30-1 | Rebel Red (GB) | Irad Ortiz, Jr. | DeVaux Cherie |
6 | 20-1 | Wimbledon Hawkeye (GB) | Frankie Dettori | James Owen |
7 | 30-1 | Silawi (IRE) | James Doyle | Hamad Al Jehani |
8 | 8-5 | Minnie Hauk | Christophe Soumillon | Aidan O'Brien |
9 | 20-1 | Gold Phoenix (IRE) | Umberto Rispoli | Philip D'Amato |
10 | 15-1 | El Cordobes (IRE) | Billy Loughnane | Charles Appleby |
11 | 20-1 | Rashabar (IRE) | Joe Leavy | Brian Meehan |
12 | 30-1 | Tawny Port | Manny Franco | Miguel Clement |
13 | 30-1 | Hill Road | David Egan | Chad Brown |
14 | 30-1 | Ethical Diamond (IRE) | Dylan McMonagle | Willie Mullins |
The Breeders' Cup Classic (G1)
Race 9, Post Time 6:25 p.m. (ET)
The Breeders' Cup Classic (G1) is a 1 1/4-mile race for three-year-olds and up. The race carries a guaranteed purse of $6 million, including travel awards.
Horses entered are:
| PP | Odds | Horse | Jockey | Trainer |
|---|
1 | 4-1 | Fierceness | John Velazquez | Todd Pletcher |
2 | 15-1 | Baeza | Hector Berrios | John Shirreffs |
3 | 20-1 | Nevada Beach | Mike Smith | Bob Baffert |
4 | 50-1 | Contrary Thinking | Florent Geroux | Chad Brown |
5 | 6-1 | Forever Young (JPN) | Ryusei Sakai | Yoshito Yahagi |
7 | 8-1 | Sierra Leone | Flavien Prat | Chad Brown |
8 | 10-1 | Mindframe | Irad Ortiz, Jr | Todd Pletcher |
9 | 10-1 | Journalism | Jose Ortiz | Michael McCarthy |
10 | 15-1 | Antiquarian | Luis Saez | Todd Pletcher |
The Breeders' Cup Mile (G1)
Race 10, Post Time 7:05 p.m. (ET)
The Breeders' Cup Mile (G1) is a one-mile race for three-year-olds and up to be run on the turf. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | One Stripe (SAF) | 30-1 | Juan Hernandez | W. C. Marshall |
2 | Notable Speech (GB) | 5-2 | William Buick | Charles Appleby |
3 | Sahlan (IRE) | 6-1 | Mickael Barzalona | Francis - Henri Gaffard |
4 | The Lion In Winter | 6-1 | Christophe Soumillon | Aidan O'Brien |
5 | Program Trading | 10-1 | Flavien Prat | Chad Brown |
6 | Gran Oriente (CHI) | 30-1 | Hector Barrios | Alvarez Donoso Jose Miguel |
7 | Johannes | 8-1 | Umberto Rispoli | Tim Yakteen |
8 | Formidable Man | 10-1 | John Velazquez | Michael McCarthy |
9 | Argine (JPN) | 20-1 | Frankie Dettori | Mitsumasa Nakauchida |
10 | Jonquil | 10-1 | Colin Keane | Andrew Balding |
11 | Rhetorical | 5-1 | Irad Ortiz, Jr. | William Walden |
12 | Gas Me Up | 30-1 | Jose Ortiz | Kevin Attard |
13 | Qirat (GB) | 20-1 | Rossa Ryan | Ralph Beckett |
The Breeders' Cup Dirt Mile (G1)
Race 11, Post Time 7:45 p.m. (ET)
The Breeders' Cup Dirt Mile (G1) is a one-mile race for three-year-olds and up. The race carries a guaranteed purse of $1 million, including travel awards.
Horses entered are:
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Will Take It | 30-1 | Mike Smith | Dallas Stewart |
2 | Goal Oriented | 6-1 | Luis Saez | Bob Baffert |
3 | Nysos | 8-5 | Flavien Prat | Bob Baffert |
4 | Mystik Dan | 6-1 | Francisco Arrieta | Kenny McPeek |
5 | Tumbarumba | 20-1 | Tyler Gaffialione | Brian Lynch |
6 | Full Serrano (ARG) | 7-2 | Joel Rosario | John Sadler |
7 | Citizen Bull | 10-1 | Juan Hernandez | Bob Baffert |
8 | Chancer McPatrick | 15-1 | Irad Ortiz, Jr. | Chad Brown |
9 | Touch of Destiny (URU) | 20-1 | Luis Caceres | Michael McCarthy |
10 | White Abarrio | 8-1 | Irad Ortiz, Jr. | Saffie Joseph, Jr. |
The Breeders' Cup Filly & Mare Turf (G1)
Race 12, Post Time 8:25 p.m. (ET)
The Breeders' Cup Filly & Mare Turf (G1) is a 1 3/16-mile race for fillies and mares three years old and up to be run on the turf. The race carries a guaranteed purse of $2 million, including travel awards.
Horses entered are:
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Mission of Joy | 30-1 | Umberto Rispoli | Philip D'Amato |
2 | Stellify | 30-1 | Florent Geroux | Brad Cox |
3 | Atsila (IRE) | 20-1 | Gavin Ryan | Donnacha O'Brien |
4 | Village Voice (GB) | 15-1 | Flavien Prat | Chad Brown |
5 | Gezora (FR) | 7-2 | Mickael Barzalona | Francis - Henri Graffard |
6 | Diamond Rain (GB) | 6-1 | Billy Loughnane | Charles Appleby |
7 | Be Your Best (IRE) | 30-1 | Irad Ortiz, Jr. | Saffie A. Joseph, Jr. |
8 | Cathedral | 30-1 | David Egan | Kevin Philippart De Foy |
9 | Cinderella's Dream (GB) | 9-2 | William Buick | Charles Appleby |
10 | La Kika (PER) | 30-1 | Mirco Demuro | Doug O'Neill |
11 | Bedtime Story (IRE) | 12-1 | Christophe Soumillon | Aidan O'Brien |
12 | Bellezza (IRE) | 20-1 | Tyler Gaffalione | Miguel Clement |
13 | She Feels Pretty | 4-1 | John Velazquez | Cherie DeVaux |
14 | See the Fire (GB) | 5-1 | Oisin Murphy | Balding Andrew |
ADVERTISEMENT



