Road to the 2026 Kentucky Derby Prep Races
Race Events > Kentucky Derby > Prep-Races
Kentucky Derby Prep Races
Track horses targeting the Kentucky Derby on the official Road to the Kentucky Derby awarding points to the top five finishers in each designated race.
Last updated: February 25, 2026
The traditional qualifying factor for horses participating in the Kentucky Derby was total graded stakes purse earnings. The more money an eligible horse won, the increased chance of entering the starting gate. Churchill Downs refined the classic earnings method in favor of a points based system which revamped the traditional prep races.
2026 Kentucky Derby Prep Races
- How to qualify with points
- Kentucky Derby Prep Season (21 races)
- Kentucky Derby Championship Series (15 races)
- 2025-26 Japan Road to the Kentucky Derby Schedule (4 races)
- 2025-26 European/Middle East Road to the Kentucky Derby Schedule (10 races)
- Kentucky Derby Power Rankings | Articles
- Kentucky Oaks Power Rankings | Articles
2025-26 USA Road to the Kentucky Derby Schedule (36 races)
Kentucky Derby Prep Season (21 races)
| Date | Race | Racetrack | Distance | Points |
|---|
Sep 13, 2025 | Churchill Downs | 1 Mile | 10-5-3-2-1 | |
Oct 4, 2025 | Keeneland | 1 1/16 Miles | 10-5-3-2-1 | |
Oct 4, 2025 | Santa Anita | 1 1/16 Miles | 10-5-3-2-1 | |
Oct 4, 2025 | Aqueduct | 1 Mile | 10-5-3-2-1 | |
Oct 26, 2025 | Churchill Downs | 1 1/16 Miles | 10-5-3-2-1 | |
Oct 31, 2025 | Del Mar Thoroughbred Club | 1 1/16 Miles | 30-15-9-6-3 | |
Nov 29, 2025 | Churchill Downs | 1 1/16 Miles | 10-5-3-2-1 | |
Dec 6, 2025 | Aqueduct | 1 1/8 Miles | 10-5-3-2-1 | |
Dec 13, 2025 | Los Alamitos | 1 1/16 Miles | 10-5-3-2-1 | |
Dec 20, 2025 | Remington Park | 1 Mile | 10-5-3-2-1 | |
Dec 20, 2025 | Fair Grounds | 1 1/16 Miles | 10-5-3-2-1 | |
Jan 3, 2026 | Aqueduct | 1 Mile | 10-5-3-2-1 | |
Jan 3, 2026 | Oaklawn Park | 1 Mile | 10-5-3-2-1 | |
Jan 17, 2026 | Fair Grounds | 1 1/16 Miles | 20-10-6-4-2 | |
Jan 31, 2026 | Gulfstream Park | 1 Mile | 20-10-6-4-2 | |
Feb 6, 2026 | Aqueduct | 1 1/8 Miles | 20-10-6-4-2 | |
Feb 6, 2026 | Oaklawn Park | 1 1/16 Miles | 20-10-6-4-2 | |
Feb 7, 2026 | Santa Anita | 1 Mile | 20-10-6-4-2 | |
Feb 7, 2026 | Tampa Bay Downs | 1 1/16 Miles | 20-10-6-4-2 | |
Feb 15, 2026 | Sunland Park | 1 1/8 Miles | 20-10-6-4-2 | |
Feb 21, 2026 | Turfway Park | 1 1/16 Miles (AW) | 20-10-6-4-2 |
Kentucky Derby Championship Series (15 races)
| Date | Race | Racetrack | Distance | Points |
|---|
Feb 14, 2026 | Fair Grounds | 1 1/8 Miles | 50-25-15-10-5 | |
Feb 28, 2026 | Aqueduct | 1 Mile | 50-25-15-10-5 | |
Feb 28, 2026 | Gulfstream Park | 1 1/16 Miles | 50-25-15-10-5 | |
Mar 1, 2026 | Oaklawn Park | 1 1/16 Miles | 50-25-15-10-5 | |
Mar 7, 2026 | Santa Anita | 1 1/16 Miles | 50-25-15-10-5 | |
Mar 7, 2026 | Tampa Bay Downs | 1 1/16 Miles | 50-25-15-10-5 | |
Mar 14, 2026 | Colonial Downs | 1 1/8 Miles | 50-25-15-10-5 | |
Mar 21, 2026 | Fair Grounds | 1 3/16 Miles | 100-50-25-15-10 | |
Mar 21, 2026 | Turfway Park | 1 1/8 Miles (AW) | 100-50-25-15-10 | |
Mar 28, 2026 | Oaklawn Park | 1 1/8 Miles | 100-50-25-15-10 | |
Mar 28, 2026 | Gulfstream Park | 1 1/8 Miles | 100-50-25-15-10 | |
Apr 4, 2026 | Santa Anita | 1 1/8 Miles | 100-50-25-15-10 | |
Apr 4, 2026 | Aqueduct | 1 1/8 Miles | 100-50-25-15-10 | |
Apr 4, 2026 | Keeneland | 1 1/8 Miles | 100-50-25-15-10 | |
Apr 11, 2026 | Keeneland | 1 1/8 Miles | 20-10-6-4-2 |
2025-26 Japan Road to the Kentucky Derby Schedule (4 races)
| Date | Race | Racetrack | Distance | Points |
|---|
Nov 29, 2025 | Tokyo Racecourse (JRA) | 1 Mile | 10-5-3-2-1 | |
Dec 17, 2025 | Zen-Nippon Nisai Yushun | Kawasaki Racecourse (NAR) | 1 Mile | 20-10-6-4-2 |
Feb 22, 2026 | Tokyo Racecourse (JRA)| 1 Mile | 30-15-9-6-3 | |
Mar 28, 2026 | Nakayama (JRA) | 1 1/8 Miles | 40-20-12-8-4 |
2025-26 European/Middle East Road to the Kentucky Derby Schedule (10 races)
| Date | Race | Racetrack | Distance | 1st |
|---|
Sep 27, 2025 | Beresford | Curragh (IRE) | 1 Mile (T) | 10-5-3-2-1 |
Sep 27, 2025 | Juddmonte Royal Lodge | Newmarket (GB) | 1 Mile (T) | 10-5-3-2-1 |
Oct 5, 2025 | Qatar Prix Jean-Luc Lagardère | Longchamp (FR) | 7 F (T) | 10-5-3-2-1 |
Oct 25, 2025 | Futurity Trophy | Doncaster (GB) | 1 Mile (T) | 10-5-3-2-1 |
Jan 23, 2026 | UAE 2000 Guineas | Meydan Racecourse (UAE) | 1 Mile | 20-10-6-4-2 |
Feb 14, 2026 | Saudi Derby | King Abdulaziz Racetrack (UAE) | 1 Mile | 30-15-9-6-3 |
Feb 20, 2026 | Dubai Road to the Kentucky Derby Stakes | Meydan Racecourse (UAE) | 1 3/16 Mile | 20-10-6-4-2 |
Feb 25, 2026 | European Road to the Kentucky Derby Condition Stakes | Kempton Park (GB) | 1 Mile (AW) | 20-10-6-4-2 |
Mar 6, 2026 | Patton Stakes | Dundalk (IRE) | 1 Mile (AW) | 20-10-6-4-2 |
Mar 28, 2026 | Meydan Racecourse (UAE) | 1 3/16 Miles | 100-50-25-15-10 |
(T) = Turf
(AW) = Synthetic
Note: Schedule dates subject to change.
Kentucky Derby and Kentucky Oaks Power Rankings
Road to the Kentucky Derby points heavily influence the weight of Power Ranking placement.
Kentucky Derby Power Rankings 2025-2026
| Week 1 | Week 2 | Week 3 | Week 4 / KDFW 1 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 | Week 27 | Week 28 | Week 29 | Week 30 |
|---|
KY Derby | 7-Oct | 14-Oct | 21-Oct | 27-Oct | Nov. 3 | Jan. 12 | ||||||||||||||||||||||||
1 | Ted Noffey | Ted Noffey | Ted Noffey | Ted Noffey | Ted Noffey | Ted Noffey | Ted Noffey | Ted Noffey | Ted Noffey | Ted Noffey | Ted Noffey | Ted Noffey | Ted Noffey | Ted Noffey | Ted Noffey | Ted Noffey | Ted Noffey | Nearly (+16) | Nearly | Nearly | Nearly | |||||||||
2 | Brant | Brant | Brant | Brant | Mr. A. P. * | Mr. A.P. | Mr. A.P. | Mr. A.P. | Mr. A.P. | Mr. A.P. | Mr. A.P. | Brant (+1) | Brant | Brant | Brant | Brant | Brant | Brant | Paladin (+6) | Paladin | Paladin | |||||||||
3 | Napoleon Solo | Napoleon Solo | Napoleon Solo | Napoleon Solo | Brant (-1) | Brant | Brant | Brant | Brant | Brant | Brant | Napoleon Solo (+1) | Napoleon Solo | Napoleon Solo | Napoleon Solo | Napoleon Solo | Napoleon Solo | Napoleon Solo | Brant (-1) | Renegade (+1) + | Renegade | |||||||||
4 | Intrepido | Intrepido | Intrepido | Intrepido | Blackout Time (+2) | Blackout Time | Blackout Time | Blackout Time | Napoleon Solo (+1) | Napoleon Solo | Napoleon Solo | Blackout Time (+1) | Blackout Time | Blackout Time | Blackout Time | Blackout Time | Blackout Time | Litmus Test (+1) | Renegade (+10) | Brant (-1) | Brant | |||||||||
5 | Blackout Time | Blackout Time | Blackout Time | Englishman (+2) | Napoleon Solo (-2) | Napoleon Solo | Napoleon Solo | Napoleon Solo | Blackout Time (-1) | Blackout Time | Blackout Time | Litmus Test (+1) | Litmus Test | Litmus Test | Litmus Test | Litmus Test | Litmus Test | Further Ado (+1) | Napoleon Solo (-2) | Napoleon Solo | Napoleon Solo | |||||||||
6 | Desert Gate | Desert Gate | Desert Gate | Blackout Time (-1) | Litmus Test (+9) | Litmus Test | Litmus Test | Litmus Test | Litmus Test | Litmus Test | Litmus Test | Further Ado (+1) | Further Ado | Further Ado | Further Ado | Further Ado | Further Ado | Blackout Time (-2) | Litmus Test (-2) | Litmus Test | Litmus Test | |||||||||
7 | Englishman | Englishman | Englishman | Desert Gate (-1) | Desert Gate | Desert Gate | Desert Gate | Desert Gate | Further Ado (+3) | Further Ado | Further Ado | Incredibolt (+1) | Incredibolt | Incredibolt | Incredibolt | Incredibolt | Incredibolt | Body (+1) | Further Ado (-2) | Further Ado | Further Ado | |||||||||
8 | Plutarch | Plutarch | Plutarch | Plutarch | Englishman (-3) | Englishman | Englishman | Englishman | Incredibolt (+4) | Incredibolt | Incredibolt | Boyd (+1) | Boyd | Boyd | Boyd | Boyd | Boyd | Paladin (+1) | Silent Tactic * | Silvent Tactic | Silvent Tactic | |||||||||
9 | It's Our Time | Further Ado * | Further Ado | Further Ado | Intrepido (-5) | Intrepido | Intrepido | Intrepido | Boyd (+10) | Boyd | Boyd | Paladin (+1) | Paladin | Paladin | Paladin | Paladin | Paladin | Desert Gate (+1) | Blackout Time (-3) | Chip Honcho** | Chip Honcho | |||||||||
10 | Talkin | It's Our Time (-1) | It's Our Time | Incredibolt * | Further Ado (-1) | Further Ado | Further Ado | Further Ado | Desert Gate (-3) | Paladin * | Paladin | Desert Gate (+1) | Desert Gate | Desert Gate | Desert Gate | Desert Gate | Desert Gate | Strategic Risk (+1) | Golden Tempo (+1) | Blackout Time (-1) | Blackout Time | |||||||||
11 | Universe | Talkin (-1) | Talkin | Talkin | Incredibolt (-1) | Intrepido | It's Our Time (+2) | It's Our Time | Talkin (+2) | Desert Gate (-1) | Desert Gate | Englishman (+1) | Englishman | Englishman | Strategic Risk (+1) | Strategic Risk | Strategic Risk | Golden Tempo (+1) | Talk to Me Jimmy * | Talk to Me Jimmy | Talk to Me Jimmy | |||||||||
12 | Litmus Test | Universe (-1) | Universe | It's Our Time (-2) | Talkin (-1) | Talkin | Incredibolt (-1) | Incredibolt | Englishman (-4) | Englishman | Englishman | Universe (+1) | Universe | Strategic Risk ** | Intrepido (+1) | Golden Tempo ** | Golden Tempo | Intrepido (+1) | Plutarch ** | Plutarch | Plutarch | |||||||||
13 | Buetane | Litmus Test (-1) | Litmus Test | Universe (-1) | It's Our Time (-1) | It's Our Time | Talkin (-1) | Talkin | Universe (+2) | Universe | Universe | Intrepido (+1) | Intrepido | Intrepido | Satono Voyage (+1) | Intrepido (-1) | Intrepido | Satono Voyage (+1) | Intrepido (-1) | Intrepido | Intrepido | |||||||||
14 | Ewing | Buetane (-1) | Confessional * | Gallivant * | Universe (-1) | Universe | Buetane (+1) | Buetane | Intrepido (-5) | Intrepido | Intrepido | Satono Voyage (+1) | Satono Voyage | Satono Voyage | Renegade (+1) | Satono Voyage (-1) | Satono Voyage | Renegade (+1) | Satono Voyage (-1) | Golden Tempo (-4) - | Golden Tempo | |||||||||
15 | Boyd | Ewing (-1) | Buetane (-1) | Litmus Test (-2) | Buetane (+3) | Buetane | Universe (-1) | Universe | Satono Voyage * | Satono Voyage | Satono Voyage | Renegade (+1) | Renegade | Renegade | So Happy * | Renegade (-1) | Renegade | So Happy (+1) | So Happy | So Happy | So Happy | |||||||||
16 | Super Kick | Boyd (-1) | Ewing (-1) | Confessional (-2) | Gallivant (-2) | Gallivant | Gallivant | Gallivant | Soldier N Diplomat (+2) | Renegade * | Renegade | Express Kid * | Express Kid | Universe (-4) | Englishman (-5) | So Happy (-1) | So Happy | Commandment (+2) | Commandment | Commandment | Commandment | |||||||||
17 | Spice Runner | Super Kick (-1) | Boyd (-1) | Soldier N Diplomat * | Confessional (-1) | Confessional | Confessional | Confessional | Buetane (-3) | Soldier N Diplomat (-1) | Blacksmith * | Blacksmith | Blacksmith | Nearly ** | Universe (-1) | Nearly (+1) | Nearly | Bravaro * | Bravaro | Al Haram * | Reagan's Honor * | |||||||||
18 | Spun D M C | Spice Runner (-1) | Dr. Kapur * | Buetane (-3) | Soldier N Diplomat (-1) | Soldier N Diplomat | Soldier N Diplomat | Soldier N Diplomat | Cannoneer * | Butane (-1) | Soldier N Diplomat (-1) | Soldier N Diplomat | Soldier N Diplomat | Express Kid (-2) | Nearly (-1) | Commandment (+2) | Commandment | Six Speed (+1) | Boyd (-11) | Bravaro (-1) | Al Haram (-1) | |||||||||
19 | Burn Out | Spun D M C (-1) | Super Kick (-2) | Ewing (-3) | Ewing | Ewing | Boyd (+1) | Boyd | Strategic Risk * | Cannoneer (-1) | Buetane (-1) | Golden Tempo * | Golden Tempo | Commandment * | Express Kid (-1) | Express Kid | Six Speed * | Cnaletto (+1) | Desert Gate (-10) | Boyd (-1) | Bravaro (-1) | |||||||||
20 | Outfielder | Rancho Santa Fe * | Spice Runner (-2) | Boyd (-3) | Boyd | Boyd | Project Ace * | Nearly * | Liberty National * | Talkin (-9) | Cannoneer (-1) | Chip Honcho * | Chip Honcho | My World * | Commandment (-1) | Jackson Hole * | Canaletto * | Incredibolt (-13), Solitude Dude * | Strategic Risk (-10) | Start the Ride * | Boyd (-1) |
Kentucky Oaks Power Rankings 2025-2026
| Week 1 | Week 2 | Week 3 | Week 4 / KDFW 1 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 | Week 27 | Week 28 | Week 29 | Week 30 |
|---|
KY Oaks | 7-Oct | 14-Oct | 21-Oct | 27-Oct | Nov. 3 | Jan. 12 | ||||||||||||||||||||||||
1 | Tommy Jo | Tommy Jo | Tommy Jo | Tommy Jo | 8 Super Corredora | Super Corredora | Super Corredora | Super Corredora | Super Corredora | Super Corredora | Super Corredora | Super Corredora | Super Corredora | Super Corredora | Super Corredora | Super Corredora | Super Corredora | Super Corredora | Zany (+2) | Zany | Zany | |||||||||
2 | Percy's Bar | Percy's Bar | Percy's Bar | Percy's Bar | 2 Explora | Explora | Explora | Explora | Explora | Explora | Explora | Explora | Explora | Explora | Explora | Explora | Explora | Explora | Meaning (+4) | Meaning | Meaning | |||||||||
3 | Bottle of Rouge | Bottle of Rouge | Bottle of Rouge | Bottle of Rouge | -1 Percy's Bar | Percy's Bar | Percy's Bar | Percy's Bar | Bella Ballerina (+3) | Zany * | Zany * | Zany | Zany | Zany | Zany | Zany | Zany | Zany | Explora | Explora | Explora | |||||||||
4 | Explora | Explora | Explora | Explora | -3 Tommy Joe | Tommy Jo | Tommy Jo | Tommy Jo | Percy's Bar (-1) | Bella Ballerina (-1) | Bella Ballerina | Bela Ballerina | Bela Ballerina | Bela Ballerina | Bela Ballerina | Bela Ballerina | Bela Ballerina | Bela Ballerina | Bella Ballerina | Bella Ballerina | Bella Ballerina | |||||||||
5 | Iron Orchard | * Bella Ballerina | Bella Ballerina | Bella Ballerina | * Meaning | Meaning | Meaning | Meaning | Tommy Jo (-1) | Percy's Bar (-1) | Percy's Bar | Percy's Bar | Percy's Bar | Percy's Bar | Percy's Bar | Percy's Bar | Percy's Bar | Dazzling Dame (+1) | Super Corredora (-4) | Super Corredora | Super Corredora | |||||||||
6 | Rileytole | -1 Iron Orchard | Iron Orchard | Iron Orchard | -1 Bella Ballerina | Bella Ballerina | Bella Ballerina | Bella Ballerina | Meaning (-1) | Tommy Jo (-1) | Tommy Jo | Tommy Jo | Tommy Jo | Dazzling Dame * | Dazzling Dame | Dazzling Dame | Dazzling Dame | Meaning (+2) | Dazzling Dame (-1) | Dazzing Dame | Dazzing Dame | |||||||||
7 | La Wally | -1 Rileytole | Rileytole | Rileytole | -4 Bottle of Rouge | Bottle of Rouge | Bottle of Rouge | Bottle of Rouge | Atropa * | Meaning (-1) | Meaning | Meaning | Meaning | Tommy Jo (-1) | Tommy Jo | Tommy Jo | Tommy Jo | Taken by the Wind (+2) | Taken by the Wind | Bottle of Rouge (+3) + | Bottle of Rouge | |||||||||
8 | Taken by the Wind | -1 La Wally | La Wally | La Wally | La Wally | La Wally | La Wally | La Wally | Bottle of Rouge (-1) | Atropa (-1) | Atropa | Atropa | Atropa | Meaning (-1) | Meaning | Meaning | Meaning | On Time Girl ** | On Time Girl | Taken by the Wind (-1) | Taken by the Wind | |||||||||
9 | Kingsolver | * Super Corredora | Super Corredora | Super Corredora | * Paige Turner | Paige Turner | Paige Turner | Paige Turner | Just Singing (re-entry) | Bottle of Rouge (-1) | Bottle of Rouge | Bottle of Rouge | Bottle of Rouge | Atropa (-1) | Atropa | Taken by the Wind ** | Taken by the Wind | Bottle of Rouge (+1) | Life of Joy ** | Luv Your Neighbor ** | Luv Your Neighbor | |||||||||
10 | On Time Girl | -2 Taken by the Wind | * Mythical | Mythical | * La Ville Lumiere | La Ville Lumiere | Mythical (+1) | Mythical (+1) | Mythical | Consequent * | Consequent | Consequent | Consequent | Bottle of Rouge (-1) | Bottle of Rouge | Bottle of Rouge | Bottle of Rouge | Atropa (+2) | Bottle of Rouge (-1) | On Time Girl (-2) - | On Time Girl | |||||||||
11 | The Grumpy Rabbit | -2 Kingsolver | -1 Taken by the Wind | * Letmecounttheways | -1 Mythical | Mythical | La Ville Lumiere (-1) | La Ville Lumiere (-1) | La Wally (-3) | Just Singing (-2) | Just Singing | Just Singing | Just Singing | Consequent (-1) | Consequent | Consequent | Consequent | Just Singing (+2) | Atropa (-1) | Life of Joy (-2) - | Life of Joy | |||||||||
12 | Go to Girl | * Camila Catalina | -1 Kingsolver | -1 Taken by the Wind | -1 Letmecounttheways | Letmecounttheways | Letmecounttheways | Letmecounttheways | On Time Girl (re-entry) | Mythical (-2) | Mythical | Mythical | Mythical | Just Singing (-1) | Just Singing | Atropa (-3) | Atropa | Powered by Family ** | Search Party * | Atropa (-1) | Labawah * | |||||||||
13 | Five Bars | -3 On Time Girl | -1 Camila Catalina | * Life of Joy | Life of Joy | Life of Joy | Life of Joy | Life of Joy | Life of Joy | La Wally (-2) | La Wally | Hit Parade* | Hit Parade * | Mythical (-1) | Mythical | Just Singing (-1) | Just Singing | Hit Parade ** | Bank Shot * | Galinda * | Atropa (-1) | |||||||||
14 | Ornellaia | -3 The Grumpy Rabbit | * Essential Coffee | * Just Singing | -8 Iron Orchard | *Doc's Miracle | Ravera* | Lyudmila | Dottie Hinson (new entry) | Cashed * | Cashed | La Wally (-1) | Counting Stars * | Hit Parade (-1) | Powered * | Mythical (-1) | Mythical | Luv Your Neighbor * | Two Bits * | Search Party (-2) - | Galinda (-1) |
How to Qualify for Kentucky Derby Points
When and Why points?
Beginning in 2013, the Kentucky Derby prep races were officially bundled under the banner of The Road to the Kentucky Derby. Known fondly as the “Derby Trail,” the introduction of the prep series has led to a much easier guideline for both horsemen and horse racing fans. The Derby Trail also allows for more focused promotion of hopefuls targeting the Triple Crown.
There are four groupings that make up the Kentucky Derby prep races.
- The first is the Kentucky Derby Prep Season with 21 races.
- Beginning with the Iroquois Stakes in mid-September and running through the John Battaglia Memorial in early March, most of the initial prep events award 10-5-3-2-1 points to the first five finishers respectively. Churchill Downs awards 20-10-6-4-2 points to the top five finishers at select prep races, including the Lecomte Stakes, Southwest Stakes, Withers Stakes, Holy Bull Stakes, Robert B. Lewis Stakes, Sam F. Davis Stakes, Sunland Park Derby, and the John Battaglia Memorial Stakes. Lastly, the Breeders' Cup Juvenile awards 30-15-9-6-3 points to the top five horses.
- The next series is the Kentucky Derby Championship Series which offers 15 races total. Seven of these races deliver a 50-25-15-10-5 point split. The final prep races double the reward with an offering of 100-50-25-15-10. The exception is the Lexington Stakes at Keeneland with a split of 20-10-6-4-2.
- The races of highest value include the Florida Derby at Gulfstream Park; Louisiana Derby at Fair Grounds; Wood Memorial at Aqueduct; Santa Anita Derby at Santa Anita Park; Arkansas Derby at Oaklawn Park; the Blue Grass Stakes at Keeneland, and the Jeff Ruby Steaks at Turfway Park.
- This race series design places a significant value on the most important prep races of the Kentucky Derby overall, as the Fastest Two Minutes In Sports inches closer. The cornerstone prep races attract significant handle as bettors sort out Kentucky Derby contenders and the points system enables the casual fan to understand how horses come to be eligible to participate as opposed to the former graded earnings system.
- Kentucky Derby winners tend to excel in the “Championship Series” where races are worth the most points, but one notable exception is the 2009 Derby winner and 50-1 longshot Mine That Bird, who was able to qualify for the Kentucky Derby based largely upon graded earnings accrued earlier in his career.
- Beginning in 2017, the Japan Road to the Kentucky Derby was introduced. This two-race series has expanded to three races for 2018 and further to four races in 2019 and consists of the Cattleya Sho (10-5-3-2-1 points), Zen-Nippon Nisai Yushun (20-10-6-4-2), the Hyacinth (30-15-9-6-3) and the Fukuryu (40-20-12-8-4). The horse with the most points is granted automatic entry into the Kentucky Derby.
- The introduction of the Europe Road to the Kentucky Derby in 2017 features seven races in Ireland, Great Britain and France. Europe Road to the Kentucky Derby prep races include points splits of 10-5-3-2-1, 20-10-6-4-2 and 30-15-9-6-3. For the 2024-25 season, this circuit was rebranded as the European/Middle East Road to the Kentucky Derby, and the UAE Derby at Meydan in Dubai was added as the final event with a 100-50-25-15-10 point value. For the 2025-2026 season, three new points-bearing races were added to the series: the UAE 2000 Guineas (20-10-6-4-2), Saudi Derby (30-15-9-6-3), and the Dubai Road to the Kentucky Derby Stakes (20-10-6-4-2).